FOL NCAA 2
Season Stats
1998 Season
November 8, 1998
Week Week 10
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Texas Tech 312 188 60.3 2,106 6.8 54 15 7 87.1 45-272
2 Alabama 298 175 58.7 2,189 7.3 84 12 8 83.9 39-261
3 Colorado 435 183 42.1 3,299 7.6 87 29 8 83.3 59-360
4 Texas A.M. 313 175 55.9 2,066 6.6 52 10 3 82.8 46-286
5 Oklahoma 287 162 56.4 1,890 6.6 51 9 3 82.7 40-261
6 Miss. State 333 191 57.4 2,172 6.5 40 11 6 80.6 40-259
7 Texas 336 189 56.3 2,282 6.8 67 12 7 80.5 36-255
8 Nebraska 311 175 56.3 2,153 6.9 61 11 8 78.9 42-291
9 Ole Miss 340 175 51.5 2,315 6.8 73 10 4 78.2 45-311
10 Georgia 314 173 55.1 2,296 7.3 79 11 10 76.9 42-275
11 Oklahoma State 370 189 51.1 2,297 6.2 69 12 5 75.7 44-284
12 Iowa State 401 215 53.6 2,685 6.7 49 8 6 75.1 50-361
13 Auburn 280 146 52.1 1,945 6.9 48 9 8 73.3 30-215
14 Tennessee 324 189 58.3 2,163 6.7 51 5 9 72.1 51-342
15 Louisiana State 343 191 55.7 2,181 6.4 35 7 8 72.1 37-262
16 Kansas 355 192 54.1 2,101 5.9 75 10 9 70.6 32-184
17 Florida 315 180 57.1 1,850 5.9 58 10 11 70.2 56-334
18 Kentucky 290 147 50.7 1,845 6.4 45 9 9 68.2 35-229
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Texas 317 149 47.0 2,165 6.8 69 11 15 61.6 48-310
2 Texas Tech 332 154 46.4 1,981 6.0 84 11 11 62.8 39-248
3 Florida 291 150 51.5 1,845 6.3 49 7 11 63.7 42-285
4 Alabama 320 180 56.3 2,113 6.6 73 11 12 72.3 44-278
5 Georgia 320 178 55.6 1,827 5.7 43 7 5 73.0 32-222
6 Kansas 368 193 52.4 2,250 6.1 87 11 7 73.3 34-220
7 Auburn 389 211 54.2 2,651 6.8 43 11 10 74.4 52-339
8 Oklahoma 349 185 53.0 2,457 7.0 52 9 7 75.8 55-403
9 Nebraska 344 177 51.5 2,172 6.3 39 11 5 75.9 41-247
10 Texas A.M. 326 166 50.9 2,207 6.8 58 12 5 78.6 43-289
11 Kentucky 339 197 58.1 2,269 6.7 79 7 5 79.1 47-311
12 Louisiana State 313 174 55.6 2,274 7.3 51 10 7 80.0 50-318
13 Miss. State 314 178 56.7 2,064 6.6 43 13 7 81.2 39-237
14 Colorado 411 240 58.4 2,937 7.1 61 11 6 83.4 59-377
15 Tennessee 279 163 58.4 1,825 6.5 45 12 4 86.4 33-221
16 Iowa State 293 162 55.3 2,152 7.3 75 13 4 87.9 40-266
17 Ole Miss 289 171 59.2 2,052 7.1 56 13 5 88.8 37-249
18 Oklahoma State 363 207 57.0 2,594 7.1 67 20 3 94.3 34-222
Back to top
Team Att Yds Avg Lg TD
1 Florida 243 1,432 5.9 71 12
2 Auburn 325 1,364 4.2 61 11
3 Texas 316 1,352 4.3 52 11
4 Oklahoma State 255 1,308 5.1 72 9
5 Oklahoma 299 1,298 4.3 66 9
6 Texas A.M. 312 1,273 4.1 39 7
7 Louisiana State 264 1,248 4.7 96 13
8 Kansas 259 1,186 4.6 69 10
9 Texas Tech 293 1,161 4.0 65 8
10 Tennessee 283 1,125 4.0 43 14
11 Alabama 288 1,087 3.8 44 10
12 Miss. State 268 1,059 4.0 54 6
13 Kentucky 257 1,026 4.0 51 8
14 Georgia 261 900 3.4 44 6
15 Iowa State 217 790 3.6 43 5
16 Ole Miss 237 767 3.2 56 5
17 Nebraska 250 735 2.9 34 3
18 Colorado 77 464 6.0 36 4
Back to top
Team Att Yds Avg Lg TD
1 Auburn 183 570 3.1 28 3
2 Texas Tech 205 776 3.8 42 4
3 Oklahoma 222 863 3.9 65 5
4 Kentucky 269 914 3.4 49 8
5 Tennessee 281 915 3.3 39 5
6 Oklahoma State 287 946 3.3 39 5
7 Texas 218 956 4.4 69 10
8 Alabama 237 1,017 4.3 49 9
9 Florida 257 1,034 4.0 61 9
10 Georgia 263 1,041 4.0 42 9
11 Kansas 247 1,076 4.4 33 5
12 Louisiana State 243 1,231 5.1 71 12
13 Texas A.M. 270 1,256 4.7 56 11
14 Miss. State 296 1,302 4.4 96 10
15 Nebraska 303 1,382 4.6 52 13
16 Colorado 308 1,394 4.5 41 10
17 Ole Miss 316 1,404 4.4 70 11
18 Iowa State 299 1,498 5.0 67 12
Back to top
Team Int RtYds Avg Lg TD
1 Texas 15 226 15.1 61 0
2 Alabama 12 99 8.3 28 0
3 Texas Tech 11 194 17.6 38 2
4 Florida 11 137 12.5 32 0
5 Auburn 10 122 12.2 33 1
6 Kansas 7 93 13.3 33 0
7 Oklahoma 7 113 16.1 43 2
8 Louisiana State 7 111 15.9 27 0
9 Miss. State 7 105 15.0 51 1
10 Colorado 6 109 18.2 68 1
11 Nebraska 5 51 10.2 21 0
12 Texas A.M. 5 44 8.8 19 1
13 Georgia 5 39 7.8 33 0
14 Kentucky 5 193 38.6 100 2
15 Ole Miss 5 113 22.6 62 0
16 Iowa State 4 35 8.8 18 0
17 Tennessee 4 31 7.8 16 0
18 Oklahoma State 3 65 21.7 59 0
Back to top
Team Int RtYds Avg Lg TD
1 Texas A.M. 3 92 30.7 59 1
2 Oklahoma 3 40 13.3 30 0
3 Ole Miss 4 18 4.5 10 0
4 Oklahoma State 5 45 9.0 24 0
5 Iowa State 6 55 9.2 17 0
6 Miss. State 6 66 11.0 28 0
7 Texas 7 261 37.3 100 2
8 Texas Tech 7 93 13.3 43 1
9 Colorado 8 125 15.6 38 1
10 Nebraska 8 127 15.9 61 0
11 Louisiana State 8 108 13.5 26 0
12 Auburn 8 83 10.4 33 0
13 Alabama 8 179 22.4 62 2
14 Kansas 9 83 9.2 21 1
15 Kentucky 9 109 12.1 33 0
16 Tennessee 9 117 13.0 41 1
17 Georgia 10 170 17.0 51 1
18 Florida 11 109 9.9 47 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Colorado 30 3 688 22.9 88 1
2 Florida 34 1 616 18.1 83 1
3 Oklahoma 19 11 312 16.4 74 1
4 Nebraska 30 11 450 15.0 82 1
5 Tennessee 36 9 516 14.3 53 0
6 Ole Miss 28 10 370 13.2 65 1
7 Auburn 30 7 385 12.8 70 0
8 Texas 28 9 326 11.6 38 0
9 Alabama 18 3 204 11.3 44 0
10 Louisiana State 28 14 301 10.8 27 0
11 Kentucky 25 6 246 9.8 42 0
12 Kansas 22 14 212 9.6 37 0
13 Georgia 34 7 314 9.2 44 0
14 Texas A.M. 33 10 298 9.0 27 0
15 Oklahoma State 28 10 252 9.0 38 0
16 Iowa State 24 4 202 8.4 15 0
17 Texas Tech 25 12 191 7.6 24 0
18 Miss. State 20 5 115 5.8 11 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Georgia 28 3 239 8.5 30 0
2 Kansas 21 8 185 8.8 24 0
3 Alabama 18 7 160 8.9 35 0
4 Oklahoma 36 11 334 9.3 43 0
5 Colorado 36 8 349 9.7 31 0
6 Oklahoma State 27 10 262 9.7 24 0
7 Ole Miss 39 7 397 10.2 28 0
8 Tennessee 28 12 314 11.2 67 0
9 Texas A.M. 28 7 334 11.9 37 0
10 Florida 27 5 335 12.4 65 1
11 Texas 25 7 329 13.2 56 0
12 Auburn 24 3 319 13.3 88 1
13 Iowa State 26 9 348 13.4 42 0
14 Texas Tech 19 12 279 14.7 82 1
15 Miss. State 29 9 442 15.2 83 1
16 Louisiana State 28 11 427 15.3 73 0
17 Nebraska 32 9 566 17.7 74 1
18 Kentucky 21 8 379 18.0 70 0
Back to top
Team Ret Yds Avg Lg TD
1 Florida 33 770 23.3 54 0
2 Alabama 39 904 23.2 56 0
3 Georgia 37 831 22.5 54 0
4 Kentucky 43 958 22.3 59 0
5 Iowa State 50 1,061 21.2 48 0
6 Auburn 31 650 21.0 57 0
7 Oklahoma 35 731 20.9 83 0
8 Texas Tech 41 853 20.8 55 0
9 Louisiana State 40 816 20.4 58 0
10 Texas A.M. 38 763 20.1 49 0
11 Kansas 42 837 19.9 52 0
12 Oklahoma State 49 952 19.4 46 0
13 Colorado 49 940 19.2 47 0
14 Texas 48 909 18.9 44 0
15 Nebraska 46 868 18.9 83 1
16 Ole Miss 48 882 18.4 51 0
17 Tennessee 41 738 18.0 55 0
18 Miss. State 38 665 17.5 46 0
Back to top
Team Ret Yds Avg Lg TD
1 Nebraska 43 744 17.3 44 0
2 Alabama 50 928 18.6 46 0
3 Tennessee 43 810 18.8 60 0
4 Texas A.M. 41 777 19.0 40 0
5 Florida 43 835 19.4 55 0
6 Oklahoma 45 876 19.5 58 0
7 Auburn 43 849 19.7 51 0
8 Miss. State 40 791 19.8 48 0
9 Texas 47 945 20.1 47 0
10 Georgia 43 870 20.2 44 0
11 Colorado 50 1,034 20.7 57 0
12 Iowa State 36 746 20.7 83 0
13 Oklahoma State 40 844 21.1 59 0
14 Louisiana State 33 708 21.5 59 0
15 Kansas 36 780 21.7 83 1
16 Kentucky 35 763 21.8 44 0
17 Ole Miss 31 702 22.6 54 0
18 Texas Tech 49 1,126 23.0 56 0
Back to top
Team Fumbles Fum Lost
1 Kentucky 15 8
2 Colorado 10 5
3 Texas 10 6
4 Texas Tech 10 7
5 Oklahoma 10 6
6 Oklahoma State 10 5
7 Iowa State 9 3
8 Texas A.M. 9 5
9 Louisiana State 9 3
10 Alabama 8 7
11 Ole Miss 8 5
12 Nebraska 7 3
13 Kansas 7 4
14 Georgia 6 2
15 Florida 5 3
16 Miss. State 5 3
17 Auburn 2 0
18 Tennessee 0 0
Back to top
Team Fumbles Fum Lost
1 Tennessee 3 1
2 Ole Miss 4 0
3 Nebraska 5 3
4 Texas A.M. 5 4
5 Louisiana State 5 3
6 Oklahoma State 6 2
7 Georgia 6 2
8 Iowa State 7 1
9 Auburn 7 6
10 Alabama 7 6
11 Colorado 9 7
12 Florida 9 4
13 Kentucky 9 5
14 Oklahoma 10 5
15 Kansas 11 5
16 Texas 11 5
17 Miss. State 11 8
18 Texas Tech 15 8
Back to top
Team Rec TD
1 Colorado 12 0
2 Kentucky 12 1
3 Texas Tech 11 0
4 Miss. State 10 1
5 Texas 9 0
6 Oklahoma 9 0
7 Kansas 8 0
8 Texas A.M. 8 1
9 Louisiana State 8 0
10 Auburn 8 0
11 Nebraska 7 0
12 Iowa State 7 0
13 Oklahoma State 7 0
14 Alabama 7 0
15 Florida 6 1
16 Georgia 6 0
17 Ole Miss 3 0
18 Tennessee 1 0
Back to top
Team Rec TD
1 Auburn 1 0
2 Tennessee 2 0
3 Nebraska 5 0
4 Louisiana State 5 1
5 Texas A.M. 6 0
6 Georgia 6 1
7 Miss. State 6 0
8 Colorado 7 0
9 Florida 8 0
10 Alabama 8 1
11 Iowa State 9 0
12 Oklahoma State 9 0
13 Ole Miss 9 0
14 Kansas 10 0
15 Oklahoma 11 1
16 Kentucky 11 0
17 Texas 12 0
18 Texas Tech 14 0
Back to top
Team Sacks Safeties
1 Colorado 59 0
2 Oklahoma 55 0
3 Auburn 52 2
4 Louisiana State 50 0
5 Texas 48 3
6 Kentucky 47 2
7 Alabama 44 1
8 Texas A.M. 43 0
9 Florida 42 0
10 Nebraska 41 2
11 Iowa State 40 2
12 Texas Tech 39 1
13 Miss. State 39 1
14 Ole Miss 37 2
15 Kansas 34 1
16 Oklahoma State 34 1
17 Tennessee 33 5
18 Georgia 32 0
Back to top
Team Sacks Safeties
1 Auburn 30 0
2 Kansas 32 0
3 Kentucky 35 0
4 Texas 36 1
5 Louisiana State 37 1
6 Alabama 39 1
7 Oklahoma 40 2
8 Miss. State 40 4
9 Nebraska 42 4
10 Georgia 42 4
11 Oklahoma State 44 0
12 Texas Tech 45 0
13 Ole Miss 45 1
14 Texas A.M. 46 2
15 Iowa State 50 1
16 Tennessee 51 1
17 Florida 56 0
18 Colorado 59 1
Back to top
Team Tackles
1 Colorado 667
2 Ole Miss 571
3 Nebraska 569
4 Oklahoma State 566
5 Kentucky 557
6 Miss. State 545
7 Oklahoma 529
8 Tennessee 524
9 Iowa State 523
10 Georgia 523
11 Kansas 519
12 Texas A.M. 511
13 Alabama 508
14 Florida 507
15 Louisiana State 505
16 Auburn 499
17 Texas 465
18 Texas Tech 450
Back to top
Team Tackles
1 Colorado 371
2 Kentucky 489
3 Ole Miss 507
4 Kansas 521
5 Oklahoma 521
6 Nebraska 522
7 Georgia 524
8 Auburn 532
9 Florida 533
10 Miss. State 536
11 Iowa State 538
12 Louisiana State 542
13 Alabama 543
14 Oklahoma State 544
15 Texas Tech 569
16 Tennessee 572
17 Texas A.M. 580
18 Texas 594
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Ole Miss 70 3,104 44.3 60 16 0 39 397 34.1
2 Oklahoma 63 2,689 42.7 62 11 0 36 334 33.9
3 Colorado 62 2,737 44.1 67 15 0 36 349 33.7
4 Tennessee 68 2,832 41.6 58 15 0 28 314 32.6
5 Kentucky 61 2,701 44.3 62 21 0 21 379 31.2
6 Texas A.M. 72 3,011 41.8 60 24 0 28 334 30.5
7 Alabama 46 1,836 39.9 59 14 0 18 160 30.3
8 Oklahoma State 69 2,828 41.0 70 24 0 27 262 30.2
9 Miss. State 64 2,615 40.9 60 12 0 29 442 30.2
10 Georgia 60 2,424 40.4 64 20 0 28 239 29.8
11 Texas Tech 60 2,423 40.4 61 19 0 19 279 29.4
12 Texas 61 2,453 40.2 60 17 0 25 329 29.2
13 Louisiana State 64 2,606 40.7 61 16 0 28 427 29.0
14 Kansas 58 2,245 38.7 56 19 0 21 185 29.0
15 Florida 63 2,561 40.7 60 21 0 27 335 28.7
16 Iowa State 62 2,460 39.7 60 17 0 26 348 28.6
17 Nebraska 71 2,983 42.0 65 21 0 32 566 28.1
18 Auburn 65 2,585 39.8 59 28 0 24 319 26.2
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Colorado 61 2,566 42.1 65 21 0 30 688 23.9
2 Florida 72 2,962 41.1 64 23 0 34 616 26.2
3 Kentucky 63 2,445 38.8 60 25 0 25 246 27.0
4 Nebraska 64 2,634 41.2 60 16 0 30 450 29.1
5 Oklahoma 60 2,435 40.6 67 18 0 19 312 29.4
6 Texas Tech 67 2,683 40.0 58 26 0 25 191 29.4
7 Ole Miss 65 2,699 41.5 60 20 0 28 370 29.7
8 Auburn 65 2,746 42.2 59 21 0 30 385 29.9
9 Alabama 45 1,824 40.5 62 13 0 18 204 30.2
10 Miss. State 59 2,350 39.8 61 22 0 20 115 30.4
11 Tennessee 73 3,093 42.4 58 17 0 36 516 30.6
12 Kansas 63 2,486 39.5 70 17 0 22 212 30.7
13 Texas A.M. 75 3,118 41.6 60 22 0 33 298 31.7
14 Oklahoma State 64 2,612 40.8 60 16 0 28 252 31.9
15 Georgia 69 2,888 41.9 59 17 0 34 314 32.4
16 Iowa State 54 2,303 42.6 59 14 0 24 202 33.7
17 Louisiana State 62 2,674 43.1 60 11 0 28 301 34.7
18 Texas 58 2,575 44.4 62 11 0 28 326 35.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Alabama 18 18 100.0 1 4 25.0
2 Tennessee 10 10 100.0 4 9 44.4
3 Iowa State 8 8 100.0 2 5 40.0
4 Colorado 34 35 97.1 0 0 0.0
5 Auburn 19 20 95.0 0 1 0.0
6 Oklahoma 16 17 94.1 1 4 25.0
7 Kansas 15 16 93.8 1 4 25.0
8 Nebraska 11 12 91.7 2 4 50.0
9 Miss. State 10 11 90.9 4 8 50.0
10 Florida 21 24 87.5 0 0 0.0
11 Texas 19 22 86.4 0 1 0.0
12 Ole Miss 11 13 84.6 1 3 33.3
13 Georgia 10 12 83.3 1 5 20.0
14 Texas Tech 14 17 82.4 6 8 75.0
15 Louisiana State 13 16 81.3 1 4 25.0
16 Oklahoma State 10 13 76.9 2 8 25.0
17 Texas A.M. 12 16 75.0 0 3 0.0
18 Kentucky 11 16 68.8 1 4 25.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Florida 10 15 66.7 0 2 0.0
2 Kentucky 9 13 69.2 1 2 50.0
3 Miss. State 14 19 73.7 2 5 40.0
4 Auburn 6 8 75.0 3 7 42.9
5 Kansas 11 14 78.6 1 4 25.0
6 Texas 18 21 85.7 1 2 50.0
7 Nebraska 18 20 90.0 2 5 40.0
8 Ole Miss 18 20 90.0 2 4 50.0
9 Louisiana State 19 21 90.5 0 2 0.0
10 Oklahoma 11 12 91.7 3 3 100.0
11 Georgia 11 12 91.7 0 6 0.0
12 Tennessee 13 14 92.9 3 4 75.0
13 Alabama 14 15 93.3 5 8 62.5
14 Oklahoma State 19 20 95.0 2 5 40.0
15 Iowa State 23 24 95.8 0 1 0.0
16 Texas Tech 10 10 100.0 1 7 14.3
17 Colorado 15 15 100.0 1 7 14.3
18 Texas A.M. 23 23 100.0 0 1 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Alabama 19/22 86.4 39 1/1 5/6 13/13 0/2 -
2 Oklahoma 15/18 83.3 50 2/2 4/4 5/6 3/5 1/1
3 Tennessee 13/17 76.5 49 - 6/6 2/2 5/9 -
4 Texas Tech 17/24 70.8 51 1/1 2/2 4/4 9/13 1/4
5 Oklahoma State 14/20 70.0 45 1/1 5/6 4/4 4/7 0/2
6 Florida 13/20 65.0 51 - 5/5 5/8 2/4 1/3
7 Miss. State 11/17 64.7 46 - 3/3 4/6 4/7 0/1
8 Texas 16/26 61.5 49 - 2/2 11/16 3/7 0/1
9 Nebraska 12/20 60.0 51 - 3/4 4/6 4/8 1/2
10 Georgia 12/20 60.0 48 0/1 3/3 2/3 7/11 0/2
11 Auburn 13/22 59.1 50 1/1 4/4 2/5 4/9 2/3
12 Colorado 11/19 57.9 47 - 2/3 6/9 3/6 0/1
13 Iowa State 15/26 57.7 50 0/1 5/5 8/8 1/9 1/3
14 Texas A.M. 10/18 55.6 51 1/1 - 4/6 3/5 2/6
15 Kansas 7/13 53.8 37 1/2 3/3 3/4 0/4 -
16 Louisiana State 7/16 43.8 45 - 0/1 5/5 2/8 0/2
17 Ole Miss 6/14 42.9 46 - 1/3 2/4 3/6 0/1
18 Kentucky 6/18 33.3 47 - 1/2 3/5 2/5 0/6
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Miss. State 5/14 35.7 49 1/1 2/5 - 2/6 0/2
2 Texas A.M. 7/15 46.7 51 - 1/1 4/8 1/4 1/2
3 Auburn 9/18 50.0 51 - 1/3 4/5 3/7 1/3
4 Louisiana State 11/21 52.4 50 0/1 3/3 4/6 2/8 2/3
5 Oklahoma State 13/23 56.5 47 - 3/5 5/7 5/8 0/3
6 Florida 8/14 57.1 51 - 2/2 4/6 1/4 1/2
7 Oklahoma 13/22 59.1 50 - 4/4 5/7 3/6 1/5
8 Nebraska 12/20 60.0 51 2/4 3/3 4/5 2/5 1/3
9 Kentucky 18/28 64.3 46 - 5/5 6/7 7/12 0/4
10 Tennessee 11/17 64.7 46 1/1 2/2 6/7 2/6 0/1
11 Iowa State 15/23 65.2 48 - 3/3 6/7 6/11 0/2
12 Colorado 21/32 65.6 51 2/2 4/4 7/9 6/15 2/2
13 Alabama 10/15 66.7 49 - 3/3 2/3 5/8 0/1
14 Kansas 13/19 68.4 46 - 4/4 8/12 1/3 -
15 Georgia 10/14 71.4 47 - 5/6 3/4 2/3 0/1
16 Ole Miss 13/18 72.2 48 1/1 4/4 4/4 4/7 0/2
17 Texas Tech 14/19 73.7 44 1/1 1/1 11/12 1/5 -
18 Texas 14/18 77.8 47 - 4/4 4/5 6/7 0/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Texas 199 58 125 16 54/158 34.2 [2] 4/8 50.0 [3]
2 Alabama 197 69 123 5 57/135 42.2 [1] 2/6 33.3 [12]
3 Oklahoma State 192 69 113 10 44/153 28.8 [14] 1/10 10.0 [16]
4 Texas Tech 190 65 115 10 44/146 30.1 [13] 2/9 22.2 [13]
5 Iowa State 189 40 144 5 47/150 31.3 [10] 2/11 18.2 [15]
6 Louisiana State 189 62 114 13 50/146 34.2 [4] 5/12 41.7 [6]
7 Texas A.M. 186 69 108 9 48/151 31.8 [9] 3/9 33.3 [11]
8 Tennessee 185 64 108 13 52/155 33.5 [6] 3/8 37.5 [9]
9 Auburn 182 70 102 10 42/138 30.4 [12] 3/4 75.0 [1]
10 Georgia 176 57 107 12 44/138 31.9 [8] 4/8 50.0 [4]
11 Kansas 175 61 105 9 48/147 32.7 [7] 7/15 46.7 [5]
12 Miss. State 174 55 110 9 47/150 31.3 [11] 2/9 22.2 [14]
13 Oklahoma 173 74 92 7 51/149 34.2 [3] 6/9 66.7 [2]
14 Colorado 171 26 138 7 29/127 22.8 [18] 3/8 37.5 [8]
15 Florida 165 69 88 8 47/140 33.6 [5] 0/3 0.0 [17]
16 Kentucky 162 54 96 12 37/133 27.8 [15] 0/9 0.0 [18]
17 Ole Miss 158 38 114 6 38/149 25.5 [16] 6/16 37.5 [10]
18 Nebraska 145 47 89 9 37/146 25.3 [17] 4/10 40.0 [7]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Texas Tech 151 50 93 8 28/131 21.4 [2] 3/13 23.1 [5]
2 Florida 155 47 90 18 39/137 28.5 [6] 1/5 20.0 [3]
3 Texas 156 51 101 4 27/125 21.6 [3] 6/15 40.0 [11]
4 Tennessee 156 54 100 2 26/127 20.5 [1] 1/7 14.3 [2]
5 Texas A.M. 170 70 91 9 47/153 30.7 [8] 5/8 62.5 [18]
6 Louisiana State 170 60 103 7 38/137 27.7 [5] 2/7 28.6 [7]
7 Auburn 170 37 126 7 46/149 30.9 [9] 2/10 20.0 [4]
8 Georgia 172 67 98 7 47/143 32.9 [11] 3/10 30.0 [8]
9 Oklahoma 173 43 112 18 40/147 27.2 [4] 4/13 30.8 [9]
10 Kentucky 175 44 120 11 46/151 30.5 [7] 4/8 50.0 [16]
11 Iowa State 178 69 102 7 48/149 32.2 [10] 3/6 50.0 [15]
12 Alabama 178 57 111 10 47/128 36.7 [16] 7/15 46.7 [14]
13 Ole Miss 186 70 110 6 54/148 36.5 [14] 2/5 40.0 [12]
14 Miss. State 188 68 110 10 54/147 36.7 [17] 1/10 10.0 [1]
15 Kansas 190 57 123 10 50/143 35.0 [13] 2/7 28.6 [6]
16 Oklahoma State 199 52 135 12 59/161 36.6 [15] 3/5 60.0 [17]
17 Nebraska 202 72 117 13 53/156 34.0 [12] 3/9 33.3 [10]
18 Colorado 239 79 149 11 67/179 37.4 [18] 5/11 45.5 [13]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Colorado 4 29 2 35 0 34 11 0 277
2 Texas Tech 8 15 2 25 6 14 17 1 229
3 Texas 11 12 0 23 0 19 16 3 211
4 Alabama 10 12 0 22 1 18 19 1 211
5 Florida 12 10 2 24 0 21 13 0 204
6 Oklahoma 9 9 3 21 1 16 15 0 189
7 Auburn 11 9 1 21 0 19 13 2 188
8 Oklahoma State 9 12 0 21 2 10 14 1 184
9 Tennessee 14 5 0 19 4 10 13 5 181
10 Miss. State 6 11 2 19 4 10 11 1 167
11 Kansas 10 10 0 20 1 15 7 1 160
12 Texas A.M. 7 10 2 19 0 12 10 0 156
13 Louisiana State 13 7 0 20 1 13 7 0 156
14 Kentucky 8 9 3 20 1 11 6 2 155
15 Nebraska 3 11 2 16 2 11 12 2 151
16 Georgia 6 11 0 17 1 10 12 0 150
17 Iowa State 5 8 0 13 2 8 15 2 139
18 Ole Miss 5 10 1 16 1 11 6 2 131
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Auburn 3 11 1 15 3 6 9 0 129
2 Florida 9 7 1 17 0 10 8 0 136
3 Oklahoma 5 9 1 15 3 11 13 2 150
4 Kentucky 8 7 0 15 1 9 18 0 155
5 Texas Tech 4 11 2 17 1 10 14 0 156
6 Georgia 9 7 2 18 0 11 10 4 157
7 Kansas 5 11 2 18 1 11 13 0 160
8 Tennessee 5 12 1 18 3 13 11 1 162
9 Miss. State 10 13 1 24 2 14 5 4 185
10 Texas A.M. 11 12 1 24 0 23 7 2 192
11 Louisiana State 12 10 1 23 0 19 11 1 192
12 Alabama 9 11 3 23 5 14 10 1 194
13 Texas 10 11 2 23 1 18 14 1 202
14 Ole Miss 11 13 0 24 2 18 13 1 207
15 Oklahoma State 5 20 0 25 2 19 13 0 212
16 Colorado 10 11 1 22 1 15 21 1 214
17 Nebraska 13 11 1 25 2 18 12 4 216
18 Iowa State 12 13 0 25 0 23 15 1 220
Back to top
Team Rushing Passing Total
1 Colorado 464 [18] 2,939 [1] 3,403
2 Texas 1,352 [3] 2,027 [3] 3,379
3 Oklahoma State 1,308 [4] 2,013 [5] 3,321
4 Louisiana State 1,248 [7] 1,919 [8] 3,167
5 Iowa State 790 [15] 2,324 [2] 3,114
6 Kansas 1,186 [8] 1,917 [9] 3,103
7 Auburn 1,364 [2] 1,730 [15] 3,094
8 Texas A.M. 1,273 [6] 1,780 [14] 3,053
9 Alabama 1,087 [11] 1,928 [7] 3,015
10 Texas Tech 1,161 [9] 1,834 [12] 2,995
11 Miss. State 1,059 [12] 1,913 [10] 2,972
12 Florida 1,432 [1] 1,516 [18] 2,948
13 Tennessee 1,125 [10] 1,821 [13] 2,946
14 Oklahoma 1,298 [5] 1,629 [16] 2,927
15 Georgia 900 [14] 2,021 [4] 2,921
16 Ole Miss 767 [16] 2,004 [6] 2,771
17 Kentucky 1,026 [13] 1,616 [17] 2,642
18 Nebraska 735 [17] 1,862 [11] 2,597
Back to top
Team Rushing Passing Total
1 Texas Tech 776 [2] 1,733 [4] 2,509
2 Tennessee 915 [5] 1,604 [2] 2,519
3 Florida 1,034 [9] 1,560 [1] 2,594
4 Georgia 1,041 [10] 1,605 [3] 2,646
5 Texas 956 [7] 1,855 [8] 2,811
6 Alabama 1,017 [8] 1,835 [7] 2,852
7 Kentucky 914 [4] 1,958 [13] 2,872
8 Auburn 570 [1] 2,312 [16] 2,882
9 Oklahoma 863 [3] 2,054 [15] 2,917
10 Kansas 1,076 [11] 2,030 [14] 3,106
11 Miss. State 1,302 [14] 1,827 [6] 3,129
12 Texas A.M. 1,256 [13] 1,918 [10] 3,174
13 Louisiana State 1,231 [12] 1,956 [12] 3,187
14 Ole Miss 1,404 [17] 1,803 [5] 3,207
15 Nebraska 1,382 [15] 1,925 [11] 3,307
16 Oklahoma State 946 [6] 2,372 [17] 3,318
17 Iowa State 1,498 [18] 1,886 [9] 3,384
18 Colorado 1,394 [16] 2,560 [18] 3,954
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Auburn 10 6 16 8 0 8 8
2 Texas 15 5 20 7 6 13 7
3 Miss. State 7 8 15 6 3 9 6
