FOL NCAA 2
Season Stats
1999 Season
September 12, 1999
Week Week 2
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Georgia 60 47 78.3 620 10.3 75 5 0 137.5 1-6
2 Oklahoma State 43 32 74.4 430 10.0 33 4 0 136.8 5-24
3 Ole Miss 71 50 70.4 662 9.3 38 7 0 132.5 4-23
4 Texas Tech 53 39 73.6 461 8.7 33 5 0 131.1 3-11
5 Auburn 38 28 73.7 435 11.4 63 3 1 126.5 3-12
6 Alabama 57 41 71.9 499 8.8 33 5 1 120.4 4-19
7 Texas 76 47 61.8 625 8.2 70 7 0 118.6 4-16
8 Texas A.M. 43 31 72.1 414 9.6 35 3 1 115.8 4-17
9 Colorado 95 49 51.6 969 10.2 42 9 1 114.8 5-23
10 Oklahoma 65 37 56.9 556 8.6 57 6 1 109.5 2-9
11 Louisiana State 52 33 63.5 381 7.3 54 3 0 104.7 6-23
12 Miss. State 73 51 69.9 662 9.1 36 5 3 103.8 3-13
13 Iowa State 82 53 64.6 637 7.8 30 3 0 100.5 5-28
14 Florida 52 33 63.5 321 6.2 24 2 1 85.5 1-6
15 Nebraska 80 42 52.5 578 7.2 36 3 2 78.0 3-21
16 Tennessee 58 31 53.4 424 7.3 29 1 1 75.6 7-34
17 Kentucky 86 52 60.5 662 7.7 75 3 5 71.9 5-38
18 Kansas 86 40 46.5 411 4.8 59 3 1 67.5 7-45
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Florida 69 38 55.1 478 6.9 32 1 5 51.5 9-60
2 Colorado 89 46 51.7 499 5.6 30 2 0 76.0 9-52
3 Texas Tech 82 47 57.3 530 6.5 59 5 2 86.9 3-21
4 Oklahoma State 77 41 53.2 569 7.4 57 5 1 93.5 5-21
5 Auburn 83 53 63.9 659 7.9 36 3 1 95.4 5-25
6 Nebraska 55 38 69.1 485 8.8 35 2 1 100.9 5-25
7 Oklahoma 63 42 66.7 538 8.5 29 3 1 102.5 7-31
8 Texas A.M. 71 43 60.6 585 8.2 70 5 1 104.5 3-14
9 Tennessee 65 45 69.2 520 8.0 52 4 1 107.2 1-6
10 Iowa State 84 46 54.8 836 10.0 41 6 1 108.0 2-16
11 Kansas 81 47 58.0 697 8.6 42 7 1 110.0 6-24
12 Louisiana State 60 39 65.0 517 8.6 63 4 0 114.4 4-21
13 Alabama 49 36 73.5 388 7.9 26 6 2 118.9 2-7
14 Kentucky 44 28 63.6 382 8.7 75 5 0 129.2 1-6
15 Ole Miss 52 39 75.0 537 10.3 54 4 0 133.3 3-9
16 Texas 41 29 70.7 398 9.7 33 4 0 134.0 1-5
17 Georgia 67 46 68.7 662 9.9 75 7 0 135.3 2-9
18 Miss. State 38 33 86.8 467 12.3 49 4 1 142.0 4-16
Back to top
Team Att Yds Avg Lg TD
1 Florida 66 560 8.5 53 6
2 Oklahoma State 64 459 7.2 82 3
3 Texas A.M. 58 452 7.8 71 7
4 Georgia 60 422 7.0 71 6
5 Nebraska 48 329 6.9 46 4
6 Alabama 58 320 5.5 39 3
7 Louisiana State 59 312 5.3 28 2
8 Auburn 51 308 6.0 41 7
9 Kansas 38 258 6.8 27 1
10 Colorado 26 247 9.5 52 4
11 Texas Tech 65 241 3.7 30 4
12 Oklahoma 52 226 4.3 32 2
13 Iowa State 55 224 4.1 30 5
14 Miss. State 45 222 4.9 36 2
15 Ole Miss 38 203 5.3 46 2
16 Kentucky 40 174 4.4 30 2
17 Tennessee 41 164 4.0 28 4
18 Texas 44 134 3.0 28 0
Back to top
Team Att Yds Avg Lg TD
1 Florida 35 102 2.9 19 2
2 Oklahoma State 42 156 3.7 32 2
3 Texas Tech 42 181 4.3 27 1
4 Auburn 50 203 4.1 24 3
5 Georgia 40 215 5.4 30 2
6 Kansas 53 232 4.4 27 4
7 Colorado 46 244 5.3 23 2
8 Alabama 49 257 5.2 36 1
9 Texas A.M. 50 260 5.2 46 2
10 Tennessee 62 301 4.9 23 2
11 Louisiana State 48 301 6.3 46 4
12 Iowa State 38 324 8.5 52 5
13 Ole Miss 59 339 5.7 28 5
14 Oklahoma 53 360 6.8 82 4
15 Nebraska 62 365 5.9 71 7
16 Miss. State 54 378 7.0 41 6
17 Texas 63 416 6.6 38 6
18 Kentucky 62 621 10.0 71 6
Back to top
Team Int RtYds Avg Lg TD
1 Florida 5 37 7.4 12 0
2 Texas Tech 2 11 5.5 10 0
3 Alabama 2 9 4.5 9 0
4 Nebraska 1 4 4.0 4 0
5 Iowa State 1 11 11.0 11 0
6 Kansas 1 29 29.0 29 0
7 Texas A.M. 1 5 5.0 5 0
8 Oklahoma 1 8 8.0 8 0
9 Oklahoma State 1 9 9.0 9 0
10 Tennessee 1 2 2.0 2 0
11 Auburn 1 10 10.0 10 0
12 Miss. State 1 10 10.0 10 0
Back to top
Team Int RtYds Avg Lg TD
1 Colorado 1 29 29.0 29 0
2 Kansas 1 1 1.0 1 0
3 Texas A.M. 1 4 4.0 4 0
4 Oklahoma 1 9 9.0 9 0
5 Florida 1 2 2.0 2 0
6 Tennessee 1 8 8.0 8 0
7 Auburn 1 10 10.0 10 0
8 Alabama 1 10 10.0 10 0
9 Nebraska 2 16 8.0 11 0
10 Miss. State 3 19 6.3 10 0
11 Kentucky 5 37 7.4 12 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Iowa State 2 0 66 33.0 62 0
2 Auburn 3 1 82 27.3 43 0
3 Louisiana State 3 1 81 27.0 42 0
4 Florida 4 1 92 23.0 42 0
5 Oklahoma 1 0 20 20.0 20 0
6 Ole Miss 3 0 52 17.3 36 0
7 Texas 3 1 38 12.7 29 0
8 Colorado 7 0 88 12.6 24 0
9 Kentucky 2 1 23 11.5 13 0
10 Alabama 4 0 40 10.0 11 0
11 Miss. State 2 0 18 9.0 10 0
12 Tennessee 3 0 26 8.7 11 0
13 Kansas 5 1 41 8.2 12 0
14 Texas A.M. 1 0 7 7.0 7 0
15 Texas Tech 5 0 32 6.4 12 0
16 Georgia 2 0 12 6.0 10 0
17 Nebraska 3 1 16 5.3 9 0
18 Oklahoma State 3 3 16 5.3 7 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Nebraska 1 0 4 4.0 4 0
2 Texas 3 2 18 6.0 7 0
3 Oklahoma 3 1 22 7.3 11 0
4 Texas Tech 6 0 48 8.0 11 0
5 Alabama 2 0 17 8.5 10 0
6 Kansas 9 0 84 9.3 21 0
7 Florida 3 0 32 10.7 13 0
8 Iowa State 3 0 33 11.0 24 0
9 Texas A.M. 4 1 46 11.5 29 0
10 Oklahoma State 2 1 24 12.0 20 0
11 Auburn 3 0 47 15.7 33 0
12 Louisiana State 4 1 64 16.0 43 0
13 Tennessee 3 1 50 16.7 26 0
14 Ole Miss 2 1 44 22.0 42 0
15 Miss. State 2 0 45 22.5 34 0
16 Kentucky 2 0 52 26.0 42 0
17 Colorado 3 1 84 28.0 62 0
18 Georgia 1 1 36 36.0 36 0
Back to top
Team Ret Yds Avg Lg TD
1 Auburn 12 344 28.7 64 0
2 Kentucky 18 489 27.2 61 0
3 Tennessee 12 326 27.2 50 0
4 Iowa State 15 406 27.1 95 1
5 Colorado 10 214 21.4 42 0
6 Ole Miss 14 294 21.0 59 0
7 Texas Tech 8 166 20.8 46 0
8 Georgia 14 289 20.6 41 0
9 Florida 8 161 20.1 72 0
10 Texas 12 240 20.0 42 0
11 Kansas 14 276 19.7 29 0
12 Miss. State 10 192 19.2 59 0
13 Oklahoma 10 185 18.5 38 0
14 Louisiana State 10 176 17.6 29 0
15 Texas A.M. 12 199 16.6 34 0
16 Nebraska 13 211 16.2 48 0
17 Oklahoma State 8 124 15.5 38 0
18 Alabama 10 155 15.5 27 0
Back to top
Team Ret Yds Avg Lg TD
1 Texas 9 125 13.9 22 0
2 Tennessee 8 114 14.3 33 0
3 Texas Tech 12 203 16.9 29 0
4 Nebraska 13 229 17.6 34 0
5 Alabama 8 141 17.6 39 0
6 Texas A.M. 12 229 19.1 48 0
7 Iowa State 14 269 19.2 42 0
8 Ole Miss 11 216 19.6 39 0
9 Auburn 12 236 19.7 59 0
10 Kansas 7 146 20.9 46 0
11 Oklahoma State 11 231 21.0 42 0
12 Kentucky 12 252 21.0 72 0
13 Louisiana State 12 268 22.3 49 0
14 Florida 13 306 23.5 50 0
15 Oklahoma 12 285 23.8 47 0
16 Miss. State 10 250 25.0 64 0
17 Colorado 17 449 26.4 95 1
18 Georgia 17 498 29.3 61 0
Back to top
Team Fumbles Fum Lost
1 Texas 3 1
2 Miss. State 3 1
3 Kansas 2 0
4 Florida 2 0
5 Georgia 2 1
6 Kentucky 2 1
7 Auburn 2 0
8 Alabama 2 2
9 Colorado 1 0
10 Nebraska 1 1
11 Iowa State 1 0
12 Oklahoma State 1 1
13 Tennessee 1 1
14 Louisiana State 1 1
15 Texas A.M. 0 0
16 Texas Tech 0 0
17 Oklahoma 0 0
18 Ole Miss 0 0
Back to top
Team Fumbles Fum Lost
1 Kansas 0 0
2 Texas 0 0
3 Florida 0 0
4 Nebraska 1 0
5 Texas Tech 1 1
6 Oklahoma State 1 0
7 Kentucky 1 0
8 Tennessee 1 0
9 Louisiana State 1 0
10 Alabama 1 0
11 Colorado 2 0
12 Iowa State 2 1
13 Texas A.M. 2 1
14 Oklahoma 2 2
15 Georgia 2 1
16 Auburn 2 1
17 Miss. State 2 1
18 Ole Miss 3 2
Back to top
Team Rec TD
1 Auburn 3 0
2 Miss. State 3 0
3 Iowa State 2 0
4 Kansas 2 0
5 Texas 2 0
6 Oklahoma 2 0
7 Florida 2 0
8 Georgia 2 0
9 Ole Miss 2 0
10 Colorado 1 0
11 Texas A.M. 1 0
12 Texas Tech 1 0
13 Kentucky 1 0
Back to top
Team Rec TD
1 Iowa State 1 0
2 Texas 1 0
3 Texas A.M. 1 0
4 Auburn 1 0
5 Ole Miss 1 0
6 Colorado 2 0
7 Nebraska 2 0
8 Oklahoma State 2 0
9 Georgia 2 0
10 Kentucky 2 0
11 Tennessee 2 0
12 Louisiana State 2 0
13 Miss. State 2 0
14 Alabama 3 0
Back to top
Team Sacks Safeties
1 Colorado 9 0
2 Florida 9 0
3 Oklahoma 7 0
4 Kansas 6 0
5 Nebraska 5 0
6 Oklahoma State 5 0
7 Auburn 5 0
8 Louisiana State 4 0
9 Miss. State 4 0
10 Texas A.M. 3 0
11 Texas Tech 3 0
12 Ole Miss 3 0
13 Iowa State 2 0
14 Georgia 2 0
15 Alabama 2 0
16 Texas 1 0
17 Kentucky 1 0
18 Tennessee 1 0
Back to top
Team Sacks Safeties
1 Florida 1 0
2 Georgia 1 0
3 Oklahoma 2 0
4 Nebraska 3 0
5 Texas Tech 3 0
6 Auburn 3 0
7 Miss. State 3 0
8 Texas 4 0
9 Texas A.M. 4 0
10 Alabama 4 0
11 Ole Miss 4 0
12 Colorado 5 0
13 Iowa State 5 0
14 Oklahoma State 5 0
15 Kentucky 5 0
16 Louisiana State 6 0
17 Kansas 7 0
18 Tennessee 7 0
Back to top
Team Tackles
1 Auburn 117
2 Colorado 116
3 Tennessee 115
4 Nebraska 111
5 Oklahoma 109
6 Kansas 108
7 Texas A.M. 105
8 Texas Tech 102
9 Ole Miss 102
10 Louisiana State 99
11 Georgia 98
12 Oklahoma State 96
13 Kentucky 96
14 Florida 95
15 Miss. State 94
16 Alabama 93
17 Iowa State 91
18 Texas 91
Back to top
Team Tackles
1 Colorado 82
2 Auburn 88
3 Tennessee 89
4 Texas A.M. 92
5 Oklahoma 96
6 Nebraska 100
7 Ole Miss 100
8 Kansas 101
9 Oklahoma State 104
10 Louisiana State 104
11 Texas 105
12 Miss. State 106
13 Alabama 107
14 Georgia 109
15 Florida 110
16 Texas Tech 111
17 Kentucky 112
18 Iowa State 122
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Louisiana State 7 350 50.0 57 1 0 4 64 38.0
2 Oklahoma 7 296 42.3 52 1 0 3 22 36.3
3 Nebraska 4 189 47.3 57 2 0 1 4 36.3
4 Tennessee 7 316 45.1 52 1 0 3 50 35.1
5 Texas Tech 8 346 43.3 54 1 0 6 48 34.8
6 Texas A.M. 6 270 45.0 59 1 0 4 46 34.0
7 Kansas 12 546 45.5 53 3 0 9 84 33.5
8 Iowa State 6 239 39.8 58 1 0 3 33 31.0
9 Texas 8 300 37.5 50 3 0 3 18 27.8
10 Florida 6 255 42.5 57 3 0 3 32 27.2
11 Colorado 8 350 43.8 55 3 0 3 84 25.8
12 Alabama 6 224 37.3 55 3 0 2 17 24.5
13 Auburn 9 346 38.4 57 4 0 3 47 24.3
14 Oklahoma State 9 303 33.7 52 4 0 2 24 22.1
15 Ole Miss 7 278 39.7 50 4 0 2 44 22.0
16 Kentucky 6 236 39.3 56 3 0 2 52 20.7
17 Miss. State 4 160 40.0 55 2 0 2 45 18.8
18 Georgia 4 128 32.0 53 1 0 1 36 18.0
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Oklahoma 6 171 28.5 48 3 0 1 20 15.2
2 Louisiana State 9 338 37.6 57 5 0 3 81 17.4
3 Iowa State 3 140 46.7 57 1 0 2 66 18.0
4 Texas A.M. 6 222 37.0 50 4 0 1 7 22.5
5 Kentucky 7 249 35.6 55 3 0 2 23 23.7
6 Alabama 7 278 39.7 55 3 0 4 40 25.4
7 Auburn 5 232 46.4 55 1 0 3 82 26.0
8 Florida 10 439 43.9 56 4 0 4 92 26.7
9 Georgia 5 186 37.2 53 2 0 2 12 26.8
10 Nebraska 6 219 36.5 47 1 0 3 16 30.5
11 Tennessee 4 172 43.0 57 1 0 3 26 31.5
12 Miss. State 6 248 41.3 55 2 0 2 18 31.7
13 Colorado 11 501 45.5 58 3 0 7 88 32.1
14 Texas 7 311 44.4 59 2 0 3 38 33.3
15 Texas Tech 8 345 43.1 50 2 0 5 32 34.1
16 Oklahoma State 10 415 41.5 50 2 0 3 16 35.9
17 Kansas 10 447 44.7 55 2 0 5 41 36.6
18 Ole Miss 4 219 54.8 57 0 0 3 52 41.8
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Texas A.M. 9 9 100.0 0 1 0.0
2 Florida 8 8 100.0 0 0 0.0
3 Alabama 8 8 100.0 0 0 0.0
4 Oklahoma State 7 7 100.0 0 0 0.0
5 Kentucky 5 5 100.0 0 0 0.0
6 Kansas 4 4 100.0 0 0 0.0
7 Auburn 9 10 90.0 0 0 0.0
8 Iowa State 8 9 88.9 0 0 0.0
9 Ole Miss 8 9 88.9 0 0 0.0
10 Texas Tech 7 8 87.5 1 1 100.0
11 Texas 6 7 85.7 0 0 0.0
12 Colorado 11 13 84.6 0 0 0.0
13 Louisiana State 4 5 80.0 0 0 0.0
14 Nebraska 3 4 75.0 2 3 66.7
15 Georgia 8 11 72.7 0 0 0.0
16 Oklahoma 4 6 66.7 1 1 100.0
17 Miss. State 4 6 66.7 1 1 100.0
18 Tennessee 3 5 60.0 0 0 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Oklahoma State 3 5 60.0 1 1 100.0
2 Kansas 7 10 70.0 1 1 100.0
3 Oklahoma 5 7 71.4 0 0 0.0
4 Ole Miss 7 9 77.8 0 0 0.0
5 Colorado 4 5 80.0 0 0 0.0
6 Auburn 4 5 80.0 1 1 100.0
7 Kentucky 9 11 81.8 0 0 0.0
8 Tennessee 5 6 83.3 0 0 0.0
9 Alabama 6 7 85.7 0 0 0.0
10 Louisiana State 7 8 87.5 0 0 0.0
11 Iowa State 8 9 88.9 1 2 50.0
12 Georgia 8 9 88.9 0 0 0.0
13 Florida 3 3 100.0 0 0 0.0
14 Texas A.M. 6 6 100.0 1 1 100.0
15 Texas Tech 6 6 100.0 0 0 0.0
16 Nebraska 8 8 100.0 0 1 0.0
17 Texas 10 10 100.0 0 0 0.0
18 Miss. State 10 10 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Colorado 3/3 100.0 35 1/1 1/1 1/1 - -
2 Nebraska 5/5 100.0 44 - 2/2 2/2 1/1 -
3 Texas Tech 2/2 100.0 40 - - - 2/2 -
4 Oklahoma 3/3 100.0 35 - 1/1 2/2 - -
5 Georgia 4/4 100.0 41 - 2/2 1/1 1/1 -
6 Louisiana State 5/5 100.0 43 1/1 - 1/1 3/3 -
7 Kentucky 6/8 75.0 48 - 2/2 2/2 2/4 -
8 Florida 3/5 60.0 40 - 1/1 1/2 1/2 -
9 Texas 1/2 50.0 24 - 1/1 - 0/1 -
10 Texas A.M. 1/2 50.0 51 - - 0/1 - 1/1
11 Tennessee 2/4 50.0 45 - - 1/1 1/2 0/1
12 Iowa State 3/7 42.9 49 - - 2/2 1/5 -
13 Kansas 1/3 33.3 40 - - - 1/3 -
14 Oklahoma State 1/3 33.3 32 - - 1/2 - 0/1
15 Miss. State 1/3 33.3 39 - - 1/1 0/2 -
16 Ole Miss 0/1 0.0 0 - - - 0/1 -
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Texas Tech 0/1 0.0 0 - - - 0/1 -
2 Louisiana State 0/1 0.0 0 - - - 0/1 -
3 Oklahoma 1/4 25.0 45 - - 0/1 1/2 0/1
4 Texas 1/3 33.3 32 - - 1/2 - 0/1
5 Colorado 3/7 42.9 49 - - 1/1 2/6 -
6 Nebraska 2/3 66.7 51 - - 1/1 0/1 1/1
7 Georgia 4/6 66.7 43 - 2/2 1/1 1/3 -
8 Tennessee 4/6 66.7 35 - 2/2 2/3 0/1 -
9 Auburn 4/6 66.7 43 - - 1/1 3/5 -
10 Texas A.M. 3/4 75.0 44 - 1/1 1/1 1/2 -
11 Iowa State 4/4 100.0 39 1/1 1/1 2/2 - -
12 Kansas 2/2 100.0 40 - 1/1 - 1/1 -
13 Oklahoma State 1/1 100.0 24 - 1/1 - - -
14 Florida 3/3 100.0 48 - - 2/2 1/1 -
15 Kentucky 5/5 100.0 40 - 2/2 2/2 1/1 -
16 Alabama 1/1 100.0 40 - - - 1/1 -
17 Ole Miss 3/3 100.0 41 1/1 - 1/1 1/1 -
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Iowa State 57 19 37 1 12/26 46.2 [7] 1/1 100.0 [1]
2 Nebraska 56 22 34 0 10/23 43.5 [11] 1/2 50.0 [7]
3 Georgia 54 22 31 1 9/19 47.4 [6] 0/0 0.0 [16]
4 Colorado 52 9 39 4 9/22 40.9 [13] 0/1 0.0 [9]
5 Alabama 50 18 30 2 12/21 57.1 [1] 1/1 100.0 [4]
6 Ole Miss 50 11 38 1 7/18 38.9 [15] 2/3 66.7 [5]
7 Miss. State 50 15 34 1 8/19 42.1 [12] 2/3 66.7 [6]
8 Texas Tech 48 17 29 2 12/22 54.5 [3] 0/0 0.0 [12]
9 Florida 46 27 18 1 10/22 45.5 [8] 0/0 0.0 [15]
10 Kentucky 46 9 36 1 10/27 37.0 [16] 1/1 100.0 [2]
11 Oklahoma State 45 20 25 0 9/20 45.0 [9] 0/0 0.0 [14]
12 Texas 44 5 37 2 14/26 53.8 [4] 0/2 0.0 [10]
13 Texas A.M. 42 22 20 0 10/19 52.6 [5] 0/0 0.0 [11]
14 Oklahoma 41 11 29 1 14/25 56.0 [2] 0/1 0.0 [13]
15 Louisiana State 40 16 22 2 9/23 39.1 [14] 0/1 0.0 [17]
16 Tennessee 39 12 24 3 9/20 45.0 [10] 1/1 100.0 [3]
17 Auburn 38 15 22 1 4/13 30.8 [18] 0/0 0.0 [18]
18 Kansas 34 9 23 2 10/31 32.3 [17] 2/4 50.0 [8]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Florida 36 7 26 3 9/25 36.0 [4] 1/1 100.0 [17]
2 Alabama 39 15 24 0 9/17 52.9 [15] 0/0 0.0 [8]
3 Texas Tech 40 7 33 0 14/27 51.9 [13] 3/4 75.0 [14]
4 Oklahoma State 41 6 34 1 13/26 50.0 [11] 0/2 0.0 [5]
5 Texas 44 24 20 0 8/18 44.4 [8] 0/0 0.0 [4]
6 Kentucky 44 26 17 1 3/17 17.6 [1] 0/0 0.0 [6]
7 Tennessee 45 16 27 2 17/28 60.7 [18] 0/0 0.0 [7]
8 Louisiana State 46 16 29 1 6/18 33.3 [3] 1/2 50.0 [12]
9 Miss. State 46 18 25 3 5/13 38.5 [7] 0/0 0.0 [10]
10 Colorado 47 15 29 3 10/31 32.3 [2] 0/1 0.0 [1]
11 Nebraska 47 21 26 0 12/23 52.2 [14] 1/1 100.0 [15]
12 Georgia 47 13 34 0 7/19 36.8 [6] 1/1 100.0 [18]
13 Oklahoma 48 14 33 1 12/21 57.1 [17] 1/1 100.0 [16]
14 Texas A.M. 49 17 31 1 11/23 47.8 [10] 1/2 50.0 [11]
15 Ole Miss 50 21 28 1 10/18 55.6 [16] 0/0 0.0 [9]
16 Auburn 51 13 36 2 9/25 36.0 [5] 2/4 50.0 [13]
17 Kansas 55 14 35 6 14/27 51.9 [12] 0/0 0.0 [3]
18 Iowa State 57 16 41 0 9/20 45.0 [9] 0/2 0.0 [2]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Colorado 4 9 0 13 0 11 3 0 98
2 Georgia 6 5 0 11 0 8 4 0 86
3 Texas A.M. 7 3 0 10 0 9 1 0 72
4 Iowa State 5 3 1 9 0 8 3 0 71
5 Texas Tech 4 5 0 9 1 7 2 0 69
6 Auburn 7 3 0 10 0 9 0 0 69
7 Florida 6 2 0 8 0 8 3 0 65
8 Nebraska 4 3 0 7 2 3 5 0 64
9 Oklahoma 2 6 0 8 1 4 3 0 63
10 Ole Miss 2 7 0 9 0 8 0 0 62
11 Alabama 3 5 0 8 0 8 0 0 56
12 Kentucky 2 3 0 5 0 5 6 0 53
13 Oklahoma State 3 4 0 7 0 7 1 0 52
14 Texas 0 7 0 7 0 6 1 0 51
15 Miss. State 2 5 0 7 1 4 1 0 51
16 Louisiana State 2 3 0 5 0 4 5 0 49
17 Tennessee 4 1 0 5 0 3 2 0 39
18 Kansas 1 3 0 4 0 4 1 0 31
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Florida 2 1 0 3 0 3 3 0 30
2 Texas Tech 1 5 0 6 0 6 0 0 42
3 Colorado 2 2 1 5 0 4 3 0 43
4 Oklahoma 4 3 0 7 0 5 1 0 50
5 Oklahoma State 2 5 0 7 1 3 1 0 50
6 Alabama 1 6 0 7 0 6 1 0 51
7 Tennessee 2 4 0 6 0 5 4 0 53
8 Auburn 3 3 0 6 1 4 4 0 54
9 Louisiana State 4 4 0 8 0 7 0 0 55
10 Texas A.M. 2 5 0 7 1 6 3 0 59
11 Nebraska 7 2 0 9 0 8 2 0 68
12 Ole Miss 5 4 0 9 0 7 3 0 70
13 Miss. State 6 4 0 10 0 10 0 0 70
14 Texas 6 4 0 10 0 10 1 0 73
15 Georgia 2 7 0 9 0 8 4 0 74
16 Kansas 4 7 0 11 1 7 2 0 81
17 Iowa State 5 6 0 11 1 8 4 0 88
18 Kentucky 6 5 0 11 0 9 5 0 90
Back to top
Team Rushing Passing Total
1 Colorado 247 [10] 946 [1] 1,193
2 Georgia 422 [4] 614 [5] 1,036
3 Nebraska 329 [5] 557 [8] 886
4 Florida 560 [1] 315 [18] 875
5 Miss. State 222 [14] 649 [2] 871
6 Oklahoma State 459 [2] 406 [13] 865
7 Texas A.M. 452 [3] 397 [14] 849
8 Ole Miss 203 [15] 639 [3] 842
9 Iowa State 224 [13] 609 [6] 833
10 Alabama 320 [6] 480 [10] 800
11 Kentucky 174 [16] 624 [4] 798
12 Oklahoma 226 [12] 547 [9] 773
13 Texas 134 [18] 609 [7] 743
14 Auburn 308 [8] 423 [12] 731
15 Texas Tech 241 [11] 450 [11] 691
16 Louisiana State 312 [7] 358 [17] 670
17 Kansas 258 [9] 366 [16] 624
18 Tennessee 164 [17] 390 [15] 554
Back to top
Team Rushing Passing Total
1 Florida 102 [1] 418 [4] 520
2 Alabama 257 [8] 381 [2] 638
3 Texas Tech 181 [3] 509 [10] 690
4 Colorado 244 [7] 447 [5] 691
5 Oklahoma State 156 [2] 548 [13] 704
6 Louisiana State 301 [11] 496 [8] 797
7 Texas 416 [17] 393 [3] 809
8 Tennessee 301 [10] 514 [11] 815
9 Nebraska 365 [15] 460 [7] 825
10 Miss. State 378 [16] 451 [6] 829
11 Texas A.M. 260 [9] 571 [14] 831
12 Auburn 203 [4] 634 [15] 837
13 Oklahoma 360 [14] 507 [9] 867
14 Ole Miss 339 [13] 528 [12] 867
15 Georgia 215 [5] 653 [16] 868
16 Kansas 232 [6] 673 [17] 905
17 Kentucky 621 [18] 376 [1] 997
18 Iowa State 324 [12] 820 [18] 1,144
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Florida 5 0 5 1 0 1 4
2 Texas Tech 2 1 3 0 0 0 3
3 Iowa State 1 1 2 0 0 0 2
4 Oklahoma 1 2 3 1 0 1 2
5 Ole Miss 0 2 2 0 0 0 2
6 Texas A.M. 1 1 2 1 0 1 1
7 Auburn 1 1 2 1 0 1 1
8 Kansas 1 0 1 1 0 1 0
9 Oklahoma State 1 0 1 0 1 1 0
10 Georgia 0 1 1 0 1 1 0
11 Colorado 0 0 0 1 0 1 -1
12 Texas 0 0 0 0 1 1 -1
13 Tennessee 1 0 1 1 1 2 -1
14 Louisiana State 0 0 0 0 1 1 -1
15 Alabama 2 0 2 1 2 3 -1
16 Nebraska 1 0 1 2 1 3 -2
17 Miss. State 1 1 2 3 1 4 -2
18 Kentucky 0 0 0 5 1 6 -6
Back to top
Team Pen Yards
1 Kansas 14 124
2 Colorado 12 92
3 Florida 12 95
4 Alabama 10 70
5 Miss. State 10 57
6 Texas 9 58
7 Georgia 9 65
8 Ole Miss 9 62
9 Oklahoma State 8 53
10 Iowa State 7 45
11 Texas Tech 6 35
12 Oklahoma 6 37
13 Louisiana State 6 46
14 Kentucky 5 35
15 Auburn 5 31
16 Nebraska 4 25
17 Tennessee 4 32
18 Texas A.M. 3 21
Back to top
Team Pen Yards
1 Nebraska 2 10
2 Florida 2 14
3 Oklahoma 3 28
4 Iowa State 4 27
5 Ole Miss 4 31
6 Texas A.M. 6 40
7 Oklahoma State 7 43
8 Auburn 7 37
9 Alabama 7 45
10 Georgia 8 55
11 Louisiana State 9 63
12 Miss. State 9 60
13 Texas 10 64
14 Tennessee 10 72
15 Colorado 11 105
16 Texas Tech 11 74
17 Kansas 14 105
18 Kentucky 15 110
Back to top
Team Avg Time
1 Iowa State 34:11
2 Georgia 32:39
3 Texas Tech 32:11
4 Texas 31:54
5 Florida 31:52
6 Kentucky 31:40
7 Miss. State 31:35
8 Alabama 31:21
9 Oklahoma 31:02
10 Louisiana State 30:51
11 Oklahoma State 30:40
12 Nebraska 29:40
13 Ole Miss 29:17
14 Kansas 28:13
15 Texas A.M. 27:57
16 Auburn 25:42
17 Colorado 25:35
18 Tennessee 24:35
Back to top
Minimum 28 attempts
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
