FOL NCAA
Season Stats
1999 Season
September 19, 1999
Week Week 3
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Quarter Scores Quarter Scores
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Michigan St. 120 63 52.5 1,531 12.8 78 20 1 134.0 2-8
2 Oregon 82 59 72.0 726 8.9 73 7 0 127.4 5-24
3 Colorado State 82 63 76.8 722 8.8 39 6 0 127.2 7-34
4 UNLV 87 58 66.7 750 8.6 69 12 4 114.0 8-40
5 Boston College 95 56 58.9 829 8.7 76 6 0 108.6 3-19
6 Indiana 69 43 62.3 583 8.4 59 4 0 108.5 4-19
7 Iowa 79 53 67.1 612 7.7 37 8 3 108.2 6-34
8 Washington St. 95 58 61.1 817 8.6 61 6 1 105.5 4-22
9 Washington 121 73 60.3 902 7.5 49 9 1 104.8 4-20
10 Georgia Tech 75 49 65.3 550 7.3 36 6 2 102.6 3-17
11 Minnesota 100 63 63.0 736 7.4 55 5 0 101.9 6-29
12 Virginia Tech 105 70 66.7 811 7.7 53 5 1 101.7 9-40
13 Stanford 93 58 62.4 734 7.9 28 4 0 101.3 2-14
14 Utah 77 50 64.9 665 8.6 36 4 2 98.7 6-21
15 Wisconsin 96 54 56.3 767 8.0 71 7 2 97.9 7-33
16 Oregon State 90 60 66.7 704 7.8 61 3 1 96.7 5-25
17 Brigham Young 95 57 60.0 831 8.7 75 7 4 95.5 5-26
18 Air Force 92 59 64.1 667 7.3 73 5 2 94.8 15-90
19 Arizona 124 68 54.8 846 6.8 33 9 2 93.7 8-42
20 USC 78 44 56.4 597 7.7 82 5 2 91.7 6-30
21 Illinois 102 65 63.7 763 7.5 35 6 4 89.6 14-75
22 Purdue 110 67 60.9 872 7.9 45 6 4 88.9 5-24
23 Michigan 95 62 65.3 717 7.5 55 4 3 88.8 1-5
24 Arizona State 115 61 53.0 732 6.4 35 6 1 86.6 7-36
25 Miami 128 68 53.1 872 6.8 85 6 2 83.9 11-66
26 UCLA 96 54 56.3 766 8.0 61 4 3 83.1 5-28
27 Penn State 143 85 59.4 950 6.6 28 4 2 82.8 12-60
28 Florida State 73 44 60.3 484 6.6 40 5 4 79.9 1-3
29 California 117 64 54.7 701 6.0 40 4 2 76.9 5-26
30 Ohio State 130 81 62.3 774 6.0 40 3 3 76.9 5-26
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Indiana 117 63 53.8 787 6.7 55 4 5 68.6 5-26
2 Florida State 100 58 58.0 596 6.0 48 2 3 69.4 19-106
3 UNLV 119 67 56.3 861 7.2 61 6 4 82.0 5-22
4 Arizona 71 50 70.4 547 7.7 36 2 3 84.7 2-11
5 Brigham Young 110 61 55.5 819 7.4 35 7 4 85.4 11-58
6 Air Force 84 52 61.9 550 6.5 40 4 2 86.9 3-9
7 Washington St. 92 52 56.5 761 8.3 75 6 4 87.3 5-26
8 Ohio State 84 48 57.1 562 6.7 47 5 2 87.5 10-53
9 Colorado State 103 63 61.2 637 6.2 40 5 1 91.0 6-31
10 Michigan St. 161 101 62.7 1,267 7.9 85 7 4 91.3 16-86
11 Stanford 96 63 65.6 688 7.2 29 4 2 91.8 8-35
12 Georgia Tech 132 74 56.1 827 6.3 40 8 1 92.0 7-44
13 Virginia Tech 103 59 57.3 746 7.2 71 5 1 92.1 6-35
14 Iowa 101 59 58.4 780 7.7 76 5 1 95.3 4-21
15 USC 109 65 59.6 749 6.9 28 7 1 98.0 6-35
16 Purdue 103 64 62.1 716 7.0 36 6 1 98.2 7-38
17 UCLA 90 59 65.6 712 7.9 61 3 0 100.8 4-20
18 Utah 98 63 64.3 684 7.0 33 8 2 103.4 7-44
19 Michigan 89 57 64.0 747 8.4 45 6 2 103.5 5-28
20 Oregon 82 52 63.4 650 7.9 36 4 0 104.2 4-22
21 Boston College 107 69 64.5 794 7.4 55 6 0 105.4 8-35
22 Wisconsin 95 62 65.3 802 8.4 59 8 3 106.6 3-13
23 Miami 123 67 54.5 1,152 9.4 78 13 3 111.6 2-10
24 Minnesota 78 55 70.5 665 8.5 34 5 1 112.4 1-3
25 Penn State 72 44 61.1 696 9.7 55 5 0 116.4 4-17
26 Illinois 92 52 56.5 953 10.4 75 12 3 118.3 2-9
27 Arizona State 96 56 58.3 945 9.8 82 9 1 118.6 5-29
28 Washington 94 63 67.0 849 9.0 69 8 1 119.5 2-10
29 California 80 57 71.3 718 9.0 73 6 0 123.9 7-34
30 Oregon State 83 54 65.1 751 9.0 73 10 1 128.6 7-26
Back to top
Team Att Yds Avg Lg TD
1 Georgia Tech 95 745 7.8 56 9
2 Illinois 95 635 6.7 65 3
3 Florida State 95 610 6.4 65 8
4 Brigham Young 75 597 8.0 73 7
5 Utah 88 564 6.4 47 8
6 Oregon State 83 541 6.5 32 6
7 Air Force 82 523 6.4 56 3
8 Purdue 79 512 6.5 81 4
9 Arizona State 90 489 5.4 27 2
10 Stanford 83 448 5.4 27 6
11 Colorado State 77 431 5.6 46 6
12 Michigan 87 424 4.9 43 8
13 Boston College 83 418 5.0 28 4
14 Washington St. 84 409 4.9 37 4
15 Indiana 93 401 4.3 26 5
16 California 60 398 6.6 42 4
17 Iowa 83 393 4.7 39 1
18 Virginia Tech 92 390 4.2 27 3
19 Oregon 81 389 4.8 29 2
20 USC 79 371 4.7 47 3
21 Penn State 58 362 6.2 66 3
22 Washington 75 360 4.8 53 2
23 Wisconsin 72 357 5.0 29 4
24 Arizona 63 354 5.6 37 2
25 UNLV 76 350 4.6 30 1
26 Minnesota 66 304 4.6 25 3
27 Miami 57 299 5.2 58 2
28 Ohio State 74 254 3.4 32 4
29 UCLA 58 246 4.2 33 1
30 Michigan St. 20 146 7.3 50 1
Back to top
Team Att Yds Avg Lg TD
1 Brigham Young 57 177 3.1 30 2
2 Georgia Tech 52 193 3.7 24 1
3 Virginia Tech 67 253 3.8 32 2
4 Illinois 43 254 5.9 28 1
5 Boston College 76 294 3.9 26 1
6 Oregon State 69 301 4.4 37 1
7 Arizona State 65 308 4.7 33 1
8 Colorado State 61 308 5.0 27 1
9 Ohio State 82 315 3.8 39 3
10 Purdue 71 317 4.5 58 6
11 Florida State 63 344 5.5 26 3
12 Washington St. 74 420 5.7 41 3
13 Indiana 72 444 6.2 66 4
14 Michigan 81 446 5.5 51 5
15 Wisconsin 91 448 4.9 54 2
16 Washington 81 450 5.6 34 5
17 Iowa 90 457 5.1 65 4
18 UNLV 70 459 6.6 73 4
19 Minnesota 92 472 5.1 28 6
20 California 95 493 5.2 56 5
21 Penn State 88 499 5.7 81 6
22 Stanford 70 501 7.2 53 6
23 Miami 64 505 7.9 56 5
24 Michigan St. 73 509 7.0 33 4
25 Air Force 90 544 6.0 65 12
26 Utah 88 547 6.2 32 1
27 Oregon 93 559 6.0 43 6
28 UCLA 111 584 5.3 37 6
29 USC 81 601 7.4 46 4
30 Arizona 93 718 7.7 50 9
Back to top
Team Int RtYds Avg Lg TD
1 Indiana 5 40 8.0 12 0
2 Washington St. 4 42 10.5 25 0
3 Brigham Young 4 92 23.0 43 1
4 UNLV 4 35 8.8 18 0
5 Michigan St. 4 50 12.5 20 0
6 Arizona 3 12 4.0 10 0
7 Illinois 3 58 19.3 23 0
8 Wisconsin 3 54 18.0 56 0
9 Florida State 3 9 3.0 5 0
10 Miami 3 82 27.3 31 0
11 Stanford 2 32 16.0 30 0
12 Utah 2 25 12.5 16 0
13 Air Force 2 10 5.0 7 0
14 Michigan 2 10 5.0 9 0
15 Ohio State 2 22 11.0 22 0
16 Washington 1 10 10.0 10 0
17 USC 1 31 31.0 31 0
18 Oregon State 1 6 6.0 6 0
19 Arizona State 1 36 36.0 36 0
20 Colorado State 1 31 31.0 31 0
21 Purdue 1 8 8.0 8 0
22 Iowa 1 5 5.0 5 0
23 Minnesota 1 10 10.0 10 0
24 Virginia Tech 1 19 19.0 19 0
25 Georgia Tech 1 20 20.0 20 0
Back to top
Team Int RtYds Avg Lg TD
1 Washington St. 1 43 43.0 43 1
2 Washington 1 9 9.0 9 0
3 Oregon State 1 8 8.0 8 0
4 Arizona State 1 31 31.0 31 0
5 Michigan St. 1 31 31.0 31 0
6 Virginia Tech 1 -2 -2.0 -2 0
7 USC 2 61 30.5 31 0
8 Arizona 2 22 11.0 16 0
9 California 2 5 2.5 3 0
10 Utah 2 17 8.5 10 0
11 Air Force 2 14 7.0 9 0
12 Penn State 2 22 11.0 12 0
13 Wisconsin 2 18 9.0 11 0
14 Miami 2 17 8.5 17 0
15 Georgia Tech 2 2 1.0 1 0
16 UCLA 3 46 15.3 36 0
17 Michigan 3 18 6.0 10 0
18 Ohio State 3 44 14.7 20 0
19 Iowa 3 45 15.0 23 0
20 Brigham Young 4 50 12.5 25 0
21 UNLV 4 59 14.8 22 0
22 Illinois 4 37 9.3 20 0
23 Purdue 4 61 15.3 26 0
24 Florida State 4 91 22.8 56 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Colorado State 3 3 116 38.7 84 1
2 Arizona State 4 4 145 36.3 89 1
3 Iowa 7 1 178 25.4 80 1
4 Virginia Tech 10 1 232 23.2 79 1
5 Miami 5 1 111 22.2 88 1
6 Indiana 5 1 104 20.8 46 0
7 Michigan St. 4 1 83 20.8 32 0
8 California 4 3 81 20.3 50 0
9 Stanford 7 0 89 12.7 59 1
10 USC 4 0 49 12.3 29 0
11 Utah 3 1 36 12.0 15 0
12 Minnesota 2 0 24 12.0 13 0
13 Georgia Tech 5 4 56 11.2 15 0
14 UNLV 3 2 33 11.0 15 0
15 Ohio State 4 5 44 11.0 24 0
16 Washington St. 6 2 56 9.3 12 0
17 Oregon State 5 1 45 9.0 10 0
18 Arizona 3 2 26 8.7 10 0
19 Boston College 8 1 68 8.5 15 0
20 Washington 3 0 25 8.3 13 0
21 UCLA 3 1 25 8.3 11 0
22 Penn State 7 0 57 8.1 10 0
23 Air Force 4 4 32 8.0 10 0
24 Wisconsin 5 2 37 7.4 18 0
25 Florida State 5 3 36 7.2 9 0
26 Purdue 6 1 42 7.0 14 0
27 Brigham Young 5 5 33 6.6 9 0
28 Oregon 4 0 24 6.0 9 0
29 Illinois 2 3 12 6.0 7 0
30 Michigan 3 1 16 5.3 7 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Stanford 1 1 2 2.0 2 0
2 Florida State 2 5 7 3.5 5 0
3 Colorado State 2 1 11 5.5 8 0
4 Oregon 1 3 6 6.0 6 0
5 Michigan St. 5 1 31 6.2 8 0
6 Washington 2 1 13 6.5 11 0
7 USC 5 4 33 6.6 10 0
8 Oregon State 5 0 37 7.4 10 0
9 Washington St. 5 4 38 7.6 11 0
10 Iowa 3 1 23 7.7 11 0
11 Utah 4 4 31 7.8 10 0
12 Indiana 9 1 71 7.9 18 0
13 UCLA 4 2 32 8.0 12 0
14 Wisconsin 6 1 48 8.0 19 0
15 UNLV 5 0 41 8.2 13 0
16 Virginia Tech 4 3 34 8.5 11 0
17 Arizona 4 1 37 9.3 10 0
18 Illinois 6 0 69 11.5 25 0
19 Arizona State 6 1 70 11.7 29 0
20 Penn State 6 1 73 12.2 37 0
21 Georgia Tech 2 2 31 15.5 24 0
22 Miami 4 5 72 18.0 32 0
23 California 6 3 109 18.2 59 1
24 Michigan 4 0 74 18.5 46 0
25 Minnesota 7 0 130 18.6 84 1
26 Air Force 5 3 101 20.2 50 0
27 Ohio State 12 1 298 24.8 79 1
28 Brigham Young 7 2 182 26.0 89 1
29 Boston College 4 1 109 27.3 80 1
30 Purdue 3 1 102 34.0 88 1
Back to top
Team Ret Yds Avg Lg TD
1 Indiana 12 346 28.8 49 0
2 Wisconsin 17 478 28.1 50 0
3 Iowa 17 457 26.9 75 0
4 UCLA 15 379 25.3 53 0
5 Washington St. 15 376 25.1 53 0
6 USC 17 419 24.6 47 0
7 UNLV 17 414 24.4 53 0
8 Penn State 14 339 24.2 59 0
9 Oregon 16 380 23.8 97 1
10 Miami 23 537 23.3 42 0
11 Oregon State 14 323 23.1 46 0
12 Michigan 14 323 23.1 95 1
13 Colorado State 13 297 22.8 68 0
14 Minnesota 16 362 22.6 50 0
15 Stanford 16 359 22.4 56 0
16 Michigan St. 17 368 21.6 56 0
17 Ohio State 14 301 21.5 54 0
18 California 19 405 21.3 57 0
19 Utah 18 364 20.2 50 0
20 Georgia Tech 16 317 19.8 52 0
21 Purdue 19 363 19.1 50 0
22 Illinois 18 343 19.1 62 0
23 Arizona 18 341 18.9 70 0
24 Washington 21 375 17.9 40 0
25 Virginia Tech 14 250 17.9 25 0
26 Brigham Young 13 217 16.7 45 0
27 Boston College 15 233 15.5 31 0
28 Florida State 10 155 15.5 36 0
29 Air Force 19 250 13.2 48 0
30 Arizona State 17 182 10.7 21 0
Back to top
Team Ret Yds Avg Lg TD
1 UCLA 11 166 15.1 33 0
2 Iowa 17 265 15.6 54 0
3 Brigham Young 22 389 17.7 53 0
4 Minnesota 14 250 17.9 42 0
5 Boston College 16 288 18.0 49 0
6 Washington St. 17 311 18.3 44 0
7 Oregon State 18 335 18.6 49 0
8 UNLV 18 343 19.1 46 0
9 Miami 17 325 19.1 50 0
10 Arizona 14 273 19.5 52 0
11 California 15 293 19.5 68 0
12 Florida State 17 335 19.7 62 0
13 Oregon 17 339 19.9 49 0
14 Wisconsin 17 340 20.0 49 0
15 Virginia Tech 15 310 20.7 47 0
16 Colorado State 17 367 21.6 50 0
17 Michigan 17 368 21.6 50 0
18 Georgia Tech 21 460 21.9 36 0
19 Illinois 18 398 22.1 56 0
20 Stanford 17 379 22.3 57 0
21 Michigan St. 25 561 22.4 49 0
22 USC 14 331 23.6 56 0
23 Indiana 13 309 23.8 49 0
24 Washington 15 370 24.7 53 0
25 Ohio State 13 330 25.4 75 0
26 Arizona State 13 333 25.6 53 0
27 Penn State 11 285 25.9 49 0
28 Utah 16 418 26.1 97 1
29 Air Force 16 421 26.3 55 0
30 Purdue 13 361 27.8 95 1
Back to top
Team Fumbles Fum Lost
1 Purdue 7 5
2 Ohio State 6 4
3 Stanford 5 3
4 Arizona State 5 2
5 California 5 2
6 Utah 5 2
7 Air Force 4 4
8 Virginia Tech 4 1
9 Illinois 3 1
10 Florida State 3 1
11 Miami 3 0
12 Oregon 2 2
13 Colorado State 2 2
14 UNLV 2 0
15 Penn State 2 2
16 Michigan St. 2 1
17 Minnesota 2 0
18 Georgia Tech 2 1
19 Boston College 2 1
20 Washington St. 1 0
21 USC 1 0
22 UCLA 1 1
23 Oregon State 1 0
24 Arizona 1 1
25 Iowa 1 0
26 Wisconsin 1 1
27 Washington 0 0
28 Brigham Young 0 0
29 Michigan 0 0
30 Indiana 0 0
Back to top
Team Fumbles Fum Lost
1 Washington St. 0 0
2 Arizona State 0 0
3 Indiana 0 0
4 UCLA 1 1
5 Oregon State 1 0
6 Arizona 1 0
7 Colorado State 1 0
8 UNLV 1 0
9 Wisconsin 1 1
10 Georgia Tech 1 1
11 Stanford 2 1
12 Utah 2 2
13 Michigan St. 2 0
14 Minnesota 2 1
15 Miami 2 1
16 Boston College 2 0
17 Oregon 3 2
18 Washington 3 2
19 Brigham Young 3 0
20 Michigan 3 2
21 Penn State 3 2
22 Virginia Tech 3 3
23 USC 4 2
24 California 4 3
25 Ohio State 4 1
26 Purdue 4 2
27 Florida State 4 4
28 Illinois 5 2
29 Iowa 5 2
30 Air Force 6 2
Back to top
Team Rec TD
1 California 6 1
2 Florida State 6 0
3 Virginia Tech 6 0
4 Utah 5 1
5 Illinois 4 0
6 Purdue 4 0
7 Miami 4 0
8 Stanford 3 0
9 USC 3 0
10 Arizona State 3 0
11 Ohio State 3 0
12 Iowa 3 0
13 Minnesota 3 0
14 Oregon 2 1
15 Washington 2 0
16 UNLV 2 0
17 Air Force 2 1
18 Michigan 2 0
19 Penn State 2 0
20 Georgia Tech 2 0
21 UCLA 1 0
22 Oregon State 1 0
23 Michigan St. 1 0
24 Wisconsin 1 0
25 Boston College 1 0
Back to top
Team Rec TD
1 UCLA 1 0
2 Oregon State 1 0
3 UNLV 1 0
4 Michigan 1 0
5 Wisconsin 1 0
6 Minnesota 1 0
7 Florida State 1 0
8 Miami 1 0
9 Virginia Tech 1 0
10 Georgia Tech 1 0
11 USC 2 0
12 Arizona 2 0
13 Arizona State 2 0
14 Utah 2 2
15 Oregon 3 1
16 California 3 0
17 Brigham Young 3 0
18 Colorado State 3 1
19 Iowa 3 0
20 Penn State 3 0
21 Michigan St. 3 0
22 Boston College 3 0
23 Stanford 4 0
24 Illinois 4 0
25 Ohio State 7 0
26 Purdue 7 0
27 Air Force 8 0
Back to top
Team Sacks Safeties
1 Florida State 19 0
2 Michigan St. 16 0
3 Brigham Young 11 0
4 Ohio State 10 0
5 Stanford 8 0
6 Boston College 8 0
7 Oregon State 7 0
8 California 7 0
9 Utah 7 0
10 Purdue 7 0
11 Georgia Tech 7 0
12 USC 6 0
13 Colorado State 6 0
14 Virginia Tech 6 0
15 Washington St. 5 0
16 Arizona State 5 0
17 UNLV 5 0
18 Michigan 5 0
19 Indiana 5 0
20 Oregon 4 0
21 UCLA 4 0
22 Iowa 4 0
23 Penn State 4 0
24 Air Force 3 0
25 Wisconsin 3 0
26 Washington 2 0
27 Arizona 2 0
28 Illinois 2 0
29 Miami 2 0
30 Minnesota 1 0
Back to top
Team Sacks Safeties
1 Michigan 1 0
2 Florida State 1 0
3 Stanford 2 0
4 Michigan St. 2 0
5 Georgia Tech 3 0
6 Boston College 3 0
7 Washington St. 4 0
8 Washington 4 0
9 Indiana 4 0
10 Oregon 5 0
11 UCLA 5 0
12 Oregon State 5 0
13 California 5 0
14 Brigham Young 5 0
15 Ohio State 5 0
16 Purdue 5 0
17 USC 6 0
18 Utah 6 0
19 Iowa 6 0
20 Minnesota 6 0
21 Arizona State 7 0
22 Colorado State 7 0
23 Wisconsin 7 0
24 Arizona 8 0
25 UNLV 8 0
26 Virginia Tech 9 0
27 Miami 11 0
28 Penn State 12 0
29 Illinois 14 0
30 Air Force 15 0
Back to top
Team Tackles
1 Michigan St. 209
2 UCLA 177
3 Wisconsin 171
4 California 170
5 Utah 168
6 Boston College 164
7 Ohio State 162
8 Iowa 161
9 USC 160
10 Air Force 157
11 UNLV 156
12 Indiana 154
13 Purdue 152
14 Florida State 152
15 Arizona 150
16 Michigan 150
17 Oregon 149
18 Brigham Young 149
19 Minnesota 148
20 Georgia Tech 148
21 Colorado State 145
22 Washington St. 143
23 Stanford 143
24 Washington 143
25 Penn State 140
26 Oregon State 139
27 Arizona State 138
28 Miami 138
29 Virginia Tech 138
30 Illinois 110
Back to top
Team Tackles
1 Michigan St. 88
2 UCLA 130
3 USC 141
4 Brigham Young 142
5 Wisconsin 142
6 California 145
7 Minnesota 145
8 Colorado State 147
9 Florida State 147
10 UNLV 148
11 Arizona 149
12 Indiana 149
13 Georgia Tech 151
14 Boston College 151
15 Oregon 153
16 Oregon State 153
17 Utah 154
18 Washington St. 155
19 Stanford 155
20 Michigan 157
21 Iowa 158
22 Miami 161
23 Washington 162
24 Purdue 164
25 Arizona State 165
26 Air Force 166
27 Ohio State 166
28 Penn State 167
29 Illinois 186
30 Virginia Tech 187
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Minnesota 9 431 47.9 58 2 0 7 130 29.0
2 Indiana 14 643 45.9 56 2 0 9 71 38.0
3 Arizona State 12 550 45.8 60 2 0 6 70 36.7
4 Washington St. 14 606 43.3 54 3 0 5 38 36.3
5 Michigan 7 300 42.9 60 2 0 4 74 26.6
6 UNLV 9 384 42.7 55 3 0 5 41 31.4
7 Ohio State 20 853 42.7 58 3 0 12 298 24.8
8 Georgia Tech 8 339 42.4 53 3 0 2 31 31.0
9 Virginia Tech 14 587 41.9 58 2 0 4 34 36.6
10 Florida State 10 415 41.5 58 3 0 2 7 34.8
11 Air Force 11 456 41.5 59 2 0 5 101 28.6
12 California 13 537 41.3 54 2 0 6 109 29.8
13 Brigham Young 12 491 40.9 54 2 0 7 182 22.4
14 Illinois 9 368 40.9 52 3 0 6 69 26.6
15 Miami 14 572 40.9 54 2 0 4 72 32.9
16 Wisconsin 10 398 39.8 53 3 0 6 48 29.0
17 Utah 11 435 39.5 55 1 0 4 31 34.9
18 Michigan St. 11 429 39.0 52 3 0 5 31 30.7
19 Boston College 12 463 38.6 55 4 0 4 109 22.8
20 UCLA 11 424 38.5 56 5 0 4 32 26.5
21 Colorado State 6 231 38.5 53 3 0 2 11 26.7
22 Washington 9 345 38.3 55 4 0 2 13 28.0
23 Arizona 12 458 38.2 61 2 0 4 37 31.8
24 Oregon State 9 341 37.9 52 3 0 5 37 27.1
25 Penn State 14 530 37.9 54 5 0 6 73 25.5
26 Oregon 10 360 36.0 50 4 0 1 6 27.4
27 USC 16 566 35.4 47 5 0 5 33 27.1
28 Iowa 12 423 35.3 56 5 0 3 23 25.0
29 Stanford 8 277 34.6 57 4 0 1 2 24.4
30 Purdue 11 376 34.2 54 5 0 3 102 15.8
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Minnesota 7 226 32.3 55 3 0 2 24 20.3
2 Arizona State 16 522 32.6 49 6 0 4 145 16.1
3 Arizona 9 313 34.8 47 3 0 3 26 25.2
4 Florida State 13 482 37.1 48 5 0 5 36 26.6
5 Utah 10 371 37.1 56 3 0 3 36 27.5
6 Michigan St. 10 372 37.2 54 4 0 4 83 20.9
7 Ohio State 20 764 38.2 52 4 0 4 44 32.0
8 Penn State 15 576 38.4 54 4 0 7 57 29.3
9 Stanford 12 461 38.4 48 4 0 7 89 24.3
10 Air Force 11 425 38.6 46 1 0 4 32 33.9
11 Oregon State 11 426 38.7 55 3 0 5 45 29.2
12 UNLV 8 310 38.8 54 3 0 3 33 27.1
13 California 11 428 38.9 59 3 0 4 81 26.1
14 Oregon 9 357 39.7 55 4 0 4 24 28.1
15 Iowa 14 575 41.1 54 2 0 7 178 25.5
16 Miami 9 371 41.2 53 2 0 5 111 24.4
17 Brigham Young 18 745 41.4 58 6 0 5 33 32.9
18 Illinois 10 415 41.5 58 4 0 2 12 32.3
19 Purdue 11 462 42.0 60 2 0 6 42 34.5
20 UCLA 9 379 42.1 54 2 0 3 25 34.9
21 Indiana 10 425 42.5 54 3 0 5 104 26.1
22 Colorado State 9 386 42.9 54 2 0 3 116 25.6
23 Washington 5 215 43.0 52 1 0 3 25 34.0
24 USC 9 388 43.1 60 3 0 4 49 31.0
25 Georgia Tech 14 612 43.7 61 2 0 5 56 36.9
26 Virginia Tech 16 700 43.8 58 3 0 10 232 25.5
27 Boston College 13 569 43.8 58 4 0 8 68 32.4
28 Washington St. 12 528 44.0 56 2 0 6 56 36.0
29 Michigan 7 315 45.0 56 2 0 3 16 37.0
30 Wisconsin 10 470 47.0 58 2 0 5 37 39.3
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Michigan St. 21 21 100.0 0 0 0.0
2 Georgia Tech 15 15 100.0 0 0 0.0
3 Michigan 12 12 100.0 0 1 0.0
4 Stanford 11 11 100.0 0 0 0.0
5 Washington 11 11 100.0 0 0 0.0
6 Utah 11 11 100.0 1 2 50.0
7 Wisconsin 11 11 100.0 0 0 0.0
8 Purdue 10 10 100.0 0 0 0.0
9 Boston College 10 10 100.0 0 0 0.0
10 Indiana 9 9 100.0 0 0 0.0
11 Minnesota 8 8 100.0 0 0 0.0
12 Miami 8 8 100.0 1 1 100.0
13 USC 7 7 100.0 1 1 100.0
14 Penn State 7 7 100.0 0 0 0.0
15 Ohio State 5 5 100.0 0 2 0.0
16 UCLA 4 4 100.0 1 1 100.0
17 Brigham Young 14 15 93.3 0 0 0.0
18 Florida State 12 13 92.3 0 0 0.0
19 Oregon 8 9 88.9 1 2 50.0
20 Oregon State 8 9 88.9 0 0 0.0
21 California 8 9 88.9 0 0 0.0
22 Arizona State 7 8 87.5 0 1 0.0
23 Air Force 6 7 85.7 0 1 0.0
24 Colorado State 11 13 84.6 0 0 0.0
25 UNLV 11 13 84.6 0 0 0.0
26 Washington St. 8 10 80.0 0 0 0.0
27 Arizona 8 10 80.0 1 1 100.0
28 Iowa 8 10 80.0 0 0 0.0
29 Illinois 6 8 75.0 0 1 0.0
30 Virginia Tech 6 8 75.0 1 1 100.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 UCLA 6 8 75.0 0 1 0.0
2 Brigham Young 8 10 80.0 0 0 0.0
3 Utah 8 10 80.0 1 2 50.0
4 Iowa 7 8 87.5 0 1 0.0
5 Georgia Tech 7 8 87.5 0 1 0.0
6 Boston College 7 8 87.5 0 0 0.0
7 Oregon State 8 9 88.9 1 2 50.0
8 Ohio State 8 9 88.9 0 0 0.0
9 Wisconsin 8 9 88.9 1 1 100.0
10 Stanford 9 10 90.0 0 0 0.0
11 Arizona State 9 10 90.0 0 0 0.0
12 UNLV 9 10 90.0 0 0 0.0
13 Michigan St. 9 10 90.0 0 1 0.0
14 USC 10 11 90.9 0 0 0.0
15 Minnesota 10 11 90.9 0 1 0.0
16 Washington 12 13 92.3 0 0 0.0
17 Illinois 12 13 92.3 0 0 0.0
18 Air Force 13 14 92.9 1 2 50.0
19 Florida State 5 5 100.0 0 0 0.0
20 Colorado State 6 6 100.0 1 1 100.0
21 Virginia Tech 7 7 100.0 0 0 0.0
22 Indiana 8 8 100.0 0 0 0.0
23 Oregon 10 10 100.0 1 1 100.0
24 Washington St. 10 10 100.0 0 0 0.0
25 Arizona 11 11 100.0 0 0 0.0
26 California 11 11 100.0 0 0 0.0
27 Michigan 11 11 100.0 0 0 0.0
28 Penn State 11 11 100.0 0 0 0.0
29 Purdue 13 13 100.0 1 1 100.0
30 Miami 18 18 100.0 0 0 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Oregon State 8/8 100.0 47 - 4/4 2/2 2/2 -
2 Brigham Young 5/5 100.0 36 - 2/2 3/3 - -
3 Air Force 5/5 100.0 47 - 2/2 1/1 2/2 -
4 Michigan St. 2/2 100.0 35 - 1/1 1/1 - -
5 Washington St. 5/6 83.3 48 1/1 2/2 - 2/2 0/1
6 Oregon 3/4 75.0 34 - 1/1 2/2 0/1 -
7 USC 3/4 75.0 34 - 2/2 1/1 0/1 -
8 Illinois 6/8 75.0 43 - 2/2 2/2 2/4 -
9 Georgia Tech 3/4 75.0 37 - 1/1 2/2 0/1 -
10 Stanford 4/6 66.7 51 - 1/1 1/2 1/2 1/1
11 Arizona 2/3 66.7 34 - 1/1 1/2 - -
