FOL NCAA 2
Career Analysis
1999 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Palmer, Jesse FLA 6 554 354 63.9 5,240 9.5 80 52 8 120.0 28-195
2#Conner, Omarr MSU 17 1438 912 63.4 10,498 7.3 81 79 27 95.8 157-834
3#Martin, Ingle FLA 5 1134 672 59.3 8,248 7.3 79 65 24 92.1 140-843
4#McNeal, Reggie TAM 5 1837 1043 56.8 14,241 7.8 83 109 46 91.0 137-870
5#Simms, Chris Tex 3 692 379 54.8 5,314 7.7 88 43 16 90.8 51-332
6#Hill, Wesley Aub 5 891 522 58.6 6,020 6.8 66 41 14 87.8 87-618
7#Sanders, TJ TAM 17 804 485 60.3 5,409 6.7 70 36 15 87.5 94-678
8#Branyon, Ty TAM 17 682 430 63.0 4,689 6.9 73 22 11 87.3 74-502
9 McCoy, Colt Tex 4 795 466 58.6 5,704 7.2 90 29 11 87.2 85-584
10#Wallace, Seneca ISU 5 760 386 50.8 5,793 7.6 87 45 16 87.1 70-414
11 Snead, Jevan Ole 3 760 439 57.8 5,606 7.4 73 30 14 86.4 87-615
12#Henig, Michael MSU 16 699 404 57.8 4,886 7.0 70 26 11 85.2 73-528
13#Woodson, Andre UK 16 724 446 61.6 5,249 7.3 72 20 14 84.8 97-767
14#Walters, Ryan Col 17 2072 950 45.8 16,928 8.2 95 123 48 84.5 270-1669
15#Daniels, Dustin ISU 16 769 477 62.0 5,391 7.0 79 28 20 84.3 92-716
16#Manning, Eli Ole 5 1031 585 56.7 6,699 6.5 71 48 20 83.9 62-394
17#Grossman, Rex FLA 5 655 390 59.5 4,625 7.1 64 20 12 83.7 66-387
18#Thomas, Robert KU 17 1017 628 61.8 6,571 6.5 76 31 17 83.7 113-634
19#Daugherty, Philip TTU 16 643 369 57.4 4,530 7.0 42 29 17 83.3 72-381
20#Hodges, Cody TTU 5 990 555 56.1 6,872 6.9 60 38 18 82.9 81-529
21 Stephens, Nick UT 3 703 410 58.3 5,109 7.3 87 19 12 82.9 92-637
22#Heupel, Josh OK 6 520 280 53.8 3,501 6.7 80 25 11 82.2 33-200
23#Pesavento, Bob Colo 5 1231 628 51.0 9,579 7.8 80 84 53 81.8 62-461
24 Tebow, Tim FLA 4 773 470 60.8 4,743 6.1 58 29 17 81.7 77-461
25#Bench, Adrian Tex 17 1812 1068 58.9 12,078 6.7 95 53 34 80.9 216-1190
26#Boggie, Antonio UGA 17 1708 1035 60.6 11,102 6.5 82 42 30 80.5 241-1418
27#Lumley, Dan UK 5 948 528 55.7 6,315 6.7 68 39 22 80.3 96-691
28#Grady, Tommy OK 16 815 483 59.3 5,290 6.5 67 27 19 79.8 64-390
29#Clausen, Casey UT 5 1044 606 58.0 6,704 6.4 82 38 24 79.8 101-676
30#Nielsen, John KU 16 1086 663 61.0 6,887 6.3 66 26 21 79.3 141-788
31#Topps, Ken MSU 5 816 467 57.2 5,135 6.3 65 28 16 79.3 89-550
32#Riggs, Leopold OK 17 839 481 57.3 5,233 6.2 58 29 17 78.9 135-732
33 Lee, Jarrett LSU 3 709 411 58.0 4,927 6.9 77 21 19 78.1 71-483
34#Bell, Sidney UK 17 1728 1013 58.6 10,332 6.0 76 39 24 77.6 238-1352
35#Suggs, A.J UT 5 512 256 50.0 3,308 6.5 82 23 11 76.7 49-347
36#Leak, Chris FLA 17 1494 892 59.7 8,825 5.9 93 31 24 76.7 218-1213
37#Madkin, Wayne MSU 6 749 369 49.3 4,767 6.4 64 34 17 75.3 66-462
38#Zow, Andrew Bama 5 1129 605 53.6 7,507 6.6 70 41 31 75.1 114-708
39 Potts, Taylor TTU 4 842 480 57.0 5,281 6.3 76 24 21 74.8 125-893
40#Cooter, Jim Bob UT 17 1445 811 56.1 8,866 6.1 66 39 30 74.8 200-1191
41#Meier, Kerry 16 713 399 56.0 4,562 6.4 75 20 17 74.8 61-360
42#Hardinger, Gary Ole 17 1354 760 56.1 8,378 6.2 61 30 24 74.6 182-1089
43#Field, Blake Aub 16 1096 598 54.6 7,156 6.5 61 32 26 74.6 124-978
44#Meyer, Bret ISU 17 1449 788 54.4 8,538 5.9 82 39 24 74.0 204-1155
45#Hogan, Joe KU 5 733 406 55.4 4,527 6.2 53 21 17 73.9 76-472
46#Persson, Mario Miss 5 564 298 52.8 3,680 6.5 57 18 14 73.6 43-270
47#Boat, Sidney OSU 17 894 496 55.5 5,484 6.1 61 18 17 72.7 140-886
48#Taylor, Zac Neb 17 1177 679 57.7 6,361 5.4 77 36 31 71.9 105-524
49#Carter, Quincy UGA 5 1143 565 49.4 7,284 6.4 69 40 30 70.6 99-576
50#Frasco, Bobby ISU 5 787 379 48.2 5,246 6.7 74 31 26 69.4 57-297
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Ekuri, Ntuna OK 5 HB 708 4,136 5.8 87 34
2#Mustin, Darrien Bama 16 HB 770 3,830 5.0 70 30
3#Wilson, Kenny Neb 16 HB 712 3,604 5.1 64 26
4#Kurtenbach, Nick KU 16 HB 748 3,191 4.3 68 20
5#Smith, Keondra TAM 16 FB 500 3,124 6.2 71 23
6#Ogbonnaya, Chris Tex 16 HB 644 3,034 4.7 52 27
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Jackson, Jarrad Col 15 WR 293 6,020 20.5 96 43
2#Taylor, Travis FLA 5 WR 245 4,151 16.9 75 40
3#Woods, Jessie TAM 5 WR 261 3,519 13.5 50 20
4#Palladino, Fabio OK 5 WR 247 3,158 12.8 80 27
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Hobbs, Ellis ISU 5 S 10 144 14.4 31 0
2#Wheatley, Terrence Col 16 CB 10 255 25.5 73 1
3#Carroll, Darylen TTU 5 CB 9 193 21.4 74 2
4#Miller, Aaron OK 5 CB 9 200 22.2 58 1
5#Massey, Chris OSU 5 CB 9 68 7.6 28 0
6#Roe, Quincy KU 5 CB 9 178 19.8 81 1
7#Day, Travis UK 16 LB 9 85 9.4 26 0
8#White, Durrell UK 5 LB 9 83 9.2 24 0
9#Fuller, Lance TTU 16 S 9 266 29.6 92 2
10#Brown, Tarell Tex 15 CB 8 245 30.6 84 2
11#Webster, Corey LSU 5 CB 8 172 21.5 50 0
12#Huffman, Antonio TTU 15 S 8 155 19.4 55 2
13#Nesmith, Carl KU 6 CB 8 147 18.4 47 0
14#Saldi, John TTU 5 LB 8 175 21.9 79 1
15#Sanni-Osomo, Olao UGA 5 S 8 70 8.8 21 0
16#Thornton, Bruce UGA 5 CB 8 121 15.1 43 0
17#Williams, Roy Lee OK 5 S 8 80 10.0 27 0
18#Everett, Earl FLA 17 LB 8 116 14.5 30 0
19#Gottshall, Willia OSU 15 LB 8 215 26.9 69 1
20#Farlow, Jeff OK 15 LB 8 89 11.1 30 0
21#Zenon, Jonathan LSU 16 S 8 95 11.9 33 1
22#Talib, Aqib KU 16 CB 8 240 30.0 78 1
23#Sykes, Jashon Colo 5 LB 7 48 6.9 23 0
24#Irvin, Blair LSU 5 CB 7 112 16.0 42 0
25#Dockery, Kevin MSU 5 CB 7 138 19.7 58 2
26#Amadi, Donnie KU 5 S 7 174 24.9 73 0
27#Williams, Roger UK 16 S 7 94 13.4 48 0
28#Shearer, Calen TTU 16 LB 7 107 15.3 38 0
29#Kelly, Ben Colo 6 CB 7 177 25.3 45 1
30#Wright, Thomas OSU 5 CB 7 150 21.4 54 0
31#Berry, Travis Col 17 LB 7 114 16.3 81 1
32#Smith, Kyle ISU 5 LB 6 39 6.5 13 0
33#Scott, Guss FLA 5 S 6 230 38.3 82 1
34#Bradley, Odell MSU 5 S 6 98 16.3 30 1
35#Jackson, Kyle FLA 16 S 6 147 24.5 65 1
36#Schuster, Taylor TAM 5 CB 6 32 5.3 18 0
37#Ratliff, Keiwan FLA 5 S 6 86 14.3 34 0
38#Daniels, Amecus ISU 5 CB 6 148 24.7 49 0
39#Durham, Dee Aub 5 CB 6 119 19.8 81 1
40#Garth, Juwan Bama 5 LB 6 22 3.7 12 0
41#Dixon, Darryl FLA 5 CB 6 158 26.3 45 0
42#Johnson, Kelin UGA 16 S 6 76 12.7 25 0
43#Cassini, Claudio Tex 5 LB 6 112 18.7 50 0
44#Herring, Will Aub 5 S 6 151 25.2 67 2
45#Hines, Anthony TTU 16 CB 6 114 19.0 33 1
46#Jones, Grant OSU 15 CB 6 133 22.2 68 1
47#Bland, Philip Neb 5 S 6 90 15.0 33 0
48#Ward, Charlie OSU 16 S 6 109 18.2 45 3
49#Bell, TJ OSU 16 CB 6 116 19.3 31 0
50#Reid, Nick KU 5 CB 6 34 5.7 28 1
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Schwier, Mike UGA 15 106 20 2,471 23.3 88 13
2#Prothro, Tyrone Bama 15 70 16 1,576 22.5 90 7
3#Mills, Leonard Neb 15 73 17 1,475 20.2 88 10
4#Grimes, Bill UT 17 107 16 2,085 19.5 89 12
5#Deary, Blair Ole 15 80 13 1,507 18.8 88 5
6#Jones, Courtney OK 15 74 13 1,310 17.7 86 3
7#Erickson, Floyd OSU 15 70 20 1,237 17.7 89 3
8#Jemalle, Cornelius FLA 15 78 26 1,377 17.7 83 3
9#Swift, Nate Neb 16 88 24 1,500 17.0 82 3
10#Blythe, Todd ISU 16 57 19 953 16.7 88 1
11#Pitts, Montavis Aub 5 52 13 791 15.2 87 4
12#Jackson, Chad FLA 17 60 8 908 15.1 86 1
13#Zettergren, Josh Ole 16 50 14 747 14.9 62 0
14#Jennings, Geoff Tex 16 54 6 780 14.4 85 0
15#Davis, Craig LSU 17 123 16 1,706 13.9 87 2
16#Long, Lance MSU 15 54 7 748 13.9 63 0
17#Bivines, RayRay MSU 5 55 9 657 11.9 78 1
18#Palladino, Fabio OK 5 102 21 1,212 11.9 84 1
19#Espy, Mike Ole 5 64 7 749 11.7 83 1
20#Flourney, Maurice Miss 5 51 14 587 11.5 77 1
21#Everett, Chris UK 15 53 7 606 11.4 60 0
22#Fuller, Cody TTU 5 57 10 643 11.3 50 0
23#Allen, Eric OSU 17 57 9 638 11.2 37 0
24#Wilson, Cedric UT 6 71 22 747 10.5 89 2
25#Shanklin, Kendric UK 5 55 9 551 10.0 76 1
26#Wright, Brandon MSU 5 50 8 498 10.0 77 0
27#Davison, Matt Nebr 6 55 6 529 9.6 67 1
28#Dorrough, Armon TTU 16 51 14 483 9.5 84 0
29#Flowers, Montrell Tex 5 60 17 563 9.4 87 1
30#Miller, Todd ISU 5 75 5 698 9.3 71 0
31#Jacobs, Taylor FLA 5 61 10 555 9.1 39 0
32#Heaggans, Gary KU 5 99 7 847 8.6 53 0
33#Fulgham, Dre Bama 5 100 25 836 8.4 75 0
34#People, Will OK 16 68 20 555 8.2 46 0
35#Taylor, Courtney Aub 16 52 2 424 8.2 41 0
36#Douglas, Brandon TTU 17 50 13 399 8.0 32 0
37#Greer, Michael UGA 6 59 16 440 7.5 38 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Threadgill, Tyler MSU 16 74 2,120 28.6 98 1
2#Mills, Leonard Neb 15 76 2,096 27.6 97 1
3#Erickson, Floyd OSU 15 106 2,776 26.2 62 0
4#Grimes, Bill UT 17 120 3,090 25.8 97 2
5#Swinton, James Aub 16 56 1,441 25.7 57 0
6#Gibson, Fred UGA 5 52 1,319 25.4 67 0
7#Deary, Blair Ole 15 103 2,593 25.2 88 1
8#Welch, Thom Tex 15 59 1,482 25.1 88 1
9#Mawry, Billy Tex 17 59 1,467 24.9 62 0
10#Amendola, Danny TTU 16 56 1,384 24.7 58 0
11 Billings, Montez Aub 4 72 1,775 24.7 64 0
12#Davis, Craig LSU 17 106 2,583 24.4 58 0
13#Prothro, Tyrone Bama 15 98 2,375 24.2 93 1
14#Packer, Eric Bama 17 64 1,550 24.2 65 0
15#Jacobs, Taylor FLA 5 57 1,375 24.1 85 0
16#Jackson, Chad FLA 17 58 1,398 24.1 64 0
17#Johnson, Steve UK 16 69 1,651 23.9 56 0
18#Blythe, Todd ISU 16 94 2,229 23.7 69 0
19#Jennings, Geoff Tex 16 73 1,726 23.6 97 0
20#Bowe, Dwayne LSU 15 56 1,318 23.5 96 1
21#Schwier, Mike UGA 15 116 2,697 23.3 70 0
22#Taylor, Jamaar TAM 5 61 1,389 22.8 83 1
23#Thomas, Wilson Nebr 5 74 1,682 22.7 80 1
24#Riley, L-Tydrick TAM 5 70 1,588 22.7 53 0
25#Zettergren, Josh Ole 16 66 1,497 22.7 53 0
26#Bailey, Sean UGA 16 57 1,291 22.6 60 0
27#Everett, Chris UK 15 56 1,268 22.6 66 0
28#Montgomery, Jamau ISU 5 50 1,123 22.5 95 1
29#McKellar, Kelvin KU 16 63 1,408 22.3 62 0
30#Blanton, DeBryan OK 5 60 1,332 22.2 53 0
31#Jones, Tobias Aub 17 60 1,318 22.0 59 0
32#Douglas, Brandon TTU 17 54 1,183 21.9 56 0
33#Byrd, Demetrius LSU 16 59 1,267 21.5 58 0
34#Mitchell, Labrone UGA 5 66 1,409 21.3 45 0
35#Davis, Gary UK 6 57 1,214 21.3 95 1
36#Rogers, Austin UT 16 53 1,127 21.3 59 0
37#Clayton, Michael LSU 5 53 1,121 21.2 59 0
38#Nelson, Todd OSU 16 63 1,327 21.1 60 0
39#Woods, D-Juan OSU 5 50 1,051 21.0 52 0
40#Grindle, Terrell MSU 5 61 1,282 21.0 45 0
41#Jones, Courtney OK 15 126 2,646 21.0 55 0
42#Swift, Nate Neb 16 88 1,837 20.9 83 1
43#Ellis, Artie Tex 5 65 1,323 20.4 56 0
44#Lindsay, Gabe OSU 5 70 1,418 20.3 80 0
45#Jackson, Dee TTU 6 53 1,053 19.9 40 0
46#Scott, Leonard UT 5 79 1,564 19.8 43 0
47#Worthy, Reggie Aub 6 59 1,153 19.5 32 0
48#Filani, Joel TTU 15 60 1,145 19.1 65 0
49#Jones, Darrell TTU 5 59 1,116 18.9 45 0
50#McAddley, Jason Bama 5 70 1,289 18.4 42 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Palmer, Jesse FLA 6 QB 53
2#Johnson, Doug FLA 5 QB 48
3#Boggie, Antonio UGA 17 QB 30
4#Walters, Ryan Col 17 QB 29
5#Bench, Adrian Tex 17 QB 27
6#Meyer, Bret ISU 17 QB 27
7#Woods, Donovan OSU 16 QB 26
8#Clausen, Casey UT 5 QB 22
9#Carter, Quincy UGA 5 QB 22
10#Guillon, Marc Bama 17 QB 22
11#Hardinger, Gary Ole 17 QB 21
12#Cooter, Jim Bob UT 17 QB 21
13#Bell, Sidney UK 17 QB 20
14#Frasco, Bobby ISU 5 QB 19
15#Leard, Ben Aub 6 QB 19
16#Bonner, Dusty UK 6 QB 19
17#Booty, Josh LSU 5 QB 19
18#Hill, Wesley Aub 5 QB 19
19#Field, Blake Aub 16 QB 19
20#Zow, Andrew Bama 5 QB 18
21#Hodges, Cody TTU 5 QB 18
22#Branyon, Ty TAM 17 QB 18
23#Woodson, Andre UK 16 QB 17
24#Mustin, Darrien Bama 16 HB 17
25#Lumley, Dan UK 5 QB 16
26#Taylor, Zac Neb 17 QB 16
27#McNeal, Reggie TAM 5 QB 15
28#Avalos, Brandon Bama 5 QB 15
29#Wallace, Seneca ISU 5 QB 15
30#Daniels, Dustin ISU 16 QB 15
31#Green, Clark KU 5 HB 14
32#Williams, Ivan Tex 5 HB 14
33#Nielsen, John KU 16 QB 14
34#Riggs, Leopold OK 17 QB 14
35#Conner, Omarr MSU 17 QB 14
36#Little, Rafael UK 16 HB 14
37#Heupel, Josh OK 6 QB 13
38#Madkin, Wayne MSU 6 QB 13
39#Manning, Eli Ole 5 QB 13
40 McCoy, Colt Tex 4 QB 13
41#Greene, David UGA 5 QB 13
42#Ekuri, Ntuna OK 5 HB 13
43#Thomas, Robert KU 17 QB 13
44 Potts, Taylor TTU 4 QB 13
45#Leak, Chris FLA 17 QB 13
46#Brown, Thomas UGA 16 FB 12
47#Morency, Vernand OSU 5 HB 12
48#Glenn, Cody Neb 16 FB 12
49#Craver, Steve Neb 17 QB 12
50#Grahan, Ernest FLA 5 HB 12
#-retired
Back to top
Name Yr Pos Rec TD
1#Grahan, Ernest FLA 5 HB 35 0
2#Gillispie, Robert FLA 5 HB 20 0
3#Meeks, Vincent TTU 5 HB 14 0
4#Carter, Quincy UGA 5 QB 12 0
5#Leard, Ben Aub 6 QB 11 0
6#Little, Rafael UK 16 HB 10 0
7#Haywood, Ennis ISU 5 HB 9 0
8#Thomas, Marcus FLA 15 DE 8 0
9#Bonner, Dusty UK 6 QB 7 0
10#Seale, Timothy OK 15 DE 7 0
11#Rodenhauser, Geor LSU 15 T 7 0
12#Norton, Andre Aub 15 DE 7 1
13#Mustin, Darrien Bama 16 HB 7 0
14#Clausen, Casey UT 5 QB 6 0
15#Frasco, Bobby ISU 5 QB 6 0
16#Vincent, Justin LSU 5 FB 6 0
17#Cecil, Charles KU 16 T 6 0
18#Latimer, Zach OK 5 DE 6 0
19#DeLeone, Darren Neb 17 LB 6 0
20#Williams, Carnell Aub 5 HB 6 0
21#Maxwell, Philip LSU 5 LB 6 0
22#Zow, Andrew Bama 5 QB 6 0
23#Mantle, Peter Neb 15 LB 6 1
24#Branyon, Ty TAM 17 QB 6 0
25#Jones, Darrell MSU 5 FB 6 0
26#Williams, Keldric UT 5 HB 6 0
27#Hudler, Chris TTU 15 DE 6 0
28#Arflin, Steve LSU 5 T 6 0
29#Leak, Chris FLA 17 QB 6 0
30#Hawkins, Ward Ole 15 DE 6 0
31#Ogbonnaya, Chris Tex 16 HB 6 0
32#Wilson, Kenny Neb 16 HB 6 0
33#Belfatto, Newton ISU 15 T 6 0
34#Mitchell, Marvin UT 15 LB 6 1
35#Bwenge, Alexis UK 5 HB 5 0
36#Krievald, Steve Neb 5 FB 5 0
37#Simon, Kevin UT 5 LB 5 0
38#Smith, Tre Aub 16 HB 5 0
39#Martin, Tee UT 5 QB 5 0
40#Toefield, LeBrand LSU 5 HB 5 0
41#Holcombe, Eric FLA 5 DE 5 0
42#Hoe, Andrew Bama 5 T 5 0
43#Heupel, Josh OK 6 QB 5 0
44#Dawson, Keyunta TTU 15 LB 5 1
45#Carroll Bo, Daymo FLA 6 HB 5 2
46#Taylor, Syniker Miss 5 S 5 1
47#Hall, Bruce Ole 16 HB 5 0
48#White, Stephen UGA 15 FB 5 0
49#Booty, Josh LSU 5 QB 5 0
50#Woods, Donovan OSU 16 QB 5 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Hawkins, Ward Ole 15 DE 79 2
2#Gray, Robert TAM 15 DT 76 1
3#Norton, Andre Aub 15 DE 66 2
4#Thomas, Marcus FLA 15 DE 66 2
5#Latimer, Zach OK 5 DE 65 1
6#Price, Dennis Neb 15 DT 61 1
7#Heard, Michael MSU 15 DE 60 2
8#Bick, Brian Neb 15 DE 59 0
9#Boye-Doe, Walter Col 15 DE 58 1
10#Powell, Andrew MSU 15 DT 56 2
11#Nixon, Laener OK 15 DT 55 1
12#Mills, Lamar UK 15 DT 52 2
13#Seale, Timothy OK 15 DE 49 1
14#Burns, Charles MSU 16 DE 48 0
15#Clark, Corey MSU 17 DT 46 1
16#Wilder, Wayne KU 15 DT 46 1
17#Allen, Rodney KU 15 DE 45 1
18#Griffin, Les UK 15 DT 44 0
19#McBean, Ryan OSU 15 DT 43 0
20#Nicholas, Brandon Col 16 DT 42 0
21#McGinnis, Gathan TTU 5 DE 41 0
22#Gant, Ray UGA 15 DE 40 2
23#Solis, Jaicus Tex 15 DE 40 0
24#Groves, Quentin Aub 17 DE 39 0
25#Adams, JP Bama 15 DT 38 0
26#Stewart, Carnell LSU 16 DE 37 0
27#DeLoach, Viciente Ole 17 DT 37 0
28#Berriman, Jason ISU 17 DT 37 0
29#Hudler, Chris TTU 15 DE 37 0
30#Merril, Sam LSU 17 DE 36 0
31#Holcombe, Eric FLA 5 DE 35 1
32#Lee, Dominique Bama 17 DE 35 0
33#Barrett, Alonzo Col 17 DE 35 0
34#Harrell, Justin UT 15 DT 35 0
35#Fields, Ronald MSU 5 DE 34 1
36#McMillan, David KU 5 DE 34 1
37#Curvey, Brent ISU 15 DT 34 0
38#Reed, Bryce TAM 15 DT 34 0
39#Farr, Steven Tex 15 LB 34 2
40#Lucas, Maurice Col 16 DE 34 0
41#Fitch, Zarnell UT 17 DE 32 0
42#Clark, Jeremy Bama 5 DT 31 0
43#Klaffke, Beau ISU 5 DE 31 0
44#Hudler, Chris TTU 16 DT 31 0
45#Pittman, Chase LSU 15 DE 31 1
46#Lee, Dominic Bama 15 DT 31 1
47#Dawson, Keyunta TTU 15 LB 31 0
48#McMillan, Clint FLA 16 DT 31 1
49#Brorsen, Russell KU 16 DT 31 1
50#Harris, Chris Bama 16 DE 30 1
#-retired
Back to top
Name Yr Pos Tackles
1#Washington, Thadde Col 15 LB 326
2#Farr, Steven Tex 15 LB 322
3#Fuller, Lance TTU 16 S 315
4#Kozlowski, Efrem UT 15 S 312
5#Gottshall, William OSU 15 LB 310
6#Bradley, Odell MSU 5 S 308
7#Jones, Calvin OSU 15 LB 299
8#Sears, Kevin Aub 15 LB 293
9#Taylor, Tony UGA 15 LB 289
10#Mitchell, Marvin UT 15 LB 287
11#Johnson, Kelin UGA 16 S 284
12#Dawson, Keyunta TTU 15 LB 283
13#Williams, Roger UK 16 S 280
14#Daniels, Brooks Bama 5 LB 279
15#LeDoux, Jason LSU 5 LB 277
16#Williams, Darien OK 16 S 276
17#Herring, Will Aub 5 S 271
18#Simpson, Juwan Bama 15 LB 271
19#Mantle, Peter Neb 15 LB 268
20#Gilyard, Ross Aub 5 S 267
21#Scott, Guss FLA 5 S 265
22#White, Durrell UK 5 LB 261
23#Brown, Tarell Tex 15 CB 260
24#Washington, Terry Col 15 S 258
25#Dede, Karibi Aub 15 LB 255
26#Hobbs, Ellis ISU 5 S 252
27#Crawford, Isaiah Col 17 S 251
28#Hebert, Josh Aub 16 S 250
29#Horton, Brad MSU 15 LB 248
30#Erickson, Jeff Ole 15 LB 247
31#Turner, Adrain Neb 17 CB 247
32#Thornton, Bruce UGA 5 CB 246
33#Cassini, Claudio Tex 5 LB 245
34#Zenon, Jonathan LSU 16 S 245
35#Smith, Korey ISU 5 S 242
36#Booker, Brad UK 17 LB 242
37#Gatlin, Andre LSU 15 LB 242
38#Garth, Juwan Bama 5 LB 241
39#Everett, Earl FLA 17 LB 241
40#Lester, Brian Ole 17 LB 239
41#Webster, Corey LSU 5 CB 238
42#Sanni-Osomo, Olao UGA 5 S 238
43#Ashley, Rich OK 15 LB 237
44#Farrell, Rawley TAM 16 S 236
45#Albarracin, Chris Ole 16 CB 236
46#Robinson, Darriod FLA 15 LB 236
47#Miller, Brandon UGA 16 LB 235
48#Wajda, Anthony UK 5 S 234
49#Brooks, Nick FLA 15 S 234
50#McCoy, Michael KU 16 S 233
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1#Kellen, Jason Bama 6 130 5,568 42.8 67 24 2 77 512 38.9
2#Cellers, Leonard Bama 5 315 13,594 43.2 64 74 0 162 1578 38.1
3#Orrell, Shae Ole 5 291 12,435 42.7 67 73 0 156 1545 37.4
4#Pino, Brian Tex 5 344 14,342 41.7 71 86 0 162 1498 37.3
5#Ansel, Curtis KU 5 310 12,927 41.7 74 112 0 136 1393 37.2
6#Wynn, Dustin UK 5 297 12,339 41.5 64 60 2 165 1396 36.8
7#Brenner, Wich UT-TTU 5 280 11,487 41.0 68 79 0 133 1218 36.7
8#Greathouse, Clinto TTU 5 225 9,046 40.2 65 48 2 115 811 36.6
9 DiLallo, Matt Col 3 121 5,204 43.0 67 29 0 62 804 36.4
10#Thomas, Josh OSU 16 375 15,772 42.1 68 113 0 187 2154 36.3
11 Kowalewski, Ray UK 4 214 9,065 42.4 62 67 0 81 1311 36.2
12#Kilgo, Jonathan UGA 5 282 11,457 40.6 63 62 1 150 1289 36.1
13#Griebahn, Josh ISU 4 300 12,538 41.8 67 84 0 147 1721 36.1
14#Martin, Dwayne Nebr 5 266 10,641 40.0 64 95 0 108 1054 36.0
15#Long, Ryan Tex 6 115 4,499 39.1 61 29 0 52 379 35.8
16#Sherman, Larry LSU 5 308 12,660 41.1 61 93 0 154 1631 35.8
17#Elder, Scott OSU 5 208 8,289 39.9 62 59 0 101 863 35.7
18#Amos, James UT 5 249 10,288 41.3 65 79 0 113 1401 35.7
19#Rinaldi, Rocco ISU 5 272 10,960 40.3 62 59 1 142 1293 35.5
20#Reyes, Alex TTU 16 351 14,902 42.5 72 96 0 167 2431 35.5
21 Lehmann, Barry TAM 3 137 5,716 41.7 61 46 0 55 895 35.2
22#Ricks, Jason OSU 16 312 12,685 40.7 70 111 0 124 1714 35.2
23#Guy, Ray UGA 17 351 14,435 41.1 64 74 0 175 2103 35.1
24#Andrews, Keith MSU 5 303 12,695 41.9 69 80 0 165 2051 35.1
25#Pelfanio, Joey KU 6 136 5,340 39.3 67 38 1 67 584 35.0
26#Silverstorm, Bruc TAM 15 302 12,024 39.8 65 102 0 127 1549 34.7
27 Millard, Anson Neb 3 138 5,782 41.9 65 40 0 57 1013 34.6
28#Gordon, Nolan LSU 15 358 14,828 41.4 67 113 0 178 2476 34.5
29#Wright, Edward Neb 15 387 15,463 40.0 73 141 0 137 2151 34.4
30#Duval, Damon Aub 5 329 12,766 38.8 69 66 8 155 1455 34.4
31#Turner, Ken UK 17 352 14,059 39.9 63 75 0 171 1987 34.3
32 Clark, Jere Aub 4 216 9,158 42.4 63 59 0 107 1765 34.2
33#Crabtree, Bruce MSU 15 330 13,415 40.7 64 93 0 139 2213 33.9
34 Butler, Hugh UGA 4 189 7,710 40.8 64 53 0 96 1295 33.9
35#Pegram, Todd TAM 5 209 7,997 38.3 68 89 0 69 913 33.9
36#Penny, Shawn ISU 16 588 23,359 39.7 66 119 0 285 3437 33.9
37#Weist, Brendan FLA 16 321 13,036 40.6 68 75 1 157 2170 33.9
38#Leaverton, David UT 6 145 5,738 39.6 62 35 0 64 848 33.7
39#King, Reagan Miss 6 141 5,471 38.8 62 36 2 64 733 33.6
40#Tucker, Kyle KU 16 294 12,385 42.1 65 78 0 142 2511 33.6
41#Gibson, Michael Aub 17 371 15,585 42.0 67 50 0 232 3221 33.3
42#Cohen, Bob Bama 16 337 14,111 41.9 67 93 0 157 2883 33.3
43#Duffy, David OK 16 295 11,255 38.2 70 82 0 126 1481 33.1
44#Heaton, JP Col 15 344 14,028 40.8 72 103 0 169 2666 33.0
45 Renee, Doug MSU 3 124 5,065 40.8 60 22 0 64 971 33.0
46#Thompson, Les Colo 5 283 11,256 39.8 61 88 0 139 1944 32.9
47#Ferguson, Jeff OK 5 163 6,234 38.2 64 35 5 86 894 32.8
48 Harrison, Trevor LSU 3 117 4,842 41.4 61 32 0 56 1025 32.6
49#Kester, Harvey UT 16 323 13,433 41.6 65 84 0 154 2936 32.5
50#Wasielewski, Davi FLA 5 128 4,608 36.0 58 41 1 48 461 32.4
#-retired
Back to top
