FOL NCAA
Career Analysis
1999 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1#Vick, Mike V.T. 5 2073 1179 56.9 20,342 9.8 90 198 30 116.2 193-1328
2#Bellisari, Steve OSU 5 1719 1046 60.8 15,186 8.8 97 156 25 113.8 72-461
3#Booty, John David USC 16 1837 1189 64.7 14,895 8.1 77 125 32 105.2 179-1003
4#Jones, Tom Ind 5 522 311 59.6 4,163 8.0 54 45 14 102.5 30-228
5#Payne, Emmett VT 16 1004 603 60.1 8,384 8.4 65 65 15 102.3 108-750
6#Natale, Domenic MSU 16 2606 1344 51.6 24,036 9.2 90 202 48 101.7 263-1832
7#Henson, Drew Mich 5 799 493 61.7 6,985 8.7 87 47 16 101.2 46-260
8#Berlin, Brock Mia 5 957 608 63.5 7,130 7.5 64 52 11 99.4 108-626
9#Casey, Rashard PSU 6 704 393 55.8 5,449 7.7 80 54 13 98.7 70-420
10#ElNokali, Karim BC 16 1083 700 64.6 8,471 7.8 70 58 20 98.7 109-613
11#Navarre, John Mich 5 875 553 63.2 6,846 7.8 80 52 18 98.6 57-296
12 Hall, Max BYU 4 790 450 57.0 6,546 8.3 97 52 14 98.6 78-460
13#Kelly, Kenny Mia 5 1060 624 58.9 7,975 7.5 92 69 19 96.7 66-409
14#RandleEl, Antwaan Ind 5 1471 803 54.6 12,782 8.7 84 110 43 96.5 76-546
15#Hoyer, Brian MSU 16 608 291 47.9 5,592 9.2 68 45 14 95.4 78-507
16#Porter, Quinton BC 5 604 377 62.4 4,273 7.1 65 28 6 94.9 57-341
17#Brown, Jackson BYU 16 547 330 60.3 3,947 7.2 55 31 10 93.7 63-372
18 Rogers, Gary WSU 4 825 492 59.6 6,242 7.6 66 39 11 93.5 92-641
19#Freeman, Kirby Mia 16 1991 1226 61.6 15,115 7.6 80 109 48 93.2 196-1265
20#Venegoni, Mark ILL 16 1274 794 62.3 9,433 7.4 69 50 21 91.1 138-890
21#Ayoob, Joe Cal 16 537 320 59.6 3,472 6.5 74 25 5 90.3 77-464
22#Frankberg, Mike MIN 26 1297 790 60.9 9,003 6.9 93 64 25 90.2 130-792
23#Bollinger, Brooks Wisc 5 1291 702 54.4 9,908 7.7 79 79 30 90.1 135-862
24#Levy, Steven Cal 5 1785 1071 60.0 13,104 7.3 89 91 42 89.9 191-1150
25#Kittner, Kurt ILL 5 994 489 49.2 7,481 7.5 87 70 20 89.5 121-817
#-retired
Back to top
Name Yr Pos Att Yds Avg Lg TD
1#Jones, Brandon Purd 16 HB 1,040 5,612 5.4 96 44
2#Ganther, Quinto Uta 16 HB 959 5,530 5.8 80 39
3#Rhodes, Damien Syr 5 HB 920 4,389 4.8 54 19
4#Lynch, Marshawn Cal 16 HB 675 4,240 6.3 84 26
5#Presley, James Mich 5 HB 712 3,998 5.6 76 31
6#Hill, Randy ASU 16 HB 619 3,981 6.4 57 34
7#Longbons, Terry UA 16 HB 665 3,967 6.0 80 27
8 Hill, PJ Wis 4 HB 515 3,606 7.0 96 37
9#Green, William B.C. 5 HB 805 3,584 4.5 60 20
10#Porter, Michael Cal 5 HB 780 3,556 4.6 80 21
11#Harrison, Jerome WSU 16 HB 837 3,553 4.2 65 25
12#Smith, Dwayne Wis 5 HB 842 3,517 4.2 59 19
13#Washington, Yamar Ind 5 HB 734 3,490 4.8 80 34
14 Cooper, Graig Mia 4 HB 459 3,442 7.5 72 36
15 Malone, Jonathan GTe 4 HB 394 3,432 8.7 80 37
16#Pinnix, Amir MIN 15 HB 585 3,348 5.7 59 25
17#Choice, Tashard Pit-GTe 16 HB 560 3,319 5.9 77 18
18#Halliburton, Fran Purd 16 HB 535 3,288 6.1 74 23
19#McPartland, Will Mia 5 HB 595 3,257 5.5 63 26
20#Thomas, Pierre ILL 16 HB 717 3,228 4.5 67 20
21#Poston, Darryl USC 5 HB 699 3,106 4.4 82 24
22#Miree, Brandon Pit 5 HB 594 3,003 5.1 75 21
23#Bernard, Yvenson OS 16 HB 533 3,000 5.6 76 21
24#Brownee, Sam Iowa 15 HB 520 2,979 5.7 45 24
25#Ross, Lydell OSU 5 HB 624 2,942 4.7 57 26
#-retired
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1#Davis, Andre V.T. 5 WR 367 7,251 19.8 80 72
2#Roby, Courtney Ind 5 WR 318 4,919 15.5 84 58
3#Hazard, Joel BC 5 WR 327 4,808 14.7 80 43
4#Rambo, Ken-Yon OSU 5 WR 230 4,496 19.5 86 40
5#Hyman, Josh VT 15 WR 263 4,218 16.0 63 34
6#Napoletano, Antoni V.T. 5 WR 212 4,017 18.9 76 34
7#Phillips, Terrance PSU 5 WR 272 3,871 14.2 45 26
8#Azuma, Anri USC 5 WR 257 3,793 14.8 71 28
9#McArthur, Geoff Cal 5 WR 258 3,745 14.5 87 26
10#Curry, Deon MSU 16 WR 176 3,738 21.2 62 29
11#Love, Terry MSU 16 WR 203 3,635 17.9 67 38
12#Lane, Tim Syr 16 WR 291 3,451 11.9 52 19
13 Peterson, BJ BYU 4 WR 213 3,416 16.0 75 27
14#Jolla, Akiem Mia 16 WR 243 3,369 13.9 80 22
15#Brown, Kyle MSU 16 WR 194 3,363 17.3 77 20
16#Royal, Eddie VT 15 WR 217 3,330 15.3 74 25
17#Avant, Jason Mich 5 WR 248 3,257 13.1 80 27
18#Zellner, Chris Mia 16 TE 327 3,237 9.9 77 14
19#Grimes, Carl MSU 16 WR 143 3,196 22.3 80 25
20#Wilkerson, Rod BYU 5 WR 224 3,152 14.1 71 28
21#Walker, Brad USC 16 WR 204 3,113 15.3 70 26
22#Rogers, Jason UNLV 5 WR 251 3,100 12.4 61 12
23#Paris, Warren Uta 5 WR 228 3,063 13.4 84 12
24#Gaddis, Versie Ind 6 WR 180 3,060 17.0 80 24
25 White, Blair MSU 4 WR 141 3,006 21.3 75 24
#-retired
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1#Stalker, Bruce UNLV 5 S 14 175 12.5 27 0
2#Fletcher, Jamar Wisc 5 CB 13 400 30.8 87 1
3#Salomoni, Fabio Cal 5 CB 13 276 21.2 71 0
4#Stratton, Ben CSU 5 S 13 113 8.7 42 0
5#Smith, Eric Purd 5 S 13 272 20.9 46 0
6#Moscaritoli, Flavi ILL 5 CB 12 219 18.3 41 1
7#Cozzeto, Ryan OS 5 S 12 193 16.1 49 0
8#Vonture, Anthony WA 5 CB 11 231 21.0 61 1
9#Jung, Charles Mich 5 S 10 161 16.1 56 0
10#Asomugha, Nnamdi Cal 5 S 10 88 8.8 25 0
11#Henry, Cedric MSU-MSU 5 CB 10 183 18.3 39 0
12#Thomas, Terrel USC 16 CB 10 211 21.1 56 1
13#Shada, Adam Iowa 16 S 10 236 23.6 95 2
14#Atkinson, Bryant BYU 5 LB 10 122 12.2 35 1
15#Alexander, Roc WA 5 S 9 160 17.8 52 0
16#Fowler, Kellen BYU 5 CB 9 113 12.6 39 2
17#Lester, Larry BC 5 S 9 259 28.8 65 1
18#Johnson, Jovon Iowa 5 CB 9 186 20.7 52 2
19#Whitner, Donte OSU 5 CB 9 204 22.7 65 1
20#Bailey, Andre ASU 5 S 9 249 27.7 95 1
21#Ashton, Collin USC 16 LB 9 176 19.6 46 2
22#Schluckebier, Vin Ind 16 S 9 192 21.3 80 2
23#Galusha, Jake CSU 16 CB 9 221 24.6 93 2
24#Sanni, Sulaiman BC 16 CB 8 59 7.4 24 0
25#Echols, Mike Wisc 5 CB 8 222 27.8 74 0
#-retired
Back to top
Name Yr Ret FC Yds Avg Lg TD
1#Smith, Charles Was 15 76 20 1,875 24.7 88 14
2#Lenti, Frank ILL 16 60 7 1,293 21.6 87 6
3#Bilbo, Damarius Pit-GTe 16 70 11 1,460 20.9 88 9
4#Bumpus, Michael WSU 16 90 18 1,841 20.5 87 9
5#Madsen, John Uta 16 75 25 1,472 19.6 88 5
6#Wheelwright, Ernes MIN 15 77 4 1,450 18.8 88 5
7#Lynn, Kelton Stan 16 106 30 1,926 18.2 90 6
8#Gilmore, Jahkeen Ind 15 70 20 1,247 17.8 89 4
9#Williams, Ray Purd 16 50 3 887 17.7 90 3
10#Steptoe, Syndric UA 15 73 16 1,279 17.5 89 2
11 Banks, Chris Ind 4 62 14 1,082 17.5 80 1
12#Root, Mark USAF 16 76 16 1,303 17.1 89 5
13#Gaines, Billy Pit 5 58 13 986 17.0 89 2
14#Willis, Matt UCLA 15 115 17 1,923 16.7 87 5
15#Tardy, Desmond Purd 16 113 17 1,884 16.7 89 6
16#Thompson, Dale USC 16 60 15 996 16.6 88 5
17#Smith, Andrew GTe 16 50 14 828 16.6 80 1
18#Savoy, LaTerryal Mich 16 60 20 981 16.4 84 3
19#Moore, Ryan Mia 15 65 8 1,039 16.0 83 0
20#Robiskie, Brian OSU 16 53 12 822 15.5 84 2
21#Hill, George CSU 15 57 11 883 15.5 89 4
22#Richardson, Terry ASU 16 53 3 752 14.2 77 2
23 Gardner, Ryan CSU 4 50 18 705 14.1 84 1
24 Cavaille, Rory OR 4 56 16 783 14.0 69 0
25#Jolla, Akiem Mia 16 52 11 727 14.0 40 0
#-retired
Back to top
Name Yr Ret Yds Avg Lg TD
1#Terrell, Ernest PSU 5 59 1,634 27.7 94 4
2#Wheaton, Donell UNLV 16 80 2,187 27.3 86 2
3#Clifton, Chris VT 16 70 1,893 27.0 61 0
4#Rogers, Jason UNLV 5 89 2,363 26.6 97 2
5 White, Blair MSU 4 60 1,591 26.5 96 2
6#Hinkel, Ed Iowa 5 79 2,089 26.4 88 0
7#Jordan, Chris WSU 5 81 2,139 26.4 95 2
8#Smith, Landon Mich 15 109 2,868 26.3 87 0
9#Messerall, Alec USAF 5 97 2,545 26.2 79 0
10#Davis, Calvin Iowa 15 125 3,274 26.2 96 2
11 Peterson, BJ BYU 4 98 2,521 25.7 65 0
12#Hyman, Josh VT 15 108 2,776 25.7 93 1
13 Banks, Chris Ind 4 114 2,925 25.7 96 0
14#Johnson, Bryant PSU 5 73 1,866 25.6 62 0
15#Beard, Kevin Mia 5 75 1,915 25.5 81 0
16#Hill, George CSU 15 98 2,500 25.5 64 0
17#Richardson, Terry ASU 16 88 2,234 25.4 87 0
18#Napoletano, Anton V.T. 5 71 1,801 25.4 91 1
19#Bilbo, Damarius Pit-GTe 16 134 3,398 25.4 94 1
20#Mason, Grant Stan 5 60 1,515 25.3 70 0
21#Smith, Charles Was 15 162 4,084 25.2 95 2
22#Brown, Travis OS 16 53 1,335 25.2 68 0
23#Hagan, Derek ASU 5 115 2,873 25.0 89 2
24#Elstrom, Todd WA 5 51 1,271 24.9 71 0
25#Roby, Courtney Ind 5 65 1,619 24.9 52 0
#-retired
Back to top
Name Yr Pos Fumbles
1#Bellisari, Steve OSU 5 QB 93
2#Vick, Mike V.T. 5 QB 48
3#Bollinger, Brooks Wisc 5 QB 37
4#Natale, Domenic MSU 16 QB 37
5#Lee, Xavier FSU 16 QB 34
6#Painter, Curtis Purd 16 QB 32
7#Powers, Blake Ind 16 QB 32
8#Smith, Alex Uta 5 QB 31
9#Smith, Troy OSU 26 QB 31
10#Hanie, Caleb CSU 16 QB 29
11#Ryan, Matt BC 16 QB 28
12#Christensen, Chad ASU 5 QB 27
13#Brink, Alex WSU 16 QB 27
14#Jones, Brandon Purd 16 HB 26
15#Cowan, Patrick UCLA 16 QB 24
16#Freeman, Kirby Mia 16 QB 23
17#Patterson, Perry Syr 5 QB 23
18#Thurmond, Travis USAF 5 QB 23
19#House, Shayne OS 5 QB 23
20#Cone, David Mich 16 QB 23
21#Tuitama, Willie UA 16 QB 23
22#Hinds, Rocky UNLV 16 QB 22
23#Kittner, Kurt ILL 5 QB 21
24#AbdulKhalid, Asad MIN 5 QB 21
25#Stanton, Drew MSU 5 QB 21
#-retired
Back to top
Name Yr Pos Rec TD
1#Wells, Jonathan OSU 5 HB 21 0
2#Imoh, Mike VT 5 FB 19 0
3#Clarette, Maurice OSU 5 HB 12 1
4#Ross, Lydell OSU 5 HB 12 0
5#Jones, Brandon Purd 16 HB 12 1
6#Smith, Troy OSU 26 QB 12 0
7#Hill, Randy ASU 16 HB 11 0
8#Bollinger, Brooks Wisc 5 QB 10 0
9#House, Shayne OS 5 QB 10 0
10#Hanie, Caleb CSU 16 QB 10 0
11#Ganther, Quinto Uta 16 HB 9 0
12#Smith, Alex Uta 5 QB 9 0
13#Stewart, Demetri Mia 16 LB 9 2
14#Vick, Mike V.T. 5 QB 8 0
15#Longbons, Terry UA 16 HB 8 0
16#Kelly, Kenny Mia 5 QB 8 0
17#Haywood, Brad ILL 5 HB 8 0
18#Pendleton, Lance BYU 5 QB 8 0
19#Terrazone, Nathan USAF 5 DE 8 0
20#Painter, Curtis Purd 16 QB 8 0
21#Semanoff, Joe BYU 16 HB 8 0
22#Holt, Cory VT 16 QB 8 0
23#Cooper, Floyd Pit-GTe 16 T 7 0
24#Levy, Steven Cal 5 QB 7 0
25#Poston, Darryl USC 5 HB 7 0
#-retired
Back to top
Name Yr Pos Sacks Safeties
1#Hendricks, Dwayne Mia 16 DT 107 3
2#Moncour, Eric Mia 16 DT 97 0
3#Jackson, Lawrence USC 16 DE 93 0
4#Stewart, Demetri Mia 16 LB 89 2
5#Terrazone, Nathan USAF 5 DE 75 1
6#Ledbetter, Marwues Uta 16 DT 72 0
7#Smith, Chris MSU 16 DT 62 0
8#Borsi, Simone Mia 5 LB 60 0
9#Hodges, Aaron ILL 5 DT 56 0
10#Richardson, Russ Ind 5 DT 56 0
11#Walters, Matt Mia 5 DT 55 0
12#Clark, Howard Mia 5 LB 55 0
13#Daly, Brett OSU 16 DT 53 0
14#Lampkin, Benjamin FSU 16 DE 53 1
15#Massey, Pat Mich 5 DE 52 1
16#Wolfork, Vince Mia 5 DT 51 2
17#Ellis, Sedric USC 15 DT 51 0
18#Saint-Dic, Jonal MSU 16 DE 51 1
19#Pata, Bryan Mia 16 DT 50 0
20#Bryan, Copeland UA 16 DT 50 1
21#Lallis, Jason VT 5 DE 48 1
22#Beason, John Mia 16 LB 48 0
23#Guynn, Jermaine Purd 16 DE 48 0
24#Marquardt, Daniel BYU 5 DE 47 2
25#Allen, John Cal 16 DT 47 0
#-retired
Back to top
Name Yr Pos Tackles
1#Bailey, Andre ASU 5 S 402
2#Hughes, Daymeon Cal 16 S 373
3#Powers, Jake Ind 16 LB 355
4#Greenway, Chad Iowa 5 LB 351
5#Hawks, Erric Ind 15 LB 345
6#Pittman, Tate OR 5 LB 345
7#Watkins, LaMarr Wis 5 LB 344
8#Pauly, Eric CSU 5 LB 341
9#Stalker, Bruce UNLV 5 S 340
10#Kelly, Bobby UNLV 16 LB 340
11#Ingram, Kenny FSU 16 S 340
12#Lindsay, Jonte Purd 16 S 333
13#Johnson, Carson Syr 5 CB 330
14#Leach, Jason USC 5 CB 325
15#Lewis, Robert Was 16 LB 323
16#Stratton, Ben CSU 5 S 320
17#Tabatchnik, Rob MSU 16 LB 320
18#Anderson, Paul BC 16 S 318
19#Williams, Brian WSU 16 CB 317
20#Schluckebier, Vin Ind 16 S 317
21#Sherels, Mike MIN 15 LB 317
22#Jones, Djay Pit-GTe 16 S 316
23#Gilbert, Lionel CSU 15 LB 316
24#Ezeff, Marcus Cal 16 S 315
25#Kinkenborg, Mike Iowa 16 LB 314
#-retired
Back to top
Name Yr Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Green, David Stan 3 130 5,449 41.9 65 43 0 52 518 37.9
2#Clarke, Mike BYU 6 165 6,785 41.1 61 48 1 77 581 37.6
3#Palic, Chris UofA 5 248 10,074 40.6 60 59 2 119 814 37.3
4#Fields, Brandon MSU 16 381 16,234 42.6 66 116 0 198 2043 37.2
5#Malone, Tom USC 5 349 14,937 42.8 65 96 0 184 1938 37.2
6 Hekker, Johnny OS 2 105 4,494 42.8 61 21 0 57 624 36.9
7#Bokel, Chris Syr 5 243 9,846 40.5 63 48 0 119 947 36.6
8#Rice, Tom Iowa 5 364 14,789 40.6 69 89 0 175 1479 36.6
9 Rotstein, Jimmy UCLA 4 224 9,166 40.9 64 66 0 88 997 36.5
10#Harris, Nick Cal 6 169 7,037 41.6 65 44 0 88 875 36.5
11#Fiske, Nate UCLA 5 266 10,774 40.5 61 62 0 135 1110 36.3
12#Murphy, Nick ASU 5 232 9,488 40.9 58 41 0 118 1065 36.3
13#Harper, Kenny MIN 5 365 15,365 42.1 70 86 0 188 2117 36.3
14#Angco, Tracy WSU 5 324 13,212 40.8 63 70 1 168 1477 36.2
15#Riesenberg, Timm Wis 5 310 12,297 39.7 64 100 0 126 1075 36.2
16#Fitts, Steve ILL 5 248 9,706 39.1 59 53 2 93 741 36.1
17#Weatherford, Stev ILL 16 345 14,059 40.8 60 95 0 180 1624 36.0
18#Gilmore, Kim OS 5 354 14,149 40.0 66 123 0 148 1392 36.0
19#Mathis, Brian UA 5 258 10,318 40.0 67 70 0 115 1042 36.0
20#Ashcroft, Joey USAF 5 344 13,974 40.6 64 91 0 157 1607 36.0
21#Capshaw, Freddie Mia 5 254 10,067 39.6 72 88 0 94 941 35.9
22#Metro, Tim BC 16 298 11,938 40.1 69 107 0 129 1237 35.9
23#Abdul, David Pit 5 331 13,144 39.7 71 86 0 156 1298 35.8
24#Kemp, Keith OR 5 348 13,992 40.2 59 84 0 180 1565 35.7
25#Bell, David USC 6 150 5,740 38.3 59 40 5 69 389 35.7
#-retired
Back to top
Name Yr XPm XPa XP%
1#Newbury, David USC 5 114 116 98.3
2#Epstein, Haydon Mich 5 148 151 98.0
3#Lantigua, David Wisc 5 144 147 98.0
4#Lotz, Nick Pitt 5 82 84 97.6
5#Baker, Steven ASU 5 101 104 97.1
6#Biselli, Mike Stan 6 66 68 97.1
7#Hamblin, Justin UT 5 125 129 96.9
8#Maitland, Frankie MSU 26 209 216 96.8
9#Graham, Shane V.T. 6 55 57 96.5
10#Anderson, John WA 5 106 110 96.4
11#Henderson, Robert Pit 16 104 108 96.3
12#Pulsfort, Mike OSU 6 77 80 96.3
13#Fitch, Pace UNLV 5 70 73 95.9
14#Hershey, Jeremy Cal 5 125 131 95.4
15#Killen, Ryan USC 16 104 109 95.4
16#Aguayo, Sergio UNLV 16 136 143 95.1
17#Rainer, Dave MSU 5 96 101 95.0
18#Nystrom, Dan MINN 5 115 121 95.0
19#Beachy, Kevin Ind 5 165 174 94.8
20#Cismesia, Gary Syr-FSU 26 104 110 94.5
21#Payne, Andy Ind 6 69 73 94.5
22#Griffith, Chris UCLA 5 137 145 94.5
23#Dorsch, Travis Purd 5 116 123 94.3
24#Baugher, Danny UA 5 80 85 94.1
25#Buehler, David USC 16 175 186 94.1
#-retired
Back to top
20 30 40
Name Yr FGM/ATT FG% LG <20 -29 -39 -49 50+
1#Schmitt, Nic VT 5 59/73 80.8 51 - 14/14 22/26 20/26 3/7
2#Anderson, John WA 5 88/113 77.9 51 5/5 19/22 34/40 27/38 3/8
3#Dorsch, Travis Purd 5 52/68 76.5 51 2/3 20/22 12/14 12/21 6/8
4 Reber, Cliff AFA 3 43/57 75.4 51 1/1 13/15 13/17 14/20 2/4
5 Perkins, Ryan Was 4 60/80 75.0 51 - 25/25 19/23 14/27 2/5
6#Raymond, Marion UCLA 16 102/136 75.0 52 4/6 36/37 33/42 25/41 4/10
7#Maitland, Frankie MSU 26 72/97 74.2 49 4/6 22/25 24/28 22/27 0/11
8#Epstein, Haydon Mich 5 54/73 74.0 50 2/2 16/20 19/22 16/25 1/4
9 Kahut, Justin OS 4 53/72 73.6 51 1/3 13/16 28/33 8/13 3/7
10#Hall, Lomas ASU 16 85/116 73.3 51 4/5 25/31 24/27 29/46 3/7
11#Hershey, Jeremy Cal 5 72/99 72.7 56 1/2 22/27 21/27 18/26 10/17
12 Vroman, Ben Uta 4 66/91 72.5 50 6/6 18/20 26/32 15/29 1/4
13#Nystrom, Dan MINN 5 67/93 72.0 50 1/3 24/25 24/31 17/27 1/7
14#Beachy, Kevin Ind 5 69/96 71.9 51 1/1 18/21 25/28 22/39 3/7
15#Jenkins, Butch PSU 5 52/73 71.2 49 1/1 11/16 26/32 14/23 0/1
16#Davis, Tyler GTe 16 79/112 70.5 51 7/8 24/29 30/37 15/29 3/9
17#Newbury, David USC 5 52/74 70.3 51 1/1 12/19 14/16 21/29 4/9
18 Brandabur, Matt ILL 3 55/79 69.6 49 3/4 14/17 21/27 17/27 0/4
19 Waldron, Matt VT 3 36/52 69.2 50 1/1 9/10 16/17 9/22 1/2
20#Gunn, Derek USAF 5 74/108 68.5 51 1/3 13/16 34/38 24/39 2/12
21#Cismesia, Gary Syr-FSU 26 69/102 67.6 52 2/4 12/13 21/26 33/46 1/13
22#Buehler, David USC 16 66/98 67.3 49 1/2 14/20 34/41 17/32 0/3
23#Carney, Brendan Syr 5 64/96 66.7 52 1/2 17/22 28/32 14/29 4/11
24#Smith, Bradford Purd 16 82/124 66.1 51 5/6 27/35 32/35 15/35 3/13
25#Haugen, Leon Mich 16 75/114 65.8 51 6/8 13/17 25/36 27/46 4/7
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Davis, Andre V.T. 5 WR 0 72 0 72 0 0 0 0 432
2#Maitland, Frankie MSU 26 K 0 0 0 0 0 209 72 0 425
3#Peattie, Jon Mia 26 K 0 0 0 0 0 200 69 0 407
4#Sievers, Todd Mia 5 K 0 0 0 0 0 172 78 0 406
5#Schneider, Tom Cal 16 K 0 0 0 0 0 125 91 0 398
6#Raymond, Marion UCLA 16 K 0 0 0 0 0 90 102 0 396
7#Mehlhaff, Taylor Wis 16 K 0 0 0 0 0 113 92 0 389
8#Jones, Ben Purd 16 K 0 0 0 0 0 91 95 0 376
9#Schmitt, Nic VT 5 K 0 0 0 0 0 197 59 0 374
10#Smith, Bradford Purd 16 K 0 0 0 0 0 128 82 0 374
11#Aguayo, Sergio UNLV 16 K 0 0 0 0 0 136 79 0 373
12#Buehler, David USC 16 K 0 0 0 0 0 175 66 0 373
13#Beachy, Kevin Ind 5 K 0 0 0 0 0 165 69 0 372
14#Anderson, John WA 5 K 0 0 0 0 0 106 88 0 370
15#Roby, Courtney Ind 5 WR 1 58 1 60 0 0 0 0 360
16#Hall, Lomas ASU 16 K 0 0 0 0 0 103 85 0 358
17#Evensen, Matt OR 26 K 0 0 0 0 0 99 86 0 357
18#Griffith, Chris UCLA 5 K 0 0 0 0 0 137 72 0 353
19#Rann, Alonzo Mich 16 K 0 0 0 0 0 124 76 0 352
20#Langley, Loren WSU 26 K 0 0 0 0 0 94 86 0 352
21#Tapp, Thatch CSU 16 K 0 0 0 0 0 119 77 0 350
22#Lantigua, David Wisc 5 K 0 0 0 0 0 144 68 0 348
23#Edwards, Tracy VT 26 K 0 0 0 0 0 141 68 0 345
24#McLaughlin, Jared BYU 16 K 0 0 0 0 0 130 71 0 343
25#Hershey, Jeremy Cal 5 K 0 0 0 0 0 125 72 0 341
26#Lett, James OSU 5 K 0 0 0 0 0 158 60 0 338
27#Davis, Tyler GTe 16 K 0 0 0 0 0 101 79 0 338
28#Montgomery, Darry ILL 26 K 0 0 0 0 0 124 71 0 337
29#Ohlinger, Ryan BC 26 K 0 0 0 0 0 122 71 0 335
30#Douglas, Sean Was 16 K 0 0 0 0 0 95 79 0 332
31#Wilmsmeyer, Corey Stan 16 K 0 0 0 0 0 97 78 0 331
32#Hansen, Forrest BYU-Ind 6 K 0 0 0 0 0 124 66 0 322
33#Nystrom, Dan MINN 5 K 0 0 0 0 0 115 67 0 316
34#Haugen, Leon Mich 16 K 0 0 0 0 0 91 75 0 316
35#Rainer, Dave MSU 5 K 0 0 0 0 0 96 73 0 315
36#Henderson, Robert Pit 16 K 0 0 0 0 0 104 70 0 314
37#Johnson, Slade Stan 6 K 0 0 0 0 0 96 72 0 312
38#Turner, Harvey BC 5 K 0 0 0 0 0 110 67 0 311
39#Killen, Ryan USC 16 K 0 0 0 0 0 104 69 0 311
40#Cismesia, Gary Syr-FSU 26 K 0 0 0 0 0 104 69 0 311
41#Epstein, Haydon Mich 5 K 0 0 0 0 0 148 54 0 310
42#Yliniemi, Kirk OS 16 K 0 0 0 0 0 92 71 0 305
43#Pettrey, Aaron OSU 26 K 0 0 0 0 0 102 67 0 303
44#Jenkins, Butch PSU 5 K 0 0 0 0 0 144 52 0 300
45#Giannini, Jason MIN 16 K 0 0 0 0 0 131 56 0 299
46#Folk, Nicholas UA 26 K 0 0 0 0 0 117 60 0 297
47#Borreson, Brian Uta 16 K 0 0 0 0 0 110 62 0 296
48#Webster, Klaus Iowa 26 K 0 0 0 0 0 113 61 0 296
49#Eberle, Scott USAF 26 K 0 0 0 0 0 117 59 0 294
50#Gunn, Derek USAF 5 K 0 0 0 0 0 70 74 0 292
#-retired
Back to top
Touchdowns
Name Yr Pos Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1#Armour, Carlos Mia 15 CB 0 0 4 4 0 0 0 0 24
2#Sterling, Courtney ASU 5 S 0 0 3 3 0 0 0 0 18
3#Olevao, Loma Uta 15 LB 0 0 3 3 0 0 0 0 18
4#Huckins, Chris USAF 15 CB 0 0 3 3 0 0 0 0 18
5#Timmons, George Mia 16 CB 0 0 3 3 0 0 0 0 18
6#Shada, Adam Iowa 16 S 0 0 3 3 0 0 0 0 18
7#Schluckebier, Vinc Ind 16 S 0 0 3 3 0 0 0 0 18
8#Bell, Michael MSU 16 S 0 0 3 3 0 0 0 0 18
9#Galusha, Jake CSU 16 CB 0 0 3 3 0 0 0 0 18
10#Stewart, Demetri Mia 16 LB 0 0 2 2 0 0 0 2 16
11#Lewis, James Mia 5 S 0 0 2 2 0 0 0 1 14
12#Tucker, Marley OR 5 S 0 0 2 2 0 0 0 1 14
13#Mitchell, Seth MSU 5 LB 0 0 2 2 0 0 0 1 14
14#Madsen, Michael BYU 5 S 0 0 2 2 0 0 0 1 14
15#Johnson, Jovon Iowa 5 CB 0 0 2 2 0 0 0 1 14
16#Williams, Jamar ASU 16 LB 0 0 2 2 0 0 0 1 14
17#Ashton, Collin USC 16 LB 0 0 2 2 0 0 0 1 14
18#Williams, Willie Mia 16 LB 0 0 2 2 0 0 0 1 14
19#Gibson, David USC 6 S 0 0 2 2 0 0 0 0 12
20#Reese, Eric USC 5 CB 0 0 2 2 0 0 0 0 12
21#Bell, Jason UCLA 6 CB 0 0 2 2 0 0 0 0 12
22#Hunter, Kelvin UofA 6 CB 0 0 2 2 0 0 0 0 12
23#Webster, Nathanie Mia 6 LB 0 0 1 1 0 0 0 3 12
24#Cotton, James OSU 6 LB 0 0 2 2 0 0 0 0 12
25#Cooper, Joe OSU 5 LB 0 0 2 2 0 0 0 0 12
#-retired
Back to top
Name Yr Pos Rush Rec PnRet KORet Other Total
1#Bumpus, Michael WSU 16 WR 0 2,820 1,841 4,296 0 8,957
2#Lynn, Kelton Stan 16 WR 0 2,559 1,926 3,646 0 8,131
3#Roby, Courtney Ind 5 WR 325 4,919 1,123 1,619 0 7,986
4#Hyman, Josh VT 15 WR 0 4,218 844 2,776 0 7,838
5#Willis, Matt UCLA 15 WR 0 2,462 1,923 3,450 0 7,835
6#Smith, Charles Was 15 WR 0 1,773 1,875 4,084 0 7,732
7#Root, Mark USAF 16 WR 0 2,229 1,303 3,889 0 7,421
8#Davis, Andre V.T. 5 WR 0 7,251 132 19 0 7,402
9#Tardy, Desmond Purd 16 WR 0 2,241 1,884 3,034 0 7,159
10#Hubbard, Paul Wis 16 WR 0 2,004 1,182 3,658 0 6,844
11#Ganther, Quinto Uta 16 HB 5,530 1,269 0 0 0 6,799
