FOL NCAA Rosters
1999 season
September 5, 1999
Week 1
Oregon Illinois
Washington St. Michigan
Stanford Ohio State
Washington Purdue
USC Iowa
UCLA Penn State
Oregon State Indiana
Arizona Michigan St.
Arizona State Wisconsin
California Minnesota
Brigham Young Florida State
Colorado State Miami
Utah Virginia Tech
UNLV Georgia Tech
Air Force Boston College
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Costa, Nathan OK 4 76 63 88 78 63 66 85 69
A QB2 2 Masoli, Jeremiah OK 3 71 65 69 88 52 63 76 74
I QB 6 Thomas, Darron OK 2 72 61 59 73 71 63 87 68
I QB 4 Haines, Dustin OK R 68 41 55 68 54 63 73 66
A HB1 20 James, LaMichael OK R 90 84 73 51 61 81 43 59
A HB2 26 Alston, Remene OK 3 80 80 90 46 81 84 61 51
O HB3 30 Crenshaw, Andre OK 4 79 78 75 60 92 76 60 67
A FB1 27 Shinaba, Jide OK 2 87 71 74 86 59 67 88 53
O FB2 32 Looper, Craig OK R 86 77 58 63 54 47 52 77
A WR1 33 Cavaille, Rory OK 4 93 80 70 64 82 85 78 78
A WR2 85 Embry, Garrett OK 2 89 67 72 43 90 86 58 38
A WR3 80 Krout, Ellis OK 4 93 71 88 72 87 69 60 57
A WR4 84 Gaines, Tyrece OK 3 79 78 80 70 87 75 57 47
O WR5 87 Jackson, Diante OK R 77 77 78 36 72 54 38 43
I WR 35 Tuinei, Lavasier OK 2 77 68 86 78 64 65 70 47
A TE1 82 Dickson, Ed OK 4 78 78 74 84 90 80 63 64
O TE2 83 Lewis, Malachi OK 3 77 89 74 71 82 79 62 36
O TE3 86 Paulson, David OK 2 84 87 69 70 82 64 43 35
O TE4 81 Jordan, Dion OK R 81 78 63 69 64 65 60 40
A C1 52 Bouwens, Jerome OK 3 63 65 68 87 52 83 49 57
A G1 51 Little, Don OK 3 68 65 75 82 57 76 75 80
A G2 54 Hamill, Floyd OK 3 64 70 70 79 58 76 41 68
O G3 66 Atwater, Tim OK 2 64 55 62 85 42 54 71 50
I G 57 Volner, Nathaniel OK R 65 64 69 74 45 67 60 65
A T1 59 Purcell, Upton OK 2 62 78 79 67 61 73 66 72
A T2 68 Gruber, Alex OK 3 66 67 67 80 49 77 52 47
A T3 55 Toner, Jim OK 3 62 66 68 82 42 69 38 58
I T 58 Hall, Lemuel OK R 56 58 59 69 59 72 62 76
A K1 1 Padilla, Daniel OK 3 28 36 33 81 64 66 74 72
A P1 7 Taylor, Tim OK 3 33 44 39 78 53 58 74 87
A DE1 63 DiVincenzo, Michael OK 4 57 74 65 76 53 83 54 69
A DE2 64 Simms, Matt OK 2 66 76 57 86 45 78 38 65
A DE3 60 Bair, Brandon OK 3 52 50 59 89 52 72 40 59
A DT1 62 Iupati, Andrew OK 3 61 47 57 80 41 70 66 71
O DT2 61 Arden, Keaton OK R 55 53 41 83 41 69 42 62
O DT3 65 Turner, Terrell OK 2 50 71 45 61 52 74 58 51
A LB1 56 Thompson, Blake OK 2 77 79 67 76 76 72 68 58
A LB2 50 Matthews, Casey OK 3 80 57 78 72 55 73 72 46
A LB3 44 Hanna, Brandon OK 2 65 72 39 77 78 68 56 62
A LB4 70 Alonso, Kiko OK R 75 75 55 69 41 52 78 55
A LB5 72 Kamalani, Keloni OK R 73 59 45 74 56 77 51 39
O LB6 53 Keliikipi, Keloni OK R 76 66 46 70 74 72 54 68
I LB 71 Stewart, Jennings OK R 73 50 37 83 49 57 68 51
A S1 37 Ward, TJ OK 4 91 80 75 65 86 63 77 65
A S2 24 Peppars, Chad OK 3 84 74 81 77 76 80 66 45
A S3 23 Grady, Scott OK R 91 81 67 71 82 66 48 40
A S4 29 Jackson, Talmadge OK 3 82 76 79 52 81 74 72 63
O S5 34 Johnson, Marvin OK 3 82 80 73 36 85 81 69 47
I S 25 Boyett, John OK R 83 83 58 50 81 64 48 50
A CB1 22 Butterfield, Brian OK 3 89 70 87 40 77 81 69 52
A CB2 21 Lewis, Javes OK 2 80 81 71 52 80 86 74 69
A CB3 28 Gildon, Anthony OK 2 88 81 74 47 67 71 66 44
O CB4 31 Wallace, Will OK 2 78 74 71 63 77 66 66 42
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Rogers, Gary OK 4 69 62 61 79 62 64 93 77
A QB2 1 Lobbestael, Marshall OK 2 70 73 88 87 59 64 70 68
I QB 10 Tuel, Jeff OK R 49 69 67 78 66 63 65 54
A HB1 22 Mitz, Logwone OK 2 78 77 88 54 70 66 46 62
O HB2 36 Winston, Carl OK 2 72 72 74 49 76 69 68 54
I HB 25 Martin, Remy OK 2 89 62 69 53 50 67 60 49
A FB1 27 Tardy, Dwight OK 4 88 87 77 80 82 88 57 68
A FB2 30 Richmond, Marcus OK 3 88 78 84 77 82 67 44 69
O FB3 21 Brooks, Leon OK R 73 81 68 64 68 54 68 36
A WR1 85 Anderson, Jeshua OK 3 82 86 76 43 90 76 40 38
A WR2 89 Huemmer, Colin OK 4 79 77 88 69 81 77 65 78
O WR3 24 Johnwell, Esa OK R 83 77 80 56 60 61 60 50
O WR4 26 Proen, Nick OK 2 83 75 67 52 74 59 51 51
O WR5 82 Hester, Chuck OK R 76 86 80 57 73 70 45 52
I WR 23 Karstetter, Jared OK R 77 77 85 58 59 49 74 64
A TE1 84 Thompson, Tony OK 4 79 90 71 82 84 76 67 79
A TE2 80 Gehring, Aaron OK 3 83 84 78 71 87 76 66 59
A TE3 86 Dayton, Spenser OK 2 76 66 85 61 83 61 66 37
O TE4 87 Bosch, Elliott OK R 58 55 61 65 65 65 26 31
A C1 65 Kull, Robert OK 2 63 54 62 73 47 73 42 64
A G1 52 Jackson, George OK 3 63 66 72 81 60 71 66 69
A G2 63 Rare, Ken OK 2 62 57 65 84 59 65 60 48
O G3 57 Kidder, Kendall OK R 63 57 61 82 43 68 62 58
I G 66 Frizell, Chris OK R 64 59 56 72 53 69 56 60
A T1 58 Bortz, Brian OK 4 67 73 66 85 70 87 70 84
A T2 51 English, Richmond OK 3 74 81 78 82 63 80 74 64
A T3 54 Chamblee, Ed OK 3 66 65 70 76 51 86 41 66
A K1 2 Grasu, Nico OK 3 41 54 27 83 53 61 73 75
A P1 3 Forrest, Reid OK 3 30 54 46 75 53 65 76 76
A DE1 68 Feagin, Jesse OK 4 65 80 67 79 54 84 50 60
A DE2 70 Kooyman, Kevin OK 4 65 55 67 82 58 88 54 62
O DE3 64 Laurenzi, Anthony OK 2 71 69 38 68 52 52 52 58
A DT1 61 Turpin, Toby OK 3 52 51 61 91 57 70 62 58
A DT2 71 Sanchez, Jessy OK 3 64 48 62 79 53 76 45 48
O DT3 62 Wolfgramm, Bernard OK 2 63 66 44 72 49 61 53 54
I DT 60 Coerper, Adam OK R 48 72 59 66 35 63 41 39
A LB1 56 Tennant, Sam OK 4 90 68 62 91 68 82 65 79
A LB2 50 Higgins, Hallston OK 3 84 71 58 88 63 68 70 60
A LB3 44 Ledgerwood, Mike OK 2 80 62 46 79 56 76 55 60
A LB4 53 Baffney, Kevin OK R 63 60 59 79 63 70 56 45
A LB5 55 Kreutz, Andrew OK 3 87 67 67 67 54 79 53 66
O LB6 59 Bland, Louis OK 2 80 69 71 55 65 76 53 38
I LB 72 Barrington, Andre OK R 66 51 53 55 70 74 73 59
A S1 31 Talakai, Tali OK 4 96 90 74 63 77 78 66 70
A S2 33 Hicks, Xavier OK 4 94 70 73 62 72 86 63 75
A S3 32 Daniels, LeAndre OK 3 87 75 75 75 83 67 53 65
A S4 34 Thomas, Shane OK 3 90 74 78 65 85 70 64 43
A S5 20 Block, Eric OK 2 75 86 74 72 65 86 60 62
A CB1 18 Jones, Brandon OK 3 92 86 89 54 88 68 56 51
A CB2 28 Matthews, Jay OK 2 87 60 88 48 66 58 74 46
O CB3 29 Nwachukwu, Chima OK 3 81 86 74 52 83 74 77 40
O CB4 37 Justin, Aire OK 2 73 80 63 39 83 71 56 39
I CB 35 Toomer, Tyree OK 2 78 83 56 41 71 72 79 51
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 1 Loukas, Alex OK 4 67 62 59 71 59 70 91 73
A QB2 3 Luck, Andrew OK 2 64 63 63 76 84 63 63 52
I QB 5 Nunes, Josh OK R 67 46 63 72 49 61 64 76
A HB1 27 Stewart, Jeremy OK 3 77 85 84 67 73 64 59 49
A HB2 35 Marecic, Owen OK 3 73 71 73 39 89 82 75 43
I HB 37 Gaffney, Tyler OK R 76 75 68 35 61 48 83 75
A FB1 21 Howell, Delano OK 2 77 74 66 79 72 55 37 60
O FB2 28 Gerhart, Toby OK 4 74 81 81 63 72 68 69 70
O FB3 33 Taylor, Stepfan OK R 80 74 61 70 55 63 35 37
I FB 22 McNally, Liam OK R 73 75 75 58 87 56 70 45
A WR1 89 Baldwin, Doug OK 3 86 78 87 69 85 68 55 52
A WR2 9 Sherman, Richard OK 4 88 70 67 57 92 64 68 73
A WR3 36 Whalen, Griff OK 2 89 62 62 65 73 75 52 35
A WR4 80 Owusu, Chris OK 2 77 78 71 55 72 68 54 46
O WR5 85 Roberts, Jemari OK R 69 62 55 35 68 46 35 38
O WR6 83 Terrell, Drew OK R 78 85 59 39 71 66 38 55
A TE1 82 Fleener, Coby OK 3 79 77 76 72 81 72 62 59
O TE2 81 Reuland, Konrad OK 2 83 66 57 64 67 76 48 40
O TE3 84 Hewitt, Ryan OK R 60 54 63 61 63 65 26 28
A C1 56 Cofer, David OK 3 62 66 68 82 59 78 64 47
A G1 51 Koopman, Mel OK 3 64 65 75 82 79 79 67 68
A G2 58 Brooks, Vito OK 2 63 57 57 83 45 52 48 71
O G3 65 Davis, Tony OK R 59 64 55 77 45 78 67 57
O G4 69 Gardner, Joe OK R 58 52 59 78 40 63 62 60
A T1 54 Breed, Tony OK 3 70 73 79 82 65 77 61 62
A T2 55 Parks, Werner OK 3 68 65 71 89 42 70 66 51
A T3 67 Boggie, Alonzo OK 2 62 56 58 74 43 60 52 71
I T 68 Sherwin, Anthony OK R 56 65 53 73 45 66 58 64
A K1 4 Golia, Travis OK 2 44 39 28 80 69 20 51 66
A P1 2 Green, David OK 3 37 40 40 89 54 63 74 73
A DE1 63 Fua, Sione OK 3 77 56 56 73 64 79 55 56
A DE2 64 Thomas, Chase OK 2 66 48 50 74 45 60 59 76
I DE 66 Bulcke, Brian OK 2 47 63 64 57 46 66 64 73
A DT1 61 Masifilo, Matthew OK 3 46 71 47 70 55 68 69 52
A DT2 60 Keiser, Tom OK 3 48 40 50 88 48 74 53 52
O DT3 71 Bollinger, Johnny OK R 43 46 44 85 62 54 44 47
O DT4 62 Graddy, Joe OK R 46 67 37 72 46 60 43 61
A LB1 57 Bergen, Max OK 3 78 64 58 79 59 71 79 56
A LB2 50 Frink, Jonathan OK 3 71 59 59 88 63 75 66 76
A LB3 59 Meinken, Geoff OK 2 68 48 60 80 56 68 64 54
A LB4 52 Debniak, Alex OK 2 73 75 75 74 56 68 52 57
A LB5 70 Etiz, Brent OK R 69 68 63 70 48 59 71 51
O LB6 53 Seals, Brent OK R 64 64 76 70 52 80 51 69
A S1 24 Skaufel, Taylor OK 3 93 79 78 71 84 66 60 53
A S2 32 Evans, Kris OK 4 86 77 79 61 85 63 61 72
O S3 29 Brown, Terrence OK R 77 73 69 45 70 68 73 55
A CB1 30 Yancey, Austin OK 4 93 70 87 71 83 64 66 60
A CB2 25 Gatewood, Corey OK 3 91 66 85 53 74 70 62 63
A CB3 20 Thomas, Michael OK 2 78 81 84 54 69 63 62 55
A CB4 26 Bernard, Harold OK 2 91 72 77 54 66 47 66 67
A CB5 31 Wiser, Sean OK 2 81 80 71 40 75 68 45 36
I CB 34 Lancaster, Jarek OK R 90 63 70 40 55 80 46 32
I CB 23 Turner, Marcus OK R 84 81 75 48 50 76 51 49
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Locker, Jake OK 4 69 59 70 79 68 60 81 70
A QB2 4 Fauch, Ronnie OK 2 81 62 66 72 55 64 84 62
I QB 1 Bean, Taylor OK 3 64 64 68 73 59 62 77 77
I QB 3 Price, Keith OK R 54 73 62 81 69 69 62 57
A HB1 30 Makaula, Kimo OK R 85 64 78 60 67 45 51 78
A HB2 24 Homer, Paul OK 3 75 86 78 47 81 71 60 55
A HB3 26 Shaw, Curtis OK 2 76 84 73 46 75 76 64 62
I HB 15 Sylvester, Austin OK 3 78 72 76 56 73 84 79 67
O FB1 23 Sager, Cole OK R 84 72 78 66 77 52 57 58
A WR1 16 Goodwin, DAndre OK 4 90 82 66 53 84 68 62 68
A WR2 25 Kearse, Jermaine OK 3 92 80 70 51 86 70 41 52
A WR3 81 Chidiac, Tony OK 3 85 74 80 43 86 73 48 44
O WR4 83 Aguilar, Devin OK 2 74 75 78 64 84 54 64 60
O WR5 86 Johnson, James OK R 75 68 87 55 65 66 55 49
O WR6 87 Boyles, Anthony OK R 70 63 62 34 65 39 25 17
A TE1 82 Savant, Romeo OK 4 85 68 77 89 82 78 63 70
A TE2 80 Izbicki, Chris OK 3 82 72 75 72 84 70 59 49
O TE3 84 Middleton, Kavario OK 2 73 78 75 62 73 75 52 65
O TE4 85 Domansky, Marek OK R 71 78 60 65 75 68 62 59
A C1 64 Heart, Marcus OK 2 61 55 59 81 43 60 63 69
A G1 51 Clifton, Frank OK 3 65 72 71 83 69 80 65 51
A G2 58 Matthews, Tom OK 3 64 67 71 83 61 67 46 49
A G3 56 Adams, Newton OK 2 61 57 56 82 58 82 38 61
O G4 57 Kartz, Tony OK R 60 58 61 84 55 65 60 65
A T1 54 Barker, Mark OK 3 66 66 68 82 52 75 39 76
A T2 52 Green, Jeff OK 3 66 67 69 78 64 87 52 48
I T 59 Breech, Dallas OK R 64 55 58 77 45 69 67 65
I T 66 Cook, Jamie OK R 56 56 56 76 43 69 61 59
A K1 2 Perkins, Ryan OK 4 45 64 45 93 57 60 60 73
A P1 5 Gentle, Lorenzo OK R 37 42 36 81 37 42 47 77
A DE1 96 Jones, Darrion OK 4 62 69 58 85 54 73 71 80
A DE2 62 Duncan, Tyrone OK 2 63 66 65 77 39 60 74 48
A DT1 60 Elisara, Cameron OK 3 58 50 43 78 57 75 62 64
A DT2 61 Matthews, DeShon OK 3 46 54 56 71 49 86 58 61
O DT3 63 Remington, Conrad OK 2 53 58 51 68 59 78 52 54
O DT4 65 Thompson, Everett OK R 51 65 46 69 55 65 69 56
A LB1 40 Savannah, EJ OK 4 85 67 64 81 61 78 68 78
A LB2 53 Amosa, Jonathan OK R 71 63 61 85 48 79 55 53
A LB3 32 Huppert, Brandon OK 2 66 50 65 87 60 76 54 40
A LB4 50 Foster, Mason OK 3 72 59 58 82 55 79 69 42
A LB5 55 Dennison, Cort OK 2 81 67 54 69 75 65 68 59
O LB6 45 Houston, Matt OK 2 83 59 57 72 46 76 54 41
I LB 70 Anderson, Reece OK R 73 75 69 66 54 66 44 47
A S1 27 Johnson, Tripper OK 4 90 76 80 75 84 84 69 74
A S2 22 Mosley, Matt OK 3 95 86 75 60 80 67 38 44
A S3 21 McDowell, Vonzell OK 3 89 87 79 57 81 69 80 71
A S4 20 Logan, Alvin OK 2 90 86 73 61 74 62 79 33
O S5 29 Glenn, Justin OK R 77 62 59 83 77 71 54 31
A CB1 19 Wells, Jason OK 4 81 68 90 74 82 78 70 63
A CB2 31 Richardson, Quinton OK 2 78 86 84 56 82 45 65 45
A CB3 33 Persley, Marquise OK 2 91 86 72 38 66 59 42 54
O CB4 28 Lappano, Taylor OK R 93 74 65 58 59 77 66 62
I CB 34 Walker, Greg OK R 74 61 70 57 69 83 51 52
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 7 Barkley, Matt OK R 70 60 54 68 55 60 72 87
A QB2 2 Mustain, Mitch OK 4 75 62 59 71 71 70 77 69
I QB 3 Corp, Aaron OK 2 70 61 76 73 60 66 76 57
A HB1 13 Johnson, Stafon OK 4 87 75 76 57 73 85 60 69
O HB2 20 McNeal, Curtis OK R 77 80 69 62 88 54 65 67
A FB1 4 McKnight, Joe OK 3 75 79 84 71 74 73 44 59
A FB2 30 Tyler, Marc OK 2 87 86 80 68 62 48 34 50
O FB3 34 Mokhtar, Ahmed OK 2 79 78 70 63 64 70 52 74
A WR1 25 Patterson, Travon OK 3 85 78 75 37 78 86 58 65
A WR2 24 Johnson, Ronald OK 3 79 88 78 59 84 67 70 51
A WR3 80 Hazelton, Vidal OK 4 86 68 75 57 83 65 51 73
O WR4 83 Carswell, Brandon OK 2 84 77 78 46 73 52 54 45
O WR5 82 Ausberry, David OK 3 78 77 84 31 75 48 37 24
O WR6 87 Flournoy, DeVon OK R 86 86 81 44 73 67 51 36
A TE1 85 McCoy, Anthony OK 4 78 75 69 78 89 91 61 66
A TE2 81 Herring, Thomas OK 3 85 68 79 71 85 69 51 46
O TE3 84 Ayles, Blake OK 2 85 66 73 62 75 66 53 40
O TE4 86 Ellison, Rhett OK R 80 86 70 63 85 69 41 30
A C1 55 Davenport, Charlie OK 4 61 70 62 91 62 81 67 63
I C 54 Casillas, Robert OK 2 71 54 80 66 70 79 52 53
A G1 68 Gay, Elton OK R 60 60 62 85 56 69 59 70
A G2 61 Harris, Brian OK 3 65 66 68 80 50 69 68 67
O G3 69 Calwell, Ashley OK R 59 56 60 77 56 74 56 58
I G 65 Givins, Andy OK 2 60 57 59 73 52 74 65 52
A T1 51 Carpenter, Pace OK 3 64 71 71 81 62 86 48 58
A T2 58 Norton, Anthony OK 3 66 66 74 82 53 70 71 67
A T3 66 Anders, Mike OK 2 61 67 59 65 64 58 62 67
A K1 5 Senger, Richard OK R 34 47 33 76 47 33 45 77
A P1 44 Omalley, Billy OK 2 47 52 39 66 43 52 44 80
A DE1 90 Spicer, Averell OK 4 63 64 82 87 65 74 63 75
A DE2 64 Jackson, Malik OK 2 52 61 58 70 57 73 61 67
O DE3 71 Horton, Wes OK R 50 48 65 75 55 64 55 50
A DT1 60 Simmons, Derek OK 3 62 50 52 84 45 78 37 71
A DT2 63 Harris, DaJohn OK 2 59 58 66 79 47 54 49 63
O DT3 67 Childs, Eric OK R 67 72 53 72 70 78 74 57
I DT 62 Griffen, Everson OK 3 41 49 52 66 40 75 47 69
A LB1 57 Garratt, Nick OK 4 76 69 64 80 64 83 75 64
A LB2 50 Smith, Malcolm OK 3 80 65 59 81 66 78 62 65
A LB3 52 Brown, Luthur OK 4 68 63 77 89 58 75 59 62
A LB4 56 Cumming, Ross OK 2 66 48 57 80 60 76 61 67
A LB5 53 Kaveinga, Uona OK 2 73 66 58 78 64 66 77 61
I LB 59 Simmons, Marquis OK R 73 47 55 78 58 80 73 64
I LB 70 Telefort, Frankie OK R 70 57 68 60 59 74 66 76
A S1 28 Horton, Shane OK 2 88 70 74 68 77 80 51 37
A S2 32 Bryant, TJ OK 2 86 69 67 50 83 71 59 36
O S3 33 McAllister, Drew OK 2 88 75 71 41 78 58 53 50
A CB1 29 Wright, Shareece OK 4 89 70 88 56 79 67 67 79
A CB2 21 Jones, Marshall OK 3 89 78 89 68 79 71 52 49
A CB3 31 Erickson, Robert OK 3 88 82 75 60 80 65 71 64
A CB4 22 Crittenden, Omari OK 3 93 68 79 54 77 66 44 52
A CB5 23 Harris, Torin OK R 82 77 89 39 86 71 58 54
O CB6 36 Harper, Daniel OK 2 80 68 80 39 74 56 54 47
I CB 26 Moore, Byron OK R 86 73 71 40 63 71 59 53
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 1 Tunney, Clayton OK 2 72 58 71 87 65 63 87 44
A QB2 14 Craft, Kevin OK 4 67 62 60 78 65 61 80 74
I QB 2 Prince, Kevin OK R 57 55 57 86 41 62 69 67
A HB1 42 Moline, Chane OK 4 86 75 77 56 74 75 59 75
O HB2 21 Shepperd, Craig OK 4 87 72 75 56 71 75 72 64
O HB3 25 Magee, Andy OK R 92 74 68 53 60 62 35 55
I HB 34 Thigpen, Damien OK R 78 74 78 54 56 62 34 62
I HB 35 Knox, Milton OK R 83 70 83 45 54 45 66 76
A FB1 27 Coleman, Derrick OK 2 93 70 70 75 73 74 83 59
A FB2 24 Umodo, Tobi OK 3 86 72 88 64 82 78 69 67
O FB3 31 Theriot, Trevor OK 4 90 84 91 63 71 63 56 63
A WR1 3 Austin, Terrence OK 4 92 86 75 62 76 80 67 77
A WR2 82 Rosario, Nelson OK 2 85 88 78 56 89 66 36 61
A WR3 81 Embree, Taylor OK 3 86 79 75 51 78 77 47 51
O WR4 87 Johnson, Jerry OK R 70 58 55 20 67 45 32 26
O WR5 86 Carroll, Randall OK R 69 67 55 50 74 55 74 51
A TE1 83 Moya, Ryan OK 4 91 77 83 72 77 70 61 67
A TE2 80 Miller, Jeff OK 3 82 70 87 72 82 76 69 48
O TE3 84 Harkey, Cory OK 2 82 77 75 69 77 73 50 68
O TE4 85 McDermott, Kevin OK R 78 60 63 63 76 66 54 44
A C1 64 Jones, Jeff OK 2 66 62 66 86 50 67 79 74
O C2 67 Ball, Turk OK R 58 61 57 74 38 62 57 62
A G1 54 Fulhage, Moe OK 4 60 61 62 85 57 89 67 65
A G2 59 Kim, Nestor OK 3 64 67 72 80 42 87 47 71
A G3 53 Petersen, Steve OK R 58 58 68 74 55 65 86 74
A T1 52 Vibbert, Chance OK 3 62 65 68 85 67 72 53 66
A T2 61 Brostek, Chad OK 3 62 68 70 82 61 77 40 71
I T 56 McKyer, Mohammed OK R 66 55 60 73 53 68 63 61
A K1 4 Forbath, Kai OK 4 48 40 38 90 48 57 57 70
A P1 6 Rotstein, Jimmy OK 4 55 36 52 88 59 54 59 73
A DE1 91 Siewiersky, Jerry OK 4 80 65 62 87 56 78 61 66
A DE2 60 Stokes, Reginald OK 3 67 48 74 86 65 75 39 63
A DE3 62 Carter, David OK 3 48 50 57 79 52 78 51 68
A DT1 63 Mann, Justin OK 2 62 65 79 85 54 65 46 63
O DT2 65 Holmes, Damien OK R 47 54 52 81 52 67 53 59
O DT3 68 Davis, Ian OK R 49 33 42 80 49 74 63 45
I DT 66 Graham, Keenan OK R 46 65 43 72 46 54 67 47
A LB1 55 Carter, Reggie OK 4 82 66 62 86 68 76 65 74
A LB2 57 Sloan, Steve OK 2 91 64 69 77 68 76 68 56
A LB3 51 Schmitt, Mike OK 3 76 62 60 84 70 72 74 57
A LB4 45 Guzman, Frank OK 4 88 64 57 65 67 86 66 57
A LB5 58 Franco, Robert OK R 66 76 61 62 57 70 63 45
O LB6 50 Medina, Ryan OK R 74 57 54 78 51 59 65 82
A S1 13 Verner, Alterraun OK 4 94 72 78 69 80 57 60 63
A S2 22 Moore, Rahim OK 2 91 81 89 68 70 84 61 67
A S3 20 Westgate, Sean OK 3 91 68 85 62 80 84 69 50
A CB1 23 Rubio, Garrett OK 3 91 85 83 59 82 69 48 66
A CB2 29 Culver, Matt OK 4 93 69 76 54 77 63 68 60
A CB3 26 Ware, Aaron OK 4 90 65 82 54 77 63 58 79
A CB4 28 Love, Glenn OK R 93 66 87 56 61 53 57 50
O CB5 30 Dye, Tony OK 2 85 88 73 48 67 58 60 47
I CB 33 Dickmann, Jeff OK R 74 86 67 36 50 74 80 35
I CB 32 Viney, Courtney OK 2 74 67 90 47 79 51 78 43
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 9 Canfield, Sean OK 4 71 64 59 81 65 62 81 73
A QB2 1 Lalich, Peter OK 2 71 62 63 71 56 66 84 64
I QB 3 Lomax, Jack OK R 51 70 37 81 60 63 88 55
A HB1 35 Francis, Jeremy OK 4 86 83 74 61 88 62 58 71
A HB2 23 McCants, Ryan OK 3 90 69 76 64 76 65 67 80
A HB3 29 York, Clayton OK R 86 77 76 63 78 60 58 59
I HB 24 Rodgers, Jacquizz OK 2 74 76 83 61 74 85 44 56
O FB1 30 Jenkins, Jordan OK 2 82 66 69 74 64 64 57 59
O FB2 32 Parish, Josh OK 2 75 70 81 71 69 51 44 43
A WR1 84 Kavanaugh, Taylor OK 4 85 71 70 58 90 72 67 63
A WR2 81 Rodgers, James OK 3 79 76 75 41 81 36 20 28
A WR3 87 Walker, Kevan OK R 74 77 83 48 80 75 48 54
O WR4 82 Munoz, Geno OK 2 82 72 75 81 75 70 57 34
O WR5 25 Bishop, Jordan OK 2 88 65 62 70 76 79 48 44
A TE1 83 Croom, Howard OK 4 85 90 74 73 87 75 71 64
A TE2 80 Camp, Brady OK 3 74 70 85 71 86 75 63 44
O TE3 86 Prince, Colby OK R 83 74 74 78 74 66 72 48
O TE4 85 Halahuni, Joe OK 2 75 77 74 62 88 72 44 44
A C1 64 Copeland, Trevor OK 2 64 59 57 80 40 71 56 53
O C2 67 Kennedy, Bob OK 2 62 58 57 65 64 68 52 73
A G1 54 Triple, Donald OK 3 68 68 69 79 52 86 49 62
A G2 53 Washington, Aaron OK 3 66 66 70 80 60 75 50 58
A G3 57 Olsen, Jerry OK 2 61 64 62 75 56 70 43 65
I G 66 Paligaro, Mike OK 2 64 54 60 71 61 75 53 62
A T1 68 Rienstra, Leonard OK 4 71 65 73 89 57 71 56 73
A T2 51 Ball, Nathaniel OK 3 64 68 67 82 60 83 47 69
O T3 69 Proctor, Matt OK R 68 75 63 80 63 62 69 79
I T 69 Donahue, Harper OK R 60 57 63 76 49 62 59 74
A K1 13 Kahut, Justin OK 4 43 37 38 91 67 59 62 78
A P1 2 Hekker, Johnny OK 2 37 61 41 81 34 24 55 63
A DE1 62 Masaniai, Castro OK 2 65 57 55 88 60 59 36 54
A DE2 65 Henry, Taylor OK R 58 85 64 85 51 70 61 52
A DT1 60 Hunt, Mitchel OK 3 44 51 68 80 60 69 45 55
A DT2 63 Frahm, Kevin OK 2 49 44 60 82 45 82 39 55
O DT3 61 Miller, Gabe OK 3 38 45 55 78 59 77 74 55
A LB1 52 Kristick, Keaton OK 4 89 65 62 86 69 68 65 63
A LB2 50 Roberson, Dwight OK 3 72 64 60 86 48 74 65 49
A LB3 58 Camat, Keo OK 3 73 64 61 81 71 78 77 71
A LB4 55 Walker, Vave OK 3 83 60 55 79 50 82 62 43
A LB5 56 Jones, Paul OK 2 71 60 75 79 64 72 63 81
O LB6 70 Wilson, Tony OK R 80 78 56 68 74 67 53 73
I LB 71 Bills, Tyler OK R 62 44 69 77 65 60 71 60
I LB 59 Pa-aluhi, David OK 2 80 68 56 50 69 76 82 41
A S1 28 Clark, Tim OK 4 90 69 82 76 91 69 70 67
A S2 22 Watkins, Brian OK 2 78 76 78 57 84 73 58 60
O S3 33 Sanders, Zeke OK R 78 77 87 80 80 80 65 57
O S4 34 Parker, Keynan OK R 87 73 81 71 53 55 54 44
I S 26 Collins, Cameron OK 2 80 72 75 34 71 73 65 50
A CB1 14 Henderson, Patrick OK 4 93 85 91 65 86 69 61 66
A CB2 21 Dockery, James OK 3 89 70 85 54 76 68 48 52
A CB3 27 Mitchell, Lance OK 2 85 69 89 54 65 64 59 61
A CB4 20 Tuimaunei, Suaesi OK 3 89 72 78 52 80 78 77 56
A CB5 31 Ross, David OK 2 78 79 76 65 67 67 41 54
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 2 Sedoris, CJ OK 4 65 62 62 81 65 69 86 74
A QB2 3 Scott, Matt OK 2 70 63 65 83 58 62 76 52
I QB 5 Morrison, Richard OK R 59 36 67 62 56 63 85 57
A HB1 24 Grigsby, Nicolas OK 3 80 83 74 62 87 66 50 41
O HB2 32 Salum, Justin OK 2 68 76 80 52 67 67 65 63
O HB3 21 Butler, Kylan OK R 72 68 76 54 70 75 46 71
A FB1 49 Morris, Kevin OK 4 87 86 91 73 80 71 55 68
