Final Score | Offensive & Defensive MVP |
|---|---|
| 1988 Ohio State 49 UCLA 10 | Ken-Yon Rambo, WR, Ohio State Joe Brown, DT, Ohio State |
| 1989 Virginia Tech 28 Ohio State 23 | Shyrone Stith, HB, Virginia Tech Chris Burnett, DE, Virginia Tech |
| 1990 Michigan 21 UCLA 10 | Darnell Hood, HB, Michigan Ryan Nece, LB, UCLA |
| 1991 Michigan 16 Miami 10 | B.J Askew, HB, Michigan Joey Sarantos, LB, Michigan |
| 1992 Michigan 10 Arizona State 3 | Steve Breaston, WR, Michigan Larry Harrison, DT, Michigan |
| 1993 Brigham Young 14 Boston College 7 | Rod Wilkerson, WR, Brigham Young Ryan Beck, S, Brigham Young |
| 1994 Oregon State 17 Penn State 0 | Anton Clarkson, QB, Oregon State Jackie Proehl, S, Oregon State |
| 1995 USC 23 Miami 13 | John David Booty, QB, USC Terrel Thomas, CB, USC |
| 1996 USC 35 Miami 0 | Brad Walker, WR, USC Devin Hester, S, Miami |
| 1997 Miami 47 California 9 | Kirby Freeman, QB, Miami Willie Williams, LB, Miami |
| 1998 Brigham Young 17 Michigan 12 | BJ Peterson, WR, Brigham Young Jan Jorgensen, DL, Brigham Young |
| Western | Eastern | |
|---|---|---|
| 1988 | UCLA 23 Oregon 17 | Ohio State 20 Penn State 8 |
| 1989 | Virginia Tech 31 Miami 24 | Ohio State 41 Penn State 0 |
| 1990 | UCLA 28 Miami 0 | Michigan 27 Indiana 7 |
| 1991 | Miami 14 UCLA 10 | Michigan 8 Penn State 7 |
| 1992 | Arizona State 15 California 13 | Michigan 19 Boston College 7 |
| 1993 | Brigham Young 13 Oregon State 7 | Boston College 23 Michigan 15 |
| 1994 | Oregon State 21 Brigham Young 19 | Penn State 23 Minnesota 13 |
| 1995 | USC 29 Arizona State 0 | Miami 40 Michigan State 0 |
| 1996 | USC 30 Colorado State 3 | Miami 31 Purdue 7 |
| 1997 | California 29 Stanford 0 | Miami 48 Michigan State 20 |
| 1998 | Brigham Young 35 Washington St. 22 | Michigan 27 Georgia Tech 21 |
Most Valuable Player |
|
|---|---|
| 1988 | Ken-Yon Rambo, WR, Ohio State |
| 1989 | Mike Vick, QB, Virginia Tech |
| 1990 | Mark Sexton, WR, Indiana |
| 1991 | Leon Tasker, LB, UCLA |
| 1992 | Bryant Atkinson, LB, Brigham Young |
| 1993 | Emmett Payne, QB, Virginia Tech |
| 1994 | Rocky Hinds, QB, USC |
| 1995 | Domenic Natale, QB, Michigan St. |
| 1996 | Domenic Natale, QB, Michigan St. |
| 1997 | Domenic Natale, QB, Michigan St. |
| 1998 | Jason Davis, HB, Georgia Tech |
Offensive Player of the Year | Defensive Player of the Year |
||
|---|---|---|---|
| 1988 | Ken-Yon Rambo, WR, Ohio State | 1988 | James Cotton, LB, Ohio State |
| 1989 | Mike Vick, QB, Virginia Tech | 1989 | Dan Morgan, LB, Miami |
| 1990 | Mark Sexton, WR, Indiana | 1990 | Ryan Nece, LB, UCLA |
| 1991 | Terrell Parham, WR, Virginia Tech | 1991 | Leon Tasker, LB, UCLA |
| 1992 | Quinton Porter, QB, Boston College | 1992 | Bryant Atkinson, LB, Brigham Young |
| 1993 | Emmett Payne, QB, Virginia Tech | 1993 | Michael Madsen, S, Brigham Young |
| 1994 | Rocky Hinds, QB, USC | 1994 | John Beason, LB, Miami |
| 1995 | Domenic Natale, QB, Michigan St. | 1995 | Demetri Stewart, LB, Miami |
| 1996 | Domenic Natale, QB, Michigan St. | 1996 | Demetri Stewart, LB, Miami |
| 1997 | Domenic Natale, QB, Michigan St. | 1997 | Demetri Stewart, LB, Miami |
| 1998 | Jason Davis, HB, Georgia Tech | 1998 | Terrance Taylor, DE, Michigan |
Offensive Freshman of the Year |
Defensive Freshman of the Year |
||
|---|---|---|---|
| 1989 | Jerry Foster, HB, Ohio State | 1989 | Stephen Little, S, Purdue |
| 1990 | Mark Sexton, WR, Indiana | 1990 | Kevin Sanders, LB, UCLA |
| 1991 | Mark Sexton, WR, Indiana | 1991 | Leon Tasker, LB, UCLA |
| 1992 | Reggie Boman, HB, Purdue | 1992 | Daymeon Hughes, S, California |
| 1993 | Eddie Royal, WR, Virginia Tech | 1993 | BJ Dennart, S, Arizona |
| 1994 | Rocky Hinds, QB, USC | 1994 | Demetri Stewart, LB, Miami |
| 1995 | Wilbur Wasko, C, UNLV | 1995 | Jamie Silva, S, Boston College |
| 1996 | Damon McDaniel, WR, Florida State | 1996 | Art Nuttman, S, Colorado State |
| 1997 | Alfred Mohatt, T, California | 1997 | Marshall Jones, CB, USC |
| 1998 | Elton O'Conner, G, Air Force | 1998 | Nate Palmer, LB, Illinois |
Passing Rating |
|
|---|---|
| 1988 | Steve Bellisari, OSU, 128.0 |
| 1989 | Mike Vick, VT, 134.6 |
| 1990 | Antwaan RandleEl, Ind, 138.6 |
| 1991 | Tom Jones, Ind, 107.1 |
| 1992 | John Navarre, Mich, 96.8 |
| 1993 | Emmett Payne, VT, 126.1 |
| 1994 | Tom Lundquist, PSU, 98.1 |
| 1995 | John David Booty, USC, 115.6 |
| 1996 | John David Booty, USC, 118.2 |
| 1997 | Kirby Freeman, Mia, 108.8 |
| 1998 | Max Hall, BYU, 103.6 |
Pass Attempts | Pass Completions |
||
|---|---|---|---|
| 1988 | Drew Brees, Purd, 574 | 1988 | Steve Bellisari, OSU, 357 |
| 1989 | Steve Bellisari, OSU, 588 | 1989 | Steve Bellisari, OSU, 373 |
| 1990 | Vic Hunter, PSU, 585 | 1990 | Steve Bellisari, OSU, 316 |
| 1991 | Zac Mills, PSU, 564 | 1991 | Spencer Brinton, Mich, 321 |
| 1992 | Marcus Vick, VT, 614 | 1992 | Quinton Porter, BC, 357 |
| 1993 | Brock Berlin, Mia, 580 | 1993 | Karim ElNokali, BC, 394 |
| 1994 | David Perez, Cal, 698 | 1994 | David Perez, Cal, 375 |
| 1995 | Domenic Natale, MSU, 760 | 1995 | Curtis Painter, Purd, 378 |
| 1996 | Domenic Natale, MSU, 546 | 1996 | Domenic Natale, MSU, 300 |
| 1997 | Domenic Natale, MSU, 674 | 1997 | Nate Costa, OR, 336 |
| 1998 | Brian Hoyer, MSU, 608 | 1998 | Mark Sanchez, USC, 299 |
Passing Percentage | Passing Yards |
||
|---|---|---|---|
| 1988 | Steve Bellisari, OSU, 64.2% | 1988 | Steve Bellisari, OSU, 5,417 |
| 1989 | Kenny Kelly, Mia, 64.5% | 1989 | Mike Vick, VT, 6,102 |
| 1990 | Antwaan RandleEl, Ind, 67.5% | 1990 | Mike Vick, VT, 4,821 |
| 1991 | Brandon Kirsch, Purd, 64.6% | 1991 | Mike Vick, VT, 4,544 |
| 1992 | John Navarre, Mich, 64.6% | 1992 | Quinton Porter, BC, 4,018 |
| 1993 | Karim ElNokali, BC, 70.9% | 1993 | Emmett Payne, VT, 5,180 |
| 1994 | Rocky Hinds, USC, 64.7% | 1994 | David Perez, Cal, 4,841 |
| 1995 | John David Booty, USC, 65.7% | 1995 | Domenic Natale, MSU, 7,219 |
| 1996 | Mark Venegoni, ILL, 67.7% | 1996 | Domenic Natale, MSU, 5,371 |
| 1997 | Garrett Moore, Stan, 63.8% | 1997 | Domenic Natale, MSU, 6,690 |
| 1998 | David Cone, Mich, 65.7% | 1998 | Brian Hoyer, MSU, 5.592 |
Passing Touchdowns | Interceptions Thrown |
||
|---|---|---|---|
| 1988 | Steve Bellisari, OSU, 58 | 1988 | Drew Brees, Purd, 22 |
| 1989 | Steve Bellisari, OSU, 66 | 1989 | Drew Brees, Purd, 18 |
| 1990 | Antwaan RandleEl, Ind, 52 | 1990 | Vic Hunter, PSU, 30 |
| 1991 | Mike Vick, VT, 39 | 1991 | Shayne House, OS, 17 |
| Tom Jones, Ind, 39 | 1992 | Alex Smith, Uta, 20 | |
| 1992 | Quinton Porter, BC, 27 | 1993 | Kyle Orton, Purd, 13 |
| 1993 | Emmett Payne, VT, 52 | 1994 | Matt Hale, Syr, 21 |
| 1994 | Jackson Brown, BYU, 30 | 1995 | Troy Smith, OSU, 21 |
| Kirby Freeman, Mia, 30 | 1996 | Garrett Moore, Stan, 14 | |
| 1995 | Domenic Natale, MSU, 68 | 1997 | Domenic Natale, MSU, 13 |
| 1996 | Domenic Natale, MSU, 47 | Kirby Freeman, Mia, 13 | |
| 1997 | Domenic Natale, MSU, 58 | Sean Glennon, VT, 13 | |
| 1998 | Brian Hoyer, MSU, 45 | 1998 | Brian Hoyer, MSU, 14 |
| Joey Elliot, Pur, 14 | |||
| Trey Burklin, Mia, 14 | |||
| Tony Mortensen, Min, 14 | |||
Rushing Yards | Rushing Touchdowns |
||
|---|---|---|---|
| 1988 | Ron Dayne, Wis, 2,086 | 1988 | Ron Dayne, Wis, 18 |
| 1989 | Donnie Johnson, PSU, 1,492 | 1989 | Shyrone Stith, VT, 17 |
| 1990 | Larry Croom, UNLV, 2,049 | 1990 | B.J Askew, Mich, 17 |
| 1991 | Brandon Miree, Pit, 1,511 | 1991 | Yamar Washington, Ind, 14 |
| 1992 | James Presley, Mich, 1,869 | 1992 | James Presley, Mich, 9 |
| Reggie *Boman, Purd, 9 | |||
| 1993 | James Presley, Mich, 1,372 | 1993 | Horace Dodd, BC, 14 |
| 1994 | Quinto Ganther, Uta, 1,838 | 1994 | Reggie Boman, Purd, 13 |
| Andrew Johnson, Mia, 13 | |||
| 1995 | Quinto Ganther, Uta, 1,948 | 1995 | Quinto Ganther, Uta, 19 |
| 1996 | Frank Halliburton, Purd, 1,506 | 1996 | Frank Halliburton, Purd, 14 |
| 1997 | Graig Cooper, Mia, 2,459 | 1997 | Graig Cooper, Mia, 32 |
| 1998 | Jason Davis, GT, 2.466 | 1998 | Jason Davis, GT, 25 |
Pass Receptions |
|
|---|---|
| 1988 | Ken-Yon Rambo, WR, OSU, 143 |
| 1989 | Andre Davis, WR, VT, 171 |
| 1990 | Andre Davis, WR, VT, 142 |
| 1991 | Ernest Wilford, WR, VT, 111 |
| 1992 | Joel Hazard, WR, BC, 121 |
| 1993 | Josh Hyman, WR, VT, 132 |
| 1994 | Monte Horton, TE, Syr, 105 |
| 1995 | Kyle Brown, WR, MSU, 96 |
| 1996 | Chris Zellner, TE, Mia, 87 |
| 1997 | William Snead, TE, UCLA, 89 |
| 1998 | BJ Peterson, WR, BYU, 91 |
Receiving Yards | Receiving Touchdowns |
||
|---|---|---|---|
| 1988 | Ken-Yon Rambo, WR, OSU, 2,765 | 1988 | Ricky Hall, WR, VT, 24 |
| Ken-Yon Rambo, WR, OSU, 24 | |||
| 1989 | Andre Davis, WR, VT, 3,579 | 1989 | Andre Davis, WR, VT, 39 |
| 1990 | Andre Davis, WR, VT, 2,695 | 1990 | Mark Sexton, WR, Ind, 35 |
| 1991 | Ernest Wilford, WR, VT, 2,060 | 1991 | Ernest Wilford, WR, VT, 19 |
| Courtney Roby, WR, Ind, 19 | |||
| 1992 | Joel Hazard, WR, BC, 1,672 | 1992 | Joel Hazard, WR, BC, 16 |
| 1993 | Josh Hyman, WR, VT, 2,481 | 1993 | Josh Hyman, WR, VT, 28 |
| 1994 | Antoine Lawton, WR, PSU, 1,593 | 1994 | Antoine Lawton, WR, PSU, 15 |
| 1995 | Kyle Brown, WR, MSU, 1,997 | 1995 | Kyle Brown, WR, MSU, 14 |
| 1996 | Brad Walker, WR, USC, 1,367 | 1996 | Brad Walker, WR, USC, 15 |
| 1997 | Deon Curry, WR, MSU, 1,705 | 1997 | Deon Curry, WR, MSU, 14 |
| 1998 | BJ Peterson, WR, BYU, 1.626 | 1998 | BJ Peterson, WR, BYU, 11 |
Interceptions |
|
|---|---|
| 1988 | Jamar Fletcher, CB, Wis, 8 |
| 1989 | Autuan Simmons, CB, USC, 6 |
| 1990 | Jamal Wynn, CB, UNLV, 5 |
| Bruce Stalker, S, UNLV, 5 | |
| 1991 | Kevin Mitchell, LB, OR, 5 |
| Charles Jung, S, Mich, 5 | |
| John Kerr, LB, Ind, 5 | |
| Bryant Atkinson, LB, BYU, 5 | |
| 1992 | Ben Stratton, S, CSU, 6 |
| 1993 | Ryan Cozzeto, S, OS, 4 |
| 1994 | Vince Schluckebier, S, Ind, 6 |
| 1995 | Collin Ashton, LB, USC, 6 |
| 1996 | Jay Peat, S, UCLA, 4 |
| Cooley Duran, S, MIN, 4 | |
| 1997 | John Nichols, LB, CSU, 4 |
| Trey Brown, CB, UCLA, 4 | |
| Justin Harrison, S, ILL, 4 | |
| Liddon Levine, S, CSU, 4 | |
| Mike Pagnotta, CB, CSU, 4 | |
| 1998 | Stevie Brown, CB, Mich, 7 |
Punt Return Average | KO Return Average |
||
|---|---|---|---|
| 1988 | Bo Bendinger, WR, Uta, 19.6 | 1988 | Diallo Johnson, WR, Mich, 32.4 |
| 1989 | Nick Piazza, WR, ILL, 15.5 | 1989 | Tyrece Butler, WR, Mich, 28.0 |
| 1990 | Ray Williams, WR, Purd, 22.5 | 1990 | Terrell Parham, WR, VT, 28.6 |
| 1991 | Eric Smith, S, Purd, 13.4 | 1991 | Bryant Johnson, WR, PSU, 31.7 |
| 1992 | Jake *Cunningham, WR, Purd, 22.2 | 1992 | Steve Breaston, WR, Mich, 28.8 |
| 1993 | Billy Gaines, WR, Pit, 16.1 | 1993 | Alec Messerall, WR, USAF, 29.4 |
| 1994 | Donald Brooks, WR, Pit, 24.2 | 1994 | Charles Smith, WR, Was, 29.1 |
| 1995 | Frank Lenti, WR, ILL, 31.5 | 1995 | Charlie Hazlehurst, WR, Stan, 31.5 |
| 1996 | Chris Dunlap, WR, GTe, 29.0 | 1996 | Ernest Wheelwright, WR, MIN, 27.6 |
| 1997 | Marquis Wilson, WR, Uta, 25.4 | 1997 | Sammie Stroughter, WR, OS, 27.6 |
| 1998 | Greg Orton, WR, Pur, 19.4 | 1998 | Ray Fisher, WR, Ind, 28.5 |
Punting Gross Average | Punting Net Average |
||
|---|---|---|---|
| 1988 | Nick Harris, Cal, 44.4 | 1988 | Nick Murphy, ASU, 35.7 |
| 1989 | Joey Ashcroft, USAF, 43.3 | 1989 | Steve Fitts, ILL, 33.7 |
| 1990 | Kenny Harper, MIN, 43.2 | 1990 | Nick Murphy, ASU, 34.3 |
| 1991 | Brandon Fields, MSU, 43.9 | 1991 | Keith Kemp, OR, 35.5 |
| 1992 | Tom Malone, USC, 42.9 | 1992 | Tracy Angco, WSU, 33.3 |
| 1993 | Tom Malone, USC, 43.2 | 1993 | Jeff Clark, OSU, 33.7 |
| 1994 | Al Price, Cal, 43.3 | 1994 | Tim Metro, BC, 30.3 |
| 1995 | Jordan Kay, Cal, 45.9 | 1995 | Michael Sgroi, Stan, 31.0 |
| 1996 | David Jordan, GTe, 44.4 | 1996 | David Jordan, GTe, 33.8 |
| 1997 | Mark Baldinger, Stan, 42.5 | 1997 | Julius Pollara, Mia, 34.4 |
| 1998 | Johnny Hekker, OS, 43.3 | 1998 | Tim Egger, UA, 35.3 |
Sacks | Tackles |
||
|---|---|---|---|
| 1988 | Dan Morgan, LB, Mia, 23 | 1988 | Eric Olsen, S, CSU, 117 |
| 1989 | Dan Morgan, LB, Mia, 37 | 1989 | Bruce Stalker, S, UNLV, 114 |
| 1990 | Ryan Nece, LB, UCLA, 21 | Andre Bailey, S, ASU, 114 | |
| 1991 | Tim Warfield, LB, UCLA, 22 | 1990 | Tate Pittman, LB, OR, 105 |
| Nathan Terrazone, DE, USAF, 22 | Danny Upchurch, CB, MIN, 105 | ||
| 1992 | Matt Walters, DT, Mia, 30 | 1991 | AJ Hawk, LB, OSU, 104 |
| 1993 | Nathan Terrazone, DE, USAF, 25 | 1992 | Len Ritcher, LB, Syr, 100 |
| 1994 | Dwayne Hendricks, DT, Mia, 26 | 1993 | LaMarr Watkins, LB, Wis, 111 |
| 1996 | Dwayne Hendricks, DT, Mia, 31 | 1994 | Daymeon Hughes, S, Cal, 119 |
| Lawrence Jackson, DE, USC, 31 | 1995 | Bobby Kelly, LB, UNLV, 119 | |
| 1995 | Marques Ledbetter, DT, Uta, 38 | 1996 | Bobby Giannini, S, USAF, 96 |
| 1997 | Eric Moncour, DT, Mia, 26 | 1997 | Kevin Rivers, S, AFA, 97 |
| 1998 | Benjamin Lampkin, DE, FSU, 28 | 1998 | Nate Ness, S, UA, 110 |
Extra Point % |
|
|---|---|
| 1988 | Rian Lindell, WSU, 100.0% |
| David Newbury, USC, 100.0% | |
| Chris Griffith, UCLA, 100.0% | |
| Mark McDonald, UA, 100.0% | |
| Steven Baker, ASU, 100.0% | |
| Jeremy Hershey, Cal, 100.0% | |
| Nathan Trout, Syr, 100.0% | |
| John Matich, BC, 100.0% | |
| 1989 | Mike Biselli, Stan, 100.0% |
| John Anderson, Was, 100.0% | |
| David Newbury, USC, 100.0% | |
| Ryan Cesca, OS, 100.0% | |
| David Lantigua, Wis, 100.0% | |
| Dan Nystrom, MIN, 100.0% | |
| Justin Hamblin, Uta, 100.0% | |
| Brian Fairchild, Iowa, 100.0% | |
| 1990 | Nick Lotz, Pit, 100.0% |
| Haydon Epstein, Mich, 100.0% | |
| Forrest Hansen, BYU, 100.0% | |
| 1991 | Chris Griffith, UCLA, 100.0% |
| David Lantigua, Wis, 100.0% | |
| Justin Hamblin, Uta, 100.0% | |
| Dave Rainer, MSU, 100.0% | |
| James Lett, OSU, 100.0% | |
| Pace Fitch, UNLV, 100.0% | |
| Scott Mantle, ASU, 100.0% | |
| Ryan Killen, USC, 100.0% | |
| 1992 | Dave Rainer, MSU, 100.0% |
| Brian Fairchild, Iowa, 100.0% | |
| Kevin Beachy, Ind, 100.0% | |
| Robert Henderson, Pit, 100.0% | |
| 1993 | Kevin Beachy, Ind, 100.0% |
| Robert Henderson, Pit, 100.0% | |
| Frankie Maitland, MSU, 100.0% | |
| Darryl Montgomery, ILL, 100.0% | |
| 1994 | Sean Douglas, Was, 96.7% |
| 1995 | Leon Haugen, Mich, 100.0% |
| 1996 | Nicholas Folk, UA, 100.0% |
| Darryl Montgomery, ILL, 100.0% | |
| Lomas Hall, ASU, 100.0% | |
| Mitchell O'Conner, Uta, 100.0% | |
| 1997 | Sergio Aguayo, UNLV, 100.0% |
| David Buehler, USC, 100.0% | |
| James Moore, OR, 100.0% | |
| Milton Browner, VT, 100.0% | |
| 1998 | Ryan Perkins, Was, 100% |
Field Goal % | Field Goals |
||
|---|---|---|---|
| 1988 | Tim Douglas, Iowa, 81.0% | 1988 | Chris Griffith, UCLA, 23 |
| Nathan Trout, Syr, 23 | |||
| 1989 | C.W Hurst, CSU, 81.5% | 1989 | Brandon Fields, MSU, 27 |
| 1990 | Travis Dorsch, Purd, 87.5% | 1990 | John Anderson, Was, 28 |
| 1991 | Scott Mantle, ASU, 85.0% | 1991 | Bradford Smith, Purd, 25 |
| 1992 | Nic Schmitt, VT, 85.0% | 1992 | Kevin Beachy, Ind, 27 |
| 1993 | Ryan Killen, USC, 76.2% | 1993 | Richard Dunlap, WSU, 23 |
| 1994 | Antonio Chez, Syr, 79.2% | 1994 | Kenneth DeBauche, Wis, 28 |
| Marion Raymond, UCLA, 28 | |||
| Denver Hansen, UNLV, 28 | |||
| 1995 | Marion Raymond, UCLA, 87.5% | 1995 | Marion Raymond, UCLA, 35 |
| 1996 | Alexis Serna, OS, 90.9% | 1996 | Corey Wilmsmeyer, Stan, 25 |
| 1997 | Huey Bagel, GTe, 80.7% | 1997 | Huey Bagel, GTe, 25 |
| Mike Boyington, ILL, 25 | |||
| 1998 | Ben Vroman, Uta, 83.3% | 1998 | Lomas Hall, ASU, 26 |
| Ben Jones, Pur, 26 | |||
Fumbles | Fumbles Recovered |
||
|---|---|---|---|
| 1988 | Steve Bellisari, QB, OSU, 42 | 1988 | Jonathan Wells, HB, OSU, 14 |
| 1989 | Steve Bellisari, QB, OSU, 44 | 1989 | Maurice Clarette, HB, OSU, 11 |
| 1990 | Mike Vick, QB, VT, 33 | 1990 | Mike Imoh, HB, VT, 18 |
| 1991 | Craig Krenzel, QB, OSU, 11 | 1991 | Brooks Bollinger, QB, Wis, 4 |
| Jon Beutjer, QB, ILL, 4 | |||
| Ryan OHara, QB, UA, 11 | Lance Pendleton, QB, BYU, 4 | ||
| Ibrahim Halsey, HB, ILL, 4 | |||
| Ibrahim Halsey, HB, ILL, 11 | Zach Schlundt, G, Pit, 4 | ||
| Howard Clark, LB, Mia, 4 | |||
| Alex Smith, QB, Uta, 11 | Alex Smith, QB, Uta, 4 | ||
| Terrance Campbell, LB, MIN, 4 | |||
| 1992 | Quinton Porter, QB, BC, 13 | 1992 | Quinton Porter, QB, BC, 5 |
| 1993 | Chad Christensen, QB, ASU, 12 | 1993 | Randy Hill, HB, ASU, 5 |
| Lewis Harvey, HB, Uta, 5 | |||
| 1994 | Kellen Clemens, QB, OR, 13 | 1994 | Kellen Clemens, QB, OR, 5 |
| Domenic Natale, QB, MSU, 13 | |||
| 1995 | Troy Smith, QB, OSU, 22 | 1995 | Troy Smith, QB, OSU, 10 |
| 1996 | Matt Ryan, QB, BC, 12 | 1996 | Michael Hart, HB, Mich, 6 |
| 1997 | Anthony Morelli, QB, PSU, 10 | 1997 | Domenic Natale, QB, MSU, 4 |
| Xavier Lee, QB, FSU, 10 | Caleb Hanie, QB, CSU, 4 | ||
| Joe Semanoff, HB, BYU, 4 | |||
| Mike Edwards, T, BYU, 4 | |||
| Demetri Stewart, LB, Mia, 4 | |||
| 1998 | Sonny Roman, QB, Was, 11 | 1998 | Xavier Carter, HB, Stan, 4 |
| Pernell Booth, DE, OS, 4 | |||
| Ben Chappell, QB, Ind, 4 | |||
| RJ Stanford, CB, Uta, 4 | |||
Scoring (kickers) | Touchdowns |
||
|---|---|---|---|
| 1988 | Mike Pulsfort, OSU, 116 | 1988 | Ricky Hall, WR, VT, 25 |
| 1989 | Todd Sievers, Mia, 130 | 1989 | Andre Davis, WR, VT, 39 |
| 1990 | Haydon Epstein, Mich, 130 | 1990 | Mark Sexton, WR, Ind, 36 |
| 1991 | Jeremy Hershey, Cal, 107 | 1991 | Courtney Roby, WR, Ind, 20 |
| 1992 | Kevin Beachy, Ind, 100 | 1992 | Joel Hazard, WR, BC, 16 |
| 1993 | Tracy Edwards, VT, 109 | 1993 | Josh Hyman, WR, VT, 28 |
| 1994 | Ryan Killen, USC, 118 | 1994 | Antoine Lawton, WR, PSU, 15 |
| 1995 | Frankie Maitland, MSU, 143 | 1995 | Quinto Ganther, HB, Uta, 19 |
| 1996 | David Buehler, USC, 126 | 1996 | Brad Walker, WR, USC, 15 |
| 1997 | Terance Green, Mia, 133 | 1997 | Graig Cooper, HB, Mia, 43 |
| 1998 | Lomas Hall, ASU, 102 | 1998 | Jason Davis, HB, GT, 27 |
All Purpose Yards |
|
|---|---|
| 1988 | Ken-Yon Rambo, WR, OSU, 2,786 |
| 1989 | Andre Davis, WR, VT, 3,579 |
| 1990 | Andre Davis, WR, VT, 2,728 |
| 1991 | Courtney Roby, WR, Ind, 2,112 |
| 1992 | Derek Hagan, WR, ASU, 2,425 |
| 1993 | Ethnic Sands, WR, Mia, 3,024 |
| 1994 | Donald Brooks, WR, Pit, 2,747 |
| 1995 | Roy Hall, WR, OSU, 3,032 |
| 1996 | Michael Bumpus, WR, WSU, 2,414 |
| 1997 | Graig Cooper, HB, Mia, 2,597 |
| 1998 | BJ Peterson, WR, BYU, 2.990 |
First Downs | First Downs Allowed |
||
|---|---|---|---|
| 1988 | Ohio State, 354 | 1988 | Ohio State, 175 |
| 1989 | Ohio State, 383 | 1989 | Miami, 138 |
| 1990 | Michigan, 347 | 1990 | UCLA, 166 |
| 1991 | Michigan, 317 | 1991 | UCLA, 125 |
| 1992 | Michigan, 306 | 1992 | Brigham Young, 180 |
| 1993 | Boston College, 350 | 1993 | Brigham Young, 183 |
| 1994 | Penn State, 379 | 1994 | Miami, 219 |
| 1995 | USC, 427 | 1995 | Miami, 170 |
| 1996 | USC, 347 | 1996 | Miami, 126 |
| 1997 | Miami, 444 | 1997 | Miami, 182 |
| 1998 | Michigan, 269 | 1998 | Michigan, 174 |
Points Scored | Points Allowed |
||
|---|---|---|---|
| 1988 | Ohio State, 598 | 1988 | Ohio State, 101 |
| 1989 | Virginia Tech, Ohio State, 624 | 1989 | Ohio State, 131 |
| 1990 | Indiana, 530 | 1990 | UCLA, 164 |
| 1991 | Virginia Tech, Indiana, 402 | 1991 | UCLA, 94 |
| 1992 | Michigan, 360 | 1992 | Michigan, 127 |
| 1993 | Virginia Tech, 521 | 1993 | Brigham Young, 127 |
| 1994 | Miami, 461 | 1994 | Illinois, 211 |
| 1995 | Michigan St., 659 | 1995 | Miami, 128 |
| 1996 | USC, 528 | 1996 | USC, 76 |
| 1997 | Miami, 719 | 1997 | Brigham Young, 161 |
| 1998 | Michigan St., 434 | 1998 | Michigan, 147 |
Rushing Yards | Rushing Yards Allowed |
||
|---|---|---|---|
| 1988 | Wisconsin, 3,812 | 1988 | Ohio State, 545 |
| 1989 | Miami, 3,744 | 1989 | Miami, 741 |
| 1990 | UNLV, 2,628 | 1990 | Wisconsin, 818 |
| 1991 | Purdue, 2,174 | 1991 | UCLA, 544 |
| 1992 | Michigan, 2,808 | 1992 | Michigan, 653 |
| 1993 | Penn State, 2,303 | 1993 | Brigham Young, 487 |
| 1994 | Minnesota, 2,494 | 1994 | Miami, 659 |
| 1995 | USC, 3,386 | 1995 | USC, 454 |
| 1996 | Purdue, 2,314 | 1996 | USC, 391 |
| 1997 | Miami, 3,588 | 1997 | Miami, 686 |
| 1998 | Georgia Tech, 2.710 | 1998 | Michigan, 678 |
Net Passing Yards | Net Passing Yards Allowed |
||
|---|---|---|---|
| 1988 | Ohio State, 6,267 | 1988 | Miami, 1,808 |
| 1989 | Virginia Tech, 6,725 | 1989 | Miami, 1,307 |
| 1990 | Virginia Tech, 4,807 | 1990 | UCLA, 1,814 |
| 1991 | Virginia Tech, 4,308 | 1991 | UCLA, 1,374 |
| 1992 | Boston College, 3,681 | 1992 | Miami, 2,018 |
| 1993 | Boston College, 4,855 | 1993 | Brigham Young, 2,345 |
| 1994 | Penn State, 4,653 | 1994 | Ohio State, 2,534 |
| 1995 | Michigan St., 6,681 | 1995 | Miami, 1,848 |
| 1996 | Michigan St., 4,968 | 1996 | Miami, 759 |
| 1997 | Michigan St., 6,309 | 1997 | Miami, 2,393 |
| 1998 | Michigan St., 5.085 | 1998 | Florida State, 2.077 |
Total Yards | Total Yards Allowed |
||
|---|---|---|---|
| 1988 | Ohio State, 6,897 | 1988 | Ohio State, 2,568 |
| 1989 | Virginia Tech, 7,114 | 1989 | Miami, 2,048 |
| 1990 | Indiana, 6,466 | 1990 | UCLA, 2,656 |
| 1991 | Michigan, 5,783 | 1991 | UCLA, 1,918 |
| 1992 | Michigan, 5,222 | 1992 | Michigan, 2,783 |
| 1993 | Boston College, 6,324 | 1993 | Brigham Young, 2,832 |
| 1994 | Penn State, 7,019 | 1994 | Miami, 3,540 |
| 1995 | Michigan St., 7,621 | 1995 | Miami, 2,470 |
| 1996 | USC, 5,889 | 1996 | Miami, 1,526 |
| 1997 | Miami, 8,096 | 1997 | Miami, 3,079 |
